Domain
host01.web02.ramtha.com
… IP addresses associated · 10 DNS records on file.
DNS records
| Type | Value | Priority | TTL |
|---|---|---|---|
| A | 151.101.131.52 | — | 600s |
| A | 151.101.195.52 | — | 600s |
| A | 151.101.3.52 | — | 600s |
| A | 151.101.67.52 | — | 600s |
| MX | mail.ramtha.com | 0 | — |
| NS | ns.liquidweb.com | — | — |
| NS | ns1.liquidweb.com | — | — |
| TXT | _globalsign-domain-verification=F73WYuxssbwI8HY4DCOhz2ru8fhhyH6gprOslu4Rw6 | — | — |
| TXT | google-site-verification=5zcx0IWdvwXScTBhQtWrXla1du6Bzkmfa07FhQ2HM8I | — | — |
| TXT | v=spf1 mx:ramtha.com a:ramtha.com ~all | — | — |
IP addresses associated with host01.web02.ramtha.com
Loading…
Forward records (A/AAAA) list every IP this domain has resolved to over time; reverse (PTR) lists IPs whose reverse DNS points back to this domain or one of its subdomains. Collected by the WorldIP scanner fleet.