Domain
krayina.com
… IP addresses associated · 22 DNS records on file.
DNS records
| Type | Value | Priority | TTL |
|---|---|---|---|
| A | 104.21.18.176 | — | 300s |
| A | 172.67.182.209 | — | 300s |
| A | 188.114.96.11 | — | 172800s |
| A | 188.114.96.2 | — | 172800s |
| A | 188.114.97.11 | — | 172800s |
| A | 188.114.97.2 | — | 172800s |
| AAAA | 2606:4700:3032::6815:12b0 | — | 172800s |
| AAAA | 2606:4700:3035::ac43:b6d1 | — | 172800s |
| AAAA | 2a06:98c1:3120::2 | — | 172800s |
| AAAA | 2a06:98c1:3120::b | — | 172800s |
| AAAA | 2a06:98c1:3121::2 | — | 172800s |
| AAAA | 2a06:98c1:3121::b | — | 172800s |
| MX | krayina-com.mail.protection.outlook.com | 0 | — |
| NS | jermaine.ns.cloudflare.com | — | — |
| NS | malavika.ns.cloudflare.com | — | — |
| TXT | MS=ms87460560 | — | — |
| TXT | apple-domain-verification=AEyG7XsDxcfMItJZ | — | — |
| TXT | apple-domain-verification=bsyHuFLDWws6aWrq | — | — |
| TXT | google-site-verification=fQCdRMWHpdQKGZQWdVQe5tOYf5MXUYiXnLC3o_7V3Y8 | — | — |
| TXT | mjZbGyHTpsOq5nNPj2iupekVAXMIQ/wsay6fQBJWYyp3tbyUxShi/R5Wy9DlqXVmBzYJIcg6Et/OaZDS7K70FA== | — | — |
| TXT | v=DMARC1; p=none; aspf=r | — | — |
| TXT | v=spf1 ip4:95.67.65.206 ip4:40.68.137.211 ip4:193.178.146.143 ip4:178.92.46.62 ip4:94.131.242.15 include:spf.protection.outlook.com ~all | — | — |
IP addresses associated with krayina.com
Loading…
Forward records (A/AAAA) list every IP this domain has resolved to over time; reverse (PTR) lists IPs whose reverse DNS points back to this domain or one of its subdomains. Collected by the WorldIP scanner fleet.