Domain
mygameplatform.com
… IP addresses associated · 11 DNS records on file.
DNS records
| Type | Value | Priority | TTL |
|---|---|---|---|
| A | 85.10.201.121 | — | 172800s |
| MX | mail.mygameplatform.com | 10 | — |
| NS | ns.inwx.de | — | — |
| NS | ns2.inwx.de | — | — |
| NS | ns3.inwx.eu | — | — |
| TXT | google-site-verification=XlA-AxHIvgmD4deMwycwW5xqceqBlCGk7Ju_zNfOY-g | — | — |
| TXT | openai-domain-verification=dv-sQGQAgUTlR1pySynNhQp0GAp | — | — |
| TXT | v=DMARC1; p=reject | — | — |
| TXT | v=spf1 a mx a:mygameplatform.com a:mail.mygameplatform.com a:mailcow.mygameplatform.com ip4:85.10.201.121 -all | — | — |
| CAA | issue letsencrypt.org | 0 | — |
| CAA | issuewild letsencrypt.org | 0 | — |
IP addresses associated with mygameplatform.com
Loading…
Forward records (A/AAAA) list every IP this domain has resolved to over time; reverse (PTR) lists IPs whose reverse DNS points back to this domain or one of its subdomains. Collected by the WorldIP scanner fleet.