Domain
sel.icu.gov.my
… IP addresses associated · 9 DNS records on file.
DNS records
| Type | Value | Priority | TTL |
|---|---|---|---|
| A | 43.252.233.137 | — | 3600s |
| MX | ALT1.ASPMX.L.GOOGLE.COM | 5 | — |
| MX | ALT2.ASPMX.L.GOOGLE.COM | 5 | — |
| MX | ALT3.ASPMX.L.GOOGLE.COM | 10 | — |
| MX | ALT4.ASPMX.L.GOOGLE.COM | 10 | — |
| MX | ASPMX.L.GOOGLE.COM | 1 | — |
| TXT | google-site-verification=fB-lnlGFK7_O8p0LsYVgbbFCwl9DtYRntnFHiem9A-I | — | — |
| TXT | v=DMARC1; p=quarantine; sp=quarantine; pct=10; rua=mailto:rua.agensi@mygovuc.gov.my; ruf=mailto:ruf.agensi@mygovuc.gov.my; adkim=r; aspf=r; ri=86400 | — | — |
| TXT | v=spf1 ip4:103.8.147.12/30 ip4:219.92.54.177/32 ip4:103.156.82.32/29 ip4:103.156.83.32/29 include:_spf.google.com ~all | — | — |
IP addresses associated with sel.icu.gov.my
Loading…
Forward records (A/AAAA) list every IP this domain has resolved to over time; reverse (PTR) lists IPs whose reverse DNS points back to this domain or one of its subdomains. Collected by the WorldIP scanner fleet.