Domain
vodafone.com.au
… IP addresses associated · 35 DNS records on file.
DNS records
| Type | Value | Priority | TTL |
|---|---|---|---|
| A | 101.119.57.23 | — | 600s |
| MX | au-smtp-inbound-1.mimecast.com | 10 | — |
| MX | au-smtp-inbound-2.mimecast.com | 10 | — |
| NS | ns1.vodafone.com.au | — | — |
| NS | ns2.vodafone.com.au | — | — |
| NS | vfaudns01.vodafone.com.au | — | — |
| NS | vfaudns02.vodafone.com.au | — | — |
| TXT | 34383cbd606d46508cca4a92187e8fec | — | — |
| TXT | 407D-EB23-4E8F-A96D-CA1D-27F0-1FD5-B8DC | — | — |
| TXT | BR6ST3VIM | — | — |
| TXT | MS=ms13634633 | — | — |
| TXT | MS=ms40213379 | — | — |
| TXT | MS=ms76000886 | — | — |
| TXT | NrkgBWZQJfU+vkg4E7z1RchofBb+WL+Ab0NdlXM6OZ4lo5KJLtj7U8LVEV+iASwT/7Zrn4OqBQ5ETPOrPn9cwA== | — | — |
| TXT | _l7pbz4ua5baacidpso2asbatfajgf52 | — | — |
| TXT | _lr9kwqtd7f5kq5sba9ue7iyyztglpof | — | — |
| TXT | _qe331amtp0x295o2fv3ciz1r555zgva | — | — |
| TXT | amazonses:AAAKEusLk8YjFNNXreDjfteIeWV571kq9YzEqq7nlTk= | — | — |
| TXT | amazonses:ee8V9Bxy3no9HM/KtGUdElXWKG3haxMXD+AEgmsGBE8= | — | — |
| TXT | apple-domain-verification=1Phw72Ncb8Ot8mDC | — | — |
| TXT | atlassian-domain-verification=/fNzML2SHHKnXst2/LyH60l5Xnk14oFs0SDxosG4u/gTbL9vl2Sql4sMkEpyQRvp | — | — |
| TXT | atlassian-domain-verification=Sv9XD6GsfDM5hrkRE5bzy4IOLuhJfoaHi3hajZNaWbOdqPuMazLpqitJxZWOfbPN | — | — |
| TXT | atlassian-domain-verification=UOUIMxcHWVA1S9OFiVy54BeqwbpuJDClUr5ystUSXnK9QkepqxWEx35exmRW83Uh | — | — |
| TXT | atlassian-domain-verification=ZQ82j8pXQSUaM6CWXZ4Vsmy3FEOyDO8AwpergNJKkK9mPQMz11K3RT40UErGTy/9 | — | — |
| TXT | cisco-ci-domain-verification=94dbe79fd73595e3a124c742fd1aefb2e5a2f63eec4000f397d74a0a7617e15 | — | — |
| TXT | docusign=295a587a-083f-403d-8b60-aa953f6a6027 | — | — |
| TXT | facebook-domain-verification=elaa1bztzmc0ibewmz615u60sejls5 | — | — |
| TXT | google-site-verification=be8N9RUO13AL3Por77vnfzw_e1zkeuI01pIrpSSe7fU | — | — |
| TXT | google-site-verification=s_5FhJrgc0EtEXFv6eikEih2i1fjH18PIz2e93qxOLE | — | — |
| TXT | miro-verification=e91394a83318190fdd0f790dc101d5e274f8d5a3 | — | — |
| TXT | pardot1104721=78ac7ff29be6db9a1cc9733f5e5c0ab41920491480395a53be593abc662bba3b | — | — |
| TXT | pardot934803=7aef08a151096ba693d1b01edd1b13b18a4d9da675b1117b3ccfd685b21c23a0 | — | — |
| TXT | sending_domain1104721=70f569cd6ed376eed81af4438e1d03f4f869ea18ef97519031b6dfc005809fdd | — | — |
| TXT | sending_domain934803=225f2b2ced2bd81355489f11de919166e7d5c39125063a605293c13ae34ec2fa | — | — |
| TXT | v=spf1 ip4:54.171.206.163 ip4:13.238.215.155 ip4:54.206.16.236 ip4:10.153.90.0/25 ip4:10.153.90.128/25 include:spf.tpgtelecom.com.au include:spf.protection.outlook.com include:_spf1.vodafone.com.au include:_spf2.vodafone.com.au ~all | — | — |
IP addresses associated with vodafone.com.au
Loading…
Forward records (A/AAAA) list every IP this domain has resolved to over time; reverse (PTR) lists IPs whose reverse DNS points back to this domain or one of its subdomains. Collected by the WorldIP scanner fleet.