Skip to main content
WorldIP.io
Organization

5G NETWORK OPERATIONS PTY LTD

IPv4 addresses
78,848
CIDR ranges
101
Category
mobile

Countries served by 5G NETWORK OPERATIONS PTY LTD

Every country where this organization has IPv4 allocations, ranked by IPs held.

ASNs owned by 5G NETWORK OPERATIONS PTY LTD

ASNNameIPsPrefixesCountry
AS63956 5G NETWORK OPERATIONS PTY LTD 42.8K 55 AU
AS24446 5G NETWORK OPERATIONS PTY LTD 23.6K 19 AU
AS133480 5G NETWORK OPERATIONS PTY LTD 9.5K 19 AU
AS9667 5G NETWORK OPERATIONS PTY LTD 2.8K 7 AU
AS134441 5G NETWORK OPERATIONS PTY LTD 256 1 AU

Largest CIDR ranges

CIDRIPsASN
202.59.32.0/19 8.2K AS63956
202.46.160.0/20 4.1K AS63956
203.209.192.0/20 4.1K AS63956
203.210.112.0/20 4.1K AS24446
202.47.0.0/21 2.0K AS24446
202.124.240.0/21 2.0K AS24446
114.31.72.0/21 2.0K AS24446
27.121.64.0/21 2.0K AS24446
203.210.104.0/21 2.0K AS24446
117.58.248.0/21 2.0K AS24446
114.141.204.0/22 1.0K AS24446
103.242.92.0/22 1.0K AS63956
103.231.88.0/22 1.0K AS133480
103.226.176.0/22 1.0K AS63956
116.206.228.0/22 1.0K AS133480
180.94.116.0/22 1.0K AS63956
180.235.128.0/22 1.0K AS24446
196.17.216.0/22 1.0K AS63956
202.58.40.0/22 1.0K AS9667
202.58.52.0/22 1.0K AS63956
202.191.60.0/22 1.0K AS24446
202.58.36.0/22 1.0K AS63956
103.224.88.0/22 1.0K AS63956
103.97.52.0/22 1.0K AS63956
103.77.232.0/22 1.0K AS133480
103.108.92.0/22 1.0K AS133480
103.52.116.0/22 1.0K AS63956
43.245.160.0/22 1.0K AS133480
103.127.40.0/22 1.0K AS63956
103.17.224.0/22 1.0K AS63956
203.209.220.0/22 1.0K AS63956
103.20.208.0/22 1.0K AS63956
45.112.244.0/22 1.0K AS63956
203.210.96.0/22 1.0K AS24446
202.58.32.0/23 512 AS63956
203.19.190.0/23 512 AS24446
202.58.34.0/23 512 AS9667
203.210.100.0/23 512 AS24446
202.58.46.0/23 512 AS63956
202.58.50.0/23 512 AS63956
203.8.188.0/23 512 AS24446
202.58.58.0/23 512 AS63956
202.58.60.0/23 512 AS63956
196.16.74.0/23 512 AS63956
203.18.16.0/23 512 AS133480
203.209.210.0/23 512 AS63956
180.94.114.0/23 512 AS63956
203.209.214.0/23 512 AS63956
203.55.142.0/23 512 AS24446
103.191.36.0/23 512 AS133480
103.76.164.0/23 512 AS133480
203.210.103.0/24 256 AS24446
203.209.217.0/24 256 AS133480
203.2.122.0/24 256 AS24446
203.209.216.0/24 256 AS63956
103.21.108.0/24 256 AS63956
203.209.213.0/24 256 AS63956
202.131.95.0/24 256 AS24446
203.209.219.0/24 256 AS133480
203.12.129.0/24 256 AS63956
203.24.17.0/24 256 AS63956
203.114.73.0/24 256 AS63956
203.209.208.0/24 256 AS63956
203.30.252.0/24 256 AS24446
203.209.209.0/24 256 AS133480
203.209.218.0/24 256 AS63956
203.18.194.0/24 256 AS63956
203.210.102.0/24 256 AS63956
203.209.212.0/24 256 AS133480
203.9.102.0/24 256 AS63956
202.58.63.0/24 256 AS9667
103.225.96.0/24 256 AS63956
103.194.4.0/24 256 AS133480
103.192.173.0/24 256 AS133480
103.140.134.0/24 256 AS133480
103.137.119.0/24 256 AS133480
103.137.56.0/24 256 AS133480
103.111.163.0/24 256 AS63956
103.20.17.0/24 256 AS63956
94.250.207.0/24 256 AS63956
87.76.16.0/24 256 AS63956
45.137.245.0/24 256 AS63956
45.125.127.0/24 256 AS134441
45.125.125.0/24 256 AS133480
103.249.68.0/24 256 AS63956
160.116.139.0/24 256 AS63956
160.191.226.0/24 256 AS63956
202.58.62.0/24 256 AS63956
202.58.57.0/24 256 AS63956
202.58.56.0/24 256 AS9667
202.58.49.0/24 256 AS63956
202.58.48.0/24 256 AS9667
202.58.45.0/24 256 AS9667
202.58.44.0/24 256 AS63956
202.50.84.0/24 256 AS133480
196.19.244.0/24 256 AS63956
180.94.113.0/24 256 AS9667
180.94.112.0/24 256 AS63956
163.198.141.0/24 256 AS63956
163.61.105.0/24 256 AS63956
Share