Skip to main content
WorldIP.io
Organization

Akamai Connected Cloud

IPv4 addresses
1,309,440
CIDR ranges
132
Category
cdn

Countries served by Akamai Connected Cloud

Every country where this organization has IPv4 allocations, ranked by IPs held.

ASNs owned by Akamai Connected Cloud

ASNNameIPsPrefixesCountry
AS63949 Akamai Connected Cloud 1.31M 132 US

Largest CIDR ranges

CIDRIPsASN
172.236.0.0/14 262.1K AS63949
139.162.0.0/16 65.5K AS63949
172.234.0.0/16 65.5K AS63949
172.233.0.0/16 65.5K AS63949
172.235.128.0/17 32.8K AS63949
143.42.128.0/17 32.8K AS63949
172.105.0.0/17 32.8K AS63949
172.232.128.0/17 32.8K AS63949
104.105.0.0/17 32.8K AS63949
45.33.0.0/17 32.8K AS63949
104.64.0.0/17 32.8K AS63949
172.104.64.0/18 16.4K AS63949
170.187.192.0/18 16.4K AS63949
172.104.128.0/18 16.4K AS63949
143.42.0.0/18 16.4K AS63949
139.144.192.0/18 16.4K AS63949
104.64.128.0/18 16.4K AS63949
104.105.128.0/18 16.4K AS63949
178.79.128.0/18 16.4K AS63949
139.144.0.0/18 16.4K AS63949
172.105.192.0/18 16.4K AS63949
45.79.128.0/18 16.4K AS63949
45.79.0.0/18 16.4K AS63949
45.56.64.0/18 16.4K AS63949
173.255.192.0/18 16.4K AS63949
50.116.0.0/18 16.4K AS63949
172.235.0.0/18 16.4K AS63949
172.232.0.0/18 16.4K AS63949
139.144.96.0/19 8.2K AS63949
172.232.96.0/19 8.2K AS63949
139.144.160.0/19 8.2K AS63949
104.105.192.0/19 8.2K AS63949
172.104.224.0/19 8.2K AS63949
143.42.96.0/19 8.2K AS63949
170.187.160.0/19 8.2K AS63949
173.230.128.0/19 8.2K AS63949
172.104.32.0/19 8.2K AS63949
172.105.160.0/19 8.2K AS63949
176.58.96.0/19 8.2K AS63949
104.237.128.0/19 8.2K AS63949
96.126.96.0/19 8.2K AS63949
66.228.32.0/19 8.2K AS63949
74.207.224.0/19 8.2K AS63949
45.79.192.0/19 8.2K AS63949
69.164.192.0/19 8.2K AS63949
198.58.96.0/19 8.2K AS63949
104.64.192.0/19 8.2K AS63949
45.79.64.0/19 8.2K AS63949
23.239.0.0/19 8.2K AS63949
170.187.144.0/20 4.1K AS63949
172.104.16.0/20 4.1K AS63949
198.74.48.0/20 4.1K AS63949
192.46.208.0/20 4.1K AS63949
72.14.176.0/20 4.1K AS63949
66.175.208.0/20 4.1K AS63949
23.92.16.0/20 4.1K AS63949
45.79.240.0/20 4.1K AS63949
192.53.160.0/20 4.1K AS63949
172.232.64.0/20 4.1K AS63949
45.79.96.0/20 4.1K AS63949
172.104.208.0/20 4.1K AS63949
192.46.224.0/20 4.1K AS63949
192.53.112.0/20 4.1K AS63949
139.177.192.0/20 4.1K AS63949
139.177.176.0/20 4.1K AS63949
194.233.160.0/20 4.1K AS63949
194.195.240.0/20 4.1K AS63949
194.195.208.0/20 4.1K AS63949
139.144.144.0/20 4.1K AS63949
139.144.64.0/20 4.1K AS63949
104.200.16.0/20 4.1K AS63949
194.195.112.0/20 4.1K AS63949
97.107.128.0/20 4.1K AS63949
192.155.80.0/20 4.1K AS63949
143.42.64.0/20 4.1K AS63949
109.74.192.0/20 4.1K AS63949
172.104.192.0/21 2.0K AS63949
45.79.120.0/21 2.0K AS63949
212.71.248.0/21 2.0K AS63949
139.144.128.0/21 2.0K AS63949
172.232.80.0/21 2.0K AS63949
192.81.128.0/21 2.0K AS63949
85.159.208.0/21 2.0K AS63949
172.105.152.0/21 2.0K AS63949
172.104.8.0/21 2.0K AS63949
170.187.136.0/21 2.0K AS63949
88.80.184.0/21 2.0K AS63949
172.105.128.0/21 2.0K AS63949
151.236.216.0/21 2.0K AS63949
45.79.224.0/21 2.0K AS63949
212.71.232.0/21 2.0K AS63949
172.235.116.0/22 1.0K AS63949
172.235.120.0/22 1.0K AS63949
213.219.36.0/22 1.0K AS63949
213.168.248.0/22 1.0K AS63949
212.111.40.0/22 1.0K AS63949
212.71.244.0/22 1.0K AS63949
185.3.92.0/22 1.0K AS63949
45.79.236.0/22 1.0K AS63949
172.104.4.0/22 1.0K AS63949
Share