Skip to main content
WorldIP.io
Organization

AT&T Enterprises, LLC

IPv4 addresses
102,922,234
CIDR ranges
23,321
Category
isp

Countries served by AT&T Enterprises, LLC

Every country where this organization has IPv4 allocations, ranked by IPs held.

ASNs owned by AT&T Enterprises, LLC

ASNNameIPsPrefixesCountry
AS7018 AT&T Enterprises, LLC 89.29M 21,524 US
AS6389 AT&T Enterprises, LLC 4.50M 564 US
AS20057 AT&T Enterprises, LLC 4.05M 155 US
AS2686 AT&T Enterprises, LLC 1.37M 105 GB
AS14654 AT&T Enterprises, LLC 916.5K 19 US
AS2687 AT&T Enterprises, LLC 728.6K 139 US
AS7287 AT&T Enterprises, LLC 401.2K 221 US
AS2688 AT&T Enterprises, LLC 345.1K 31 US
AS2386 AT&T Enterprises, LLC 284.7K 327 US
AS19957 AT&T Enterprises, LLC 276.7K 17 US
AS6431 AT&T Enterprises, LLC 200.2K 7 US
AS4185 AT&T Enterprises, LLC 197.1K 32 US
AS4473 AT&T Enterprises, LLC 143.9K 22 US
AS2685 AT&T Enterprises, LLC 94.7K 31 US
AS25993 AT&T Enterprises, LLC 50.9K 26 US
AS4466 AT&T Enterprises, LLC 27.6K 65 US
AS13979 AT&T Enterprises, LLC 15.4K 4 US
AS5671 AT&T Enterprises, LLC 8.4K 2 US
AS5672 AT&T Enterprises, LLC 5.4K 4 US
AS13965 AT&T Enterprises, LLC 4.1K 7 US
AS3423 AT&T Enterprises, LLC 3.3K 9 US
AS4468 AT&T Enterprises, LLC 1.5K 5 NL
AS6269 AT&T Enterprises, LLC 1.3K 2 US
AS16961 AT&T Enterprises, LLC 512 2 US
AS5728 AT&T Enterprises, LLC 512 1 US

Largest CIDR ranges

CIDRIPsASN
12.56.0.0/13 524.3K AS7018
12.88.0.0/13 524.3K AS7018
12.112.0.0/13 524.3K AS7018
12.240.0.0/13 524.3K AS7018
32.72.0.0/13 524.3K AS7018
32.80.0.0/13 524.3K AS7018
32.120.0.0/13 524.3K AS7018
32.128.0.0/13 524.3K AS7018
32.176.0.0/13 524.3K AS7018
32.224.0.0/13 524.3K AS7018
67.120.0.0/13 524.3K AS7018
68.120.0.0/13 524.3K AS7018
107.64.0.0/13 524.3K AS7018
12.64.0.0/14 262.1K AS7018
12.76.0.0/14 262.1K AS7018
12.84.0.0/14 262.1K AS7018
12.100.0.0/14 262.1K AS7018
12.124.0.0/14 262.1K AS7018
12.140.0.0/14 262.1K AS7018
12.248.0.0/14 262.1K AS7018
32.12.0.0/14 262.1K AS7018
32.16.0.0/14 262.1K AS7018
32.44.0.0/14 262.1K AS7018
32.52.0.0/14 262.1K AS7018
32.68.0.0/14 262.1K AS7018
32.88.0.0/14 262.1K AS7018
32.140.0.0/14 262.1K AS7018
99.168.0.0/14 262.1K AS7018
100.44.0.0/14 262.1K AS14654
107.16.0.0/14 262.1K AS14654
107.96.0.0/14 262.1K AS7018
107.108.0.0/14 262.1K AS7018
166.200.0.0/14 262.1K AS20057
166.212.0.0/14 262.1K AS20057
12.74.0.0/15 131.1K AS7018
12.82.0.0/15 131.1K AS7018
12.98.0.0/15 131.1K AS7018
12.122.0.0/15 131.1K AS7018
12.134.0.0/15 131.1K AS7018
12.136.0.0/15 131.1K AS7018
12.210.0.0/15 131.1K AS7018
12.212.0.0/15 131.1K AS7018
12.224.0.0/15 131.1K AS7018
32.0.0.0/15 131.1K AS7018
32.8.0.0/15 131.1K AS7018
32.22.0.0/15 131.1K AS7018
32.26.0.0/15 131.1K AS7018
32.32.0.0/15 131.1K AS7018
32.40.0.0/15 131.1K AS7018
32.50.0.0/15 131.1K AS7018
32.56.0.0/15 131.1K AS7018
32.62.0.0/15 131.1K AS7018
32.66.0.0/15 131.1K AS7018
32.92.0.0/15 131.1K AS7018
32.98.0.0/15 131.1K AS7018
32.110.0.0/15 131.1K AS7018
32.112.0.0/15 131.1K AS2686
32.136.0.0/15 131.1K AS7018
32.234.0.0/15 131.1K AS7018
32.250.0.0/15 131.1K AS7018
32.252.0.0/15 131.1K AS7018
50.94.0.0/15 131.1K AS14654
64.108.0.0/15 131.1K AS7018
64.174.0.0/15 131.1K AS7018
66.122.0.0/15 131.1K AS7018
66.124.0.0/15 131.1K AS7018
67.116.0.0/15 131.1K AS7018
69.222.0.0/15 131.1K AS7018
70.136.0.0/15 131.1K AS7018
70.154.0.0/15 131.1K AS6389
70.230.0.0/15 131.1K AS7018
70.248.0.0/15 131.1K AS7018
70.252.0.0/15 131.1K AS7018
71.148.0.0/15 131.1K AS7018
71.156.0.0/15 131.1K AS7018
74.164.0.0/15 131.1K AS6389
74.168.0.0/15 131.1K AS6389
74.238.0.0/15 131.1K AS6389
74.246.0.0/15 131.1K AS6389
75.8.0.0/15 131.1K AS7018
75.16.0.0/15 131.1K AS7018
75.42.0.0/15 131.1K AS7018
75.56.0.0/15 131.1K AS7018
75.62.0.0/15 131.1K AS7018
99.14.0.0/15 131.1K AS7018
99.18.0.0/15 131.1K AS7018
99.114.0.0/15 131.1K AS7018
99.130.0.0/15 131.1K AS7018
99.172.0.0/15 131.1K AS7018
104.48.0.0/15 131.1K AS7018
107.74.0.0/15 131.1K AS7018
107.78.0.0/15 131.1K AS7018
107.82.0.0/15 131.1K AS7018
107.90.0.0/15 131.1K AS20057
107.100.0.0/15 131.1K AS7018
107.104.0.0/15 131.1K AS7018
107.106.0.0/15 131.1K AS20057
107.114.0.0/15 131.1K AS7018
107.220.0.0/15 131.1K AS7018
107.234.0.0/15 131.1K AS20057
Share