Skip to main content
WorldIP.io
Organization

CenturyLink Communications, LLC

IPv4 addresses
24,482,072
CIDR ranges
9,556
Category
isp

Countries served by CenturyLink Communications, LLC

Every country where this organization has IPv4 allocations, ranked by IPs held.

ASNs owned by CenturyLink Communications, LLC

ASNNameIPsPrefixesCountry
AS209 CenturyLink Communications, LLC 15.35M 7,100 US
AS3561 CenturyLink Communications, LLC 6.61M 1,142 US
AS22561 CenturyLink Communications, LLC 1.26M 357 US
AS2379 CenturyLink Communications, LLC 543.7K 456 US
AS5778 CenturyLink Communications, LLC 166.1K 127 US
AS11398 CenturyLink Communications, LLC 122.4K 89 US
AS14905 CenturyLink Communications, LLC 80.9K 50 US
AS17402 CenturyLink Communications, LLC 69.9K 25 US
AS14921 CenturyLink Communications, LLC 67.3K 36 US
AS6222 CenturyLink Communications, LLC 53.2K 48 US
AS4911 CenturyLink Communications, LLC 16.4K 1 US
AS16941 CenturyLink Communications, LLC 15.6K 5 US
AS393789 CenturyLink Communications, LLC 15.4K 32 US
AS7359 CenturyLink Communications, LLC 14.6K 4 US
AS4015 CenturyLink Communications, LLC 14.3K 4 US
AS3910 CenturyLink Communications, LLC 13.6K 20 GB
AS22186 CenturyLink Communications, LLC 13.3K 3 US
AS16835 CenturyLink Communications, LLC 10.5K 14 US
AS23126 CenturyLink Communications, LLC 9.0K 17 US
AS3909 CenturyLink Communications, LLC 6.9K 4 US
AS4282 CenturyLink Communications, LLC 5.9K 4 US
AS4283 CenturyLink Communications, LLC 4.9K 3 US
AS4284 CenturyLink Communications, LLC 4.6K 3 US
AS13787 CenturyLink Communications, LLC 2.8K 3 US
AS6223 CenturyLink Communications, LLC 2.6K 3 US
AS7191 CenturyLink Communications, LLC 1.5K 2 US
AS4297 CenturyLink Communications, LLC 1.0K 1 US
AS7988 CenturyLink Communications, LLC 768 2 US
AS6224 CenturyLink Communications, LLC 256 1 US

Largest CIDR ranges

CIDRIPsASN
65.136.0.0/14 262.1K AS209
65.134.0.0/15 131.1K AS209
65.142.0.0/15 131.1K AS209
65.146.0.0/15 131.1K AS209
67.0.0.0/15 131.1K AS209
71.208.0.0/15 131.1K AS209
71.214.0.0/15 131.1K AS209
75.120.0.0/15 131.1K AS22561
174.26.0.0/15 131.1K AS209
206.100.0.0/15 131.1K AS3561
208.134.0.0/15 131.1K AS3561
208.146.0.0/15 131.1K AS3561
208.148.0.0/15 131.1K AS3561
208.170.0.0/15 131.1K AS3561
216.90.0.0/15 131.1K AS3561
63.129.0.0/16 65.5K AS3561
63.152.0.0/16 65.5K AS209
63.154.0.0/16 65.5K AS209
64.243.0.0/16 65.5K AS3561
65.129.0.0/16 65.5K AS209
65.145.0.0/16 65.5K AS209
65.150.0.0/16 65.5K AS209
65.159.0.0/16 65.5K AS209
66.101.0.0/16 65.5K AS3561
67.5.0.0/16 65.5K AS209
67.40.0.0/16 65.5K AS209
67.42.0.0/16 65.5K AS209
68.176.0.0/16 65.5K AS209
70.56.0.0/16 65.5K AS209
71.35.0.0/16 65.5K AS209
71.39.0.0/16 65.5K AS209
71.212.0.0/16 65.5K AS209
71.216.0.0/16 65.5K AS209
71.220.0.0/16 65.5K AS209
71.223.0.0/16 65.5K AS209
72.161.0.0/16 65.5K AS22561
75.161.0.0/16 65.5K AS209
75.167.0.0/16 65.5K AS209
75.172.0.0/16 65.5K AS209
75.174.0.0/16 65.5K AS209
97.113.0.0/16 65.5K AS209
97.123.0.0/16 65.5K AS209
97.124.0.0/16 65.5K AS209
97.126.0.0/16 65.5K AS209
167.215.0.0/16 65.5K AS3561
168.103.0.0/16 65.5K AS209
174.17.0.0/16 65.5K AS209
174.18.0.0/16 65.5K AS209
174.21.0.0/16 65.5K AS209
174.28.0.0/16 65.5K AS209
174.31.0.0/16 65.5K AS209
184.5.0.0/16 65.5K AS209
184.98.0.0/16 65.5K AS209
184.101.0.0/16 65.5K AS209
184.103.0.0/16 65.5K AS209
204.70.0.0/16 65.5K AS3561
205.136.0.0/16 65.5K AS3561
205.171.0.0/16 65.5K AS209
205.218.0.0/16 65.5K AS3561
206.26.0.0/16 65.5K AS3561
206.30.0.0/16 65.5K AS3561
206.102.0.0/16 65.5K AS3561
207.0.0.0/16 65.5K AS3561
207.119.0.0/16 65.5K AS22561
208.145.0.0/16 65.5K AS3561
208.151.0.0/16 65.5K AS3561
208.159.0.0/16 65.5K AS3561
208.172.0.0/16 65.5K AS3561
208.174.0.0/16 65.5K AS3561
209.1.0.0/16 65.5K AS3561
209.176.0.0/16 65.5K AS3561
209.223.0.0/16 65.5K AS3561
216.89.0.0/16 65.5K AS3561
63.136.128.0/17 32.8K AS3561
63.153.128.0/17 32.8K AS209
63.155.128.0/17 32.8K AS209
63.157.128.0/17 32.8K AS209
63.159.0.0/17 32.8K AS209
63.224.0.0/17 32.8K AS209
63.230.0.0/17 32.8K AS209
63.231.0.0/17 32.8K AS209
63.237.128.0/17 32.8K AS209
64.241.128.0/17 32.8K AS3561
64.242.128.0/17 32.8K AS3561
65.102.128.0/17 32.8K AS209
65.103.0.0/17 32.8K AS209
65.131.0.0/17 32.8K AS209
65.133.128.0/17 32.8K AS209
65.148.128.0/17 32.8K AS209
65.149.128.0/17 32.8K AS209
65.151.128.0/17 32.8K AS209
65.157.128.0/17 32.8K AS209
67.14.0.0/17 32.8K AS209
67.41.128.0/17 32.8K AS209
67.54.0.0/17 32.8K AS3561
67.236.128.0/17 32.8K AS209
69.179.0.0/17 32.8K AS22561
70.57.128.0/17 32.8K AS209
70.59.128.0/17 32.8K AS209
71.3.128.0/17 32.8K AS209
Share