Skip to main content
WorldIP.io
Organization

Globe Telecom Inc.

IPv4 addresses
310,528
CIDR ranges
212
Category
isp

Countries served by Globe Telecom Inc.

Every country where this organization has IPv4 allocations, ranked by IPs held.

ASNs owned by Globe Telecom Inc.

ASNNameIPsPrefixesCountry
AS132199 Globe Telecom Inc. 310.5K 212 PH

Largest CIDR ranges

CIDRIPsASN
222.127.192.0/18 16.4K AS132199
216.247.0.0/18 16.4K AS132199
180.191.192.0/19 8.2K AS132199
120.28.64.0/19 8.2K AS132199
112.198.192.0/19 8.2K AS132199
112.198.128.0/19 8.2K AS132199
222.127.64.0/19 8.2K AS132199
64.224.96.0/19 8.2K AS132199
120.28.192.0/20 4.1K AS132199
180.191.16.0/20 4.1K AS132199
180.191.32.0/20 4.1K AS132199
158.62.64.0/20 4.1K AS132199
138.84.80.0/20 4.1K AS132199
158.62.112.0/20 4.1K AS132199
222.127.160.0/20 4.1K AS132199
120.28.160.0/20 4.1K AS132199
180.190.176.0/20 4.1K AS132199
120.28.96.0/20 4.1K AS132199
180.191.176.0/20 4.1K AS132199
180.190.192.0/20 4.1K AS132199
64.224.128.0/20 4.1K AS132199
222.127.48.0/20 4.1K AS132199
120.28.208.0/21 2.0K AS132199
180.191.144.0/21 2.0K AS132199
138.84.96.0/21 2.0K AS132199
180.191.160.0/21 2.0K AS132199
120.28.176.0/21 2.0K AS132199
180.190.112.0/21 2.0K AS132199
120.28.144.0/21 2.0K AS132199
120.28.128.0/21 2.0K AS132199
180.191.112.0/21 2.0K AS132199
180.191.104.0/21 2.0K AS132199
120.28.224.0/21 2.0K AS132199
180.190.208.0/21 2.0K AS132199
180.190.224.0/21 2.0K AS132199
180.190.64.0/21 2.0K AS132199
180.190.248.0/21 2.0K AS132199
180.190.32.0/21 2.0K AS132199
180.191.0.0/21 2.0K AS132199
180.190.8.0/21 2.0K AS132199
158.62.88.0/21 2.0K AS132199
158.62.48.0/21 2.0K AS132199
158.62.32.0/21 2.0K AS132199
158.62.16.0/21 2.0K AS132199
158.62.0.0/21 2.0K AS132199
124.6.184.0/21 2.0K AS132199
124.6.168.0/21 2.0K AS132199
180.190.128.0/21 2.0K AS132199
180.190.152.0/21 2.0K AS132199
222.127.176.0/21 2.0K AS132199
222.127.152.0/21 2.0K AS132199
203.177.200.0/21 2.0K AS132199
112.198.176.0/21 2.0K AS132199
210.185.160.0/21 2.0K AS132199
110.54.240.0/21 2.0K AS132199
180.191.64.0/21 2.0K AS132199
110.54.232.0/21 2.0K AS132199
203.177.240.0/21 2.0K AS132199
111.90.200.0/21 2.0K AS132199
203.177.232.0/21 2.0K AS132199
120.28.112.0/21 2.0K AS132199
158.62.24.0/22 1.0K AS132199
110.54.208.0/22 1.0K AS132199
180.191.8.0/22 1.0K AS132199
158.62.108.0/22 1.0K AS132199
111.90.208.0/22 1.0K AS132199
158.62.40.0/22 1.0K AS132199
158.62.96.0/22 1.0K AS132199
180.191.48.0/22 1.0K AS132199
222.127.44.0/22 1.0K AS132199
110.54.216.0/22 1.0K AS132199
158.62.80.0/22 1.0K AS132199
180.190.16.0/22 1.0K AS132199
110.54.128.0/22 1.0K AS132199
110.54.136.0/22 1.0K AS132199
180.190.216.0/22 1.0K AS132199
110.54.160.0/22 1.0K AS132199
180.190.108.0/22 1.0K AS132199
180.190.100.0/22 1.0K AS132199
180.190.144.0/22 1.0K AS132199
203.177.176.0/22 1.0K AS132199
180.190.72.0/22 1.0K AS132199
110.54.176.0/22 1.0K AS132199
222.127.116.0/22 1.0K AS132199
180.190.240.0/22 1.0K AS132199
222.127.188.0/22 1.0K AS132199
110.54.192.0/22 1.0K AS132199
180.190.28.0/22 1.0K AS132199
110.54.144.0/22 1.0K AS132199
180.190.140.0/22 1.0K AS132199
112.198.228.0/22 1.0K AS132199
112.198.252.0/22 1.0K AS132199
203.177.248.0/22 1.0K AS132199
112.198.116.0/22 1.0K AS132199
120.28.216.0/22 1.0K AS132199
112.198.164.0/22 1.0K AS132199
112.198.168.0/22 1.0K AS132199
112.198.184.0/22 1.0K AS132199
180.191.168.0/22 1.0K AS132199
203.177.172.0/22 1.0K AS132199
Share