Skip to main content
WorldIP.io
Organization

Leaseweb Deutschland GmbH

IPv4 addresses
110,336
CIDR ranges
111
Category
hosting

Countries served by Leaseweb Deutschland GmbH

Every country where this organization has IPv4 allocations, ranked by IPs held.

ASNs owned by Leaseweb Deutschland GmbH

ASNNameIPsPrefixesCountry
AS28753 Leaseweb Deutschland GmbH 110.3K 111 DE

Largest CIDR ranges

CIDRIPsASN
178.162.192.0/18 16.4K AS28753
46.165.192.0/18 16.4K AS28753
212.95.32.0/19 8.2K AS28753
84.16.224.0/19 8.2K AS28753
78.159.96.0/19 8.2K AS28753
5.61.32.0/20 4.1K AS28753
37.58.48.0/20 4.1K AS28753
91.109.16.0/20 4.1K AS28753
217.20.112.0/20 4.1K AS28753
37.1.192.0/21 2.0K AS28753
80.76.36.0/22 1.0K AS28753
185.49.68.0/22 1.0K AS28753
185.17.144.0/22 1.0K AS28753
206.232.68.0/22 1.0K AS28753
185.17.120.0/22 1.0K AS28753
185.17.32.0/22 1.0K AS28753
185.14.48.0/22 1.0K AS28753
38.244.162.0/23 512 AS28753
38.180.228.0/23 512 AS28753
45.123.146.0/23 512 AS28753
82.29.250.0/23 512 AS28753
154.36.92.0/23 512 AS28753
38.244.128.0/23 512 AS28753
91.201.140.0/23 512 AS28753
82.21.250.0/23 512 AS28753
23.19.196.0/23 512 AS28753
195.54.32.0/23 512 AS28753
185.172.130.0/23 512 AS28753
38.180.218.0/23 512 AS28753
204.217.160.0/23 512 AS28753
154.17.148.0/24 256 AS28753
154.29.6.0/24 256 AS28753
82.29.252.0/24 256 AS28753
149.33.33.0/24 256 AS28753
148.222.187.0/24 256 AS28753
154.36.110.0/24 256 AS28753
141.193.99.0/24 256 AS28753
139.28.227.0/24 256 AS28753
31.57.76.0/24 256 AS28753
89.255.251.0/24 256 AS28753
109.70.74.0/24 256 AS28753
82.24.252.0/24 256 AS28753
96.9.121.0/24 256 AS28753
92.119.182.0/24 256 AS28753
92.118.163.0/24 256 AS28753
167.94.38.0/24 256 AS28753
216.245.88.0/24 256 AS28753
195.26.26.0/24 256 AS28753
192.166.153.0/24 256 AS28753
185.125.51.0/24 256 AS28753
185.94.166.0/24 256 AS28753
172.85.108.0/24 256 AS28753
185.45.94.0/24 256 AS28753
185.28.69.0/24 256 AS28753
185.25.93.0/24 256 AS28753
31.56.138.0/24 256 AS28753
172.98.180.0/24 256 AS28753
204.217.159.0/24 256 AS28753
172.98.164.0/24 256 AS28753
172.84.179.0/24 256 AS28753
31.57.43.0/24 256 AS28753
168.91.93.0/24 256 AS28753
172.98.168.0/24 256 AS28753
168.91.116.0/24 256 AS28753
31.58.24.0/24 256 AS28753
38.180.245.0/24 256 AS28753
38.180.246.0/24 256 AS28753
38.244.188.0/24 256 AS28753
38.244.215.0/24 256 AS28753
45.14.81.0/24 256 AS28753
45.81.24.0/24 256 AS28753
45.83.185.0/24 256 AS28753
45.94.25.0/24 256 AS28753
45.117.55.0/24 256 AS28753
38.180.238.0/24 256 AS28753
38.180.237.0/24 256 AS28753
31.58.23.0/24 256 AS28753
31.59.10.0/24 256 AS28753
31.58.9.0/24 256 AS28753
31.57.91.0/24 256 AS28753
38.180.165.0/24 256 AS28753
38.180.166.0/24 256 AS28753
38.180.175.0/24 256 AS28753
38.180.178.0/24 256 AS28753
38.180.181.0/24 256 AS28753
38.180.184.0/24 256 AS28753
45.130.124.0/24 256 AS28753
45.135.136.0/24 256 AS28753
45.138.72.0/24 256 AS28753
82.24.251.0/24 256 AS28753
31.57.83.0/24 256 AS28753
82.25.251.0/24 256 AS28753
82.25.252.0/24 256 AS28753
82.26.224.0/24 256 AS28753
82.26.251.0/24 256 AS28753
82.26.252.0/24 256 AS28753
82.27.221.0/24 256 AS28753
82.27.251.0/24 256 AS28753
82.23.242.0/24 256 AS28753
82.23.241.0/24 256 AS28753
Share