Skip to main content
WorldIP.io
Organization

Societe Francaise Du Radiotelephone - SFR SA

IPv4 addresses
16,075,516
CIDR ranges
266
Category
isp

Countries served by Societe Francaise Du Radiotelephone - SFR SA

Every country where this organization has IPv4 allocations, ranked by IPs held.

ASNs owned by Societe Francaise Du Radiotelephone - SFR SA

ASNNameIPsPrefixesCountry
AS15557 Societe Francaise Du Radiotelephone - SFR SA 15.81M 232 FR
AS35632 Societe Francaise Du Radiotelephone - SFR SA 131.1K 3 FR
AS47206 Societe Francaise Du Radiotelephone - SFR SA 49.2K 2 FR
AS49112 Societe Francaise Du Radiotelephone - SFR SA 29.7K 4 FR
AS43763 Societe Francaise Du Radiotelephone - SFR SA 24.6K 3 FR
AS12566 Societe Francaise Du Radiotelephone - SFR SA 19.7K 8 FR
AS21502 Societe Francaise Du Radiotelephone - SFR SA 10.2K 14 GP

Largest CIDR ranges

CIDRIPsASN
79.80.0.0/12 1.05M AS15557
109.16.0.0/12 1.05M AS15557
86.64.0.0/12 1.05M AS15557
77.144.0.0/12 1.05M AS15557
77.192.0.0/12 1.05M AS15557
78.112.0.0/12 1.05M AS15557
93.16.0.0/12 1.05M AS15557
84.96.0.0/13 524.3K AS15557
93.0.0.0/13 524.3K AS15557
37.64.0.0/13 524.3K AS15557
92.88.0.0/13 524.3K AS15557
77.128.0.0/13 524.3K AS15557
89.224.0.0/14 262.1K AS15557
84.4.0.0/14 262.1K AS15557
93.8.0.0/14 262.1K AS15557
109.12.0.0/14 262.1K AS15557
85.168.0.0/14 262.1K AS15557
88.136.0.0/14 262.1K AS15557
109.4.0.0/14 262.1K AS15557
81.64.0.0/14 262.1K AS15557
91.68.0.0/14 262.1K AS15557
77.140.0.0/15 131.1K AS15557
89.158.0.0/15 131.1K AS15557
80.124.0.0/15 131.1K AS15557
80.118.0.0/15 131.1K AS15557
109.2.0.0/15 131.1K AS15557
109.8.0.0/15 131.1K AS15557
93.14.0.0/15 131.1K AS15557
85.68.0.0/15 131.1K AS15557
88.140.0.0/15 131.1K AS15557
92.102.0.0/15 131.1K AS15557
81.220.0.0/16 65.5K AS15557
88.219.0.0/16 65.5K AS15557
81.185.0.0/16 65.5K AS15557
89.2.0.0/16 65.5K AS15557
89.156.0.0/16 65.5K AS15557
87.231.0.0/16 65.5K AS15557
82.216.0.0/16 65.5K AS15557
109.1.0.0/16 65.5K AS15557
46.218.0.0/16 65.5K AS15557
88.142.0.0/16 65.5K AS15557
109.11.0.0/16 65.5K AS15557
93.13.0.0/16 65.5K AS15557
77.84.0.0/16 65.5K AS35632
77.136.0.0/16 65.5K AS15557
77.142.0.0/16 65.5K AS15557
195.132.0.0/16 65.5K AS15557
89.3.0.0/17 32.8K AS15557
212.198.0.0/17 32.8K AS15557
109.0.0.0/17 32.8K AS15557
93.12.128.0/17 32.8K AS15557
195.115.128.0/17 32.8K AS15557
188.141.128.0/17 32.8K AS35632
109.10.0.0/17 32.8K AS15557
188.224.0.0/17 32.8K AS47206
89.157.128.0/17 32.8K AS15557
212.99.0.0/17 32.8K AS15557
87.100.0.0/17 32.8K AS35632
80.236.0.0/17 32.8K AS15557
62.106.128.0/17 32.8K AS15557
213.223.0.0/17 32.8K AS15557
83.141.128.0/17 32.8K AS15557
62.39.128.0/17 32.8K AS15557
213.245.128.0/17 32.8K AS15557
62.62.128.0/17 32.8K AS15557
213.245.64.0/18 16.4K AS15557
93.12.64.0/18 16.4K AS15557
109.10.192.0/18 16.4K AS15557
213.223.192.0/18 16.4K AS15557
79.174.192.0/18 16.4K AS15557
212.198.128.0/18 16.4K AS15557
62.241.64.0/18 16.4K AS15557
77.104.0.0/18 16.4K AS15557
195.3.0.0/18 16.4K AS15557
213.203.64.0/18 16.4K AS15557
195.115.0.0/18 16.4K AS15557
93.182.192.0/18 16.4K AS47206
83.145.64.0/18 16.4K AS15557
82.101.0.0/18 16.4K AS15557
109.0.128.0/18 16.4K AS15557
89.3.128.0/18 16.4K AS15557
84.55.128.0/18 16.4K AS15557
213.30.128.0/18 16.4K AS15557
81.1.0.0/18 16.4K AS15557
62.39.0.0/18 16.4K AS15557
89.157.0.0/18 16.4K AS15557
95.157.192.0/18 16.4K AS15557
95.157.128.0/18 16.4K AS49112
62.8.0.0/19 8.2K AS15557
46.35.0.0/19 8.2K AS15557
79.132.32.0/19 8.2K AS43763
109.10.128.0/19 8.2K AS15557
109.0.192.0/19 8.2K AS15557
213.223.160.0/19 8.2K AS15557
130.0.96.0/19 8.2K AS49112
95.171.128.0/19 8.2K AS43763
213.244.0.0/19 8.2K AS15557
213.245.32.0/19 8.2K AS15557
93.12.0.0/19 8.2K AS15557
194.183.192.0/19 8.2K AS15557
Share