Skip to main content
WorldIP.io
Organization

Verizon Business

IPv4 addresses
86,897,598
CIDR ranges
18,480
Category
isp

Countries served by Verizon Business

Every country where this organization has IPv4 allocations, ranked by IPs held.

ASNs owned by Verizon Business

ASNNameIPsPrefixesCountry
AS701 Verizon Business 40.60M 13,833 US
AS6167 Verizon Business 17.69M 1,363 US
AS22394 Verizon Business 12.71M 377 US
AS2828 Verizon Business 6.53M 1,150 US
AS702 Verizon Business 5.72M 907 DE
AS3371 Verizon Business 1.15M 136 US
AS703 Verizon Business 694.8K 158 AU
AS7046 Verizon Business 455.2K 146 US
AS3372 Verizon Business 424.7K 70 US
AS12079 Verizon Business 165.1K 7 US
AS14551 Verizon Business 146.9K 24 US
AS4183 Verizon Business 114.7K 3 US
AS6984 Verizon Business 89.9K 28 US
AS3377 Verizon Business 78.3K 4 US
AS3378 Verizon Business 64.3K 28 US
AS3369 Verizon Business 49.9K 4 US
AS3375 Verizon Business 33.3K 7 US
AS6256 Verizon Business 27.9K 26 US
AS3376 Verizon Business 21.5K 4 US
AS1699 Verizon Business 19.5K 35 US
AS17373 Verizon Business 16.6K 4 US
AS3373 Verizon Business 12.3K 2 US
AS6976 Verizon Business 11.0K 10 US
AS1661 Verizon Business 9.5K 21 US
AS6995 Verizon Business 9.0K 13 US
AS3374 Verizon Business 6.1K 2 US
AS11486 Verizon Business 5.9K 15 US
AS1321 Verizon Business 5.1K 20 US
AS1339 Verizon Business 4.4K 9 US
AS12234 Verizon Business 4.1K 7 AU
AS7021 Verizon Business 3.8K 4 US
AS1689 Verizon Business 3.8K 12 US
AS33052 Verizon Business 3.3K 4 US
AS18573 Verizon Business 3.3K 3 US
AS13666 Verizon Business 2.6K 9 US
AS7014 Verizon Business 2.3K 8 US
AS8112 Verizon Business 2.0K 1 US
AS1326 Verizon Business 1.3K 5 US
AS46639 Verizon Business 1.0K 4 US
AS13662 Verizon Business 1.0K 3 US
AS7407 Verizon Business 1.0K 1 US
AS1325 Verizon Business 768 2 US
AS813 Verizon Business 512 2 US
AS1383 Verizon Business 512 1 US
AS13671 Verizon Business 512 1 US
AS11145 Verizon Business 512 1 US
AS18461 Verizon Business 256 1 US
AS3620 Verizon Business 256 1 US
AS11303 Verizon Business 256 1 US
AS1323 Verizon Business 256 1 US

Largest CIDR ranges

CIDRIPsASN
70.192.0.0/11 2.10M AS22394
97.32.0.0/11 2.10M AS22394
63.0.0.0/12 1.05M AS701
72.112.0.0/12 1.05M AS22394
97.16.0.0/12 1.05M AS22394
63.40.0.0/13 524.3K AS6167
65.232.0.0/13 524.3K AS701
97.8.0.0/13 524.3K AS22394
97.232.0.0/13 524.3K AS6167
152.208.0.0/13 524.3K AS701
166.248.0.0/13 524.3K AS6167
63.16.0.0/14 262.1K AS701
63.28.0.0/14 262.1K AS701
63.48.0.0/14 262.1K AS701
63.60.0.0/14 262.1K AS701
65.224.0.0/14 262.1K AS701
66.12.0.0/14 262.1K AS701
71.100.0.0/14 262.1K AS701
96.12.0.0/14 262.1K AS22394
97.0.0.0/14 262.1K AS22394
97.160.0.0/14 262.1K AS6167
97.172.0.0/14 262.1K AS22394
97.208.0.0/14 262.1K AS6167
97.220.0.0/14 262.1K AS6167
97.240.0.0/14 262.1K AS6167
97.252.0.0/14 262.1K AS6167
98.104.0.0/14 262.1K AS22394
149.228.0.0/14 262.1K AS702
166.140.0.0/14 262.1K AS6167
166.148.0.0/14 262.1K AS6167
166.152.0.0/14 262.1K AS6167
166.164.0.0/14 262.1K AS6167
174.204.0.0/14 262.1K AS6167
62.124.0.0/15 131.1K AS702
63.20.0.0/15 131.1K AS701
63.36.0.0/15 131.1K AS701
63.52.0.0/15 131.1K AS701
63.54.0.0/15 131.1K AS22394
63.56.0.0/15 131.1K AS701
63.58.0.0/15 131.1K AS22394
64.10.0.0/15 131.1K AS701
65.46.0.0/15 131.1K AS2828
65.104.0.0/15 131.1K AS2828
65.230.0.0/15 131.1K AS701
65.250.0.0/15 131.1K AS701
65.252.0.0/15 131.1K AS701
66.88.0.0/15 131.1K AS2828
66.106.0.0/15 131.1K AS2828
66.236.0.0/15 131.1K AS2828
67.94.0.0/15 131.1K AS2828
68.132.0.0/15 131.1K AS701
68.160.0.0/15 131.1K AS701
69.82.0.0/15 131.1K AS22394
71.98.0.0/15 131.1K AS701
71.106.0.0/15 131.1K AS701
71.108.0.0/15 131.1K AS701
71.112.0.0/15 131.1K AS701
71.118.0.0/15 131.1K AS701
71.122.0.0/15 131.1K AS701
71.184.0.0/15 131.1K AS701
72.98.0.0/15 131.1K AS22394
72.100.0.0/15 131.1K AS22394
75.206.0.0/15 131.1K AS6167
75.212.0.0/15 131.1K AS6167
75.236.0.0/15 131.1K AS6167
75.244.0.0/15 131.1K AS6167
97.4.0.0/15 131.1K AS22394
97.128.0.0/15 131.1K AS6167
97.134.0.0/15 131.1K AS6167
97.146.0.0/15 131.1K AS6167
97.156.0.0/15 131.1K AS6167
97.158.0.0/15 131.1K AS22394
97.164.0.0/15 131.1K AS6167
97.194.0.0/15 131.1K AS6167
97.196.0.0/15 131.1K AS22394
97.200.0.0/15 131.1K AS6167
97.214.0.0/15 131.1K AS6167
97.230.0.0/15 131.1K AS6167
97.246.0.0/15 131.1K AS6167
97.248.0.0/15 131.1K AS6167
108.6.0.0/15 131.1K AS701
108.54.0.0/15 131.1K AS701
141.150.0.0/15 131.1K AS701
151.198.0.0/15 131.1K AS701
152.176.0.0/15 131.1K AS701
152.184.0.0/15 131.1K AS701
152.188.0.0/15 131.1K AS701
152.192.0.0/15 131.1K AS701
166.144.0.0/15 131.1K AS6167
166.156.0.0/15 131.1K AS6167
166.168.0.0/15 131.1K AS6167
166.246.0.0/15 131.1K AS6167
173.76.0.0/15 131.1K AS701
174.38.0.0/15 131.1K AS22394
174.40.0.0/15 131.1K AS22394
174.198.0.0/15 131.1K AS6167
174.208.0.0/15 131.1K AS6167
174.212.0.0/15 131.1K AS6167
174.222.0.0/15 131.1K AS22394
174.226.0.0/15 131.1K AS6167
Share