Skip to main content
WorldIP.io
City

Kranj

IPv4 addresses
70,656
Ranges
50
Time zone
Europe/Ljubljana

Other cities in Urban Municipality of Kranj

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Kranj

CIDRIPsOrganizationASN
93.103.80.0/20 4.1K T-2, d.o.o. AS34779
89.142.0.0/20 4.1K Telekom Slovenije, d.d. AS5603
193.138.48.0/20 4.1K T-2, d.o.o. AS34779
89.212.224.0/20 4.1K T-2, d.o.o. AS34779
193.138.48.0/21 2.0K T-2, d.o.o. AS34779
193.138.56.0/21 2.0K T-2, d.o.o. AS34779
89.142.0.0/21 2.0K Telekom Slovenije, d.d. AS5603
93.103.88.0/21 2.0K T-2, d.o.o. AS34779
84.255.232.0/21 2.0K T-2, d.o.o. AS34779
46.151.232.0/21 2.0K TELE-TV d.o.o. AS197470
89.212.184.0/21 2.0K T-2, d.o.o. AS34779
93.103.248.0/21 2.0K T-2, d.o.o. AS34779
84.255.248.0/21 2.0K T-2, d.o.o. AS34779
89.212.64.0/21 2.0K T-2, d.o.o. AS34779
89.212.224.0/21 2.0K T-2, d.o.o. AS34779
89.212.12.0/22 1.0K T-2, d.o.o. AS34779
89.212.72.0/22 1.0K T-2, d.o.o. AS34779
193.77.24.0/22 1.0K Telekom Slovenije, d.d. AS5603
93.103.240.0/22 1.0K T-2, d.o.o. AS34779
188.230.180.0/22 1.0K T-2, d.o.o. AS34779
93.103.16.0/22 1.0K T-2, d.o.o. AS34779
89.142.8.0/22 1.0K Telekom Slovenije, d.d. AS5603
89.212.64.0/22 1.0K T-2, d.o.o. AS34779
46.151.232.0/22 1.0K TELE-TV d.o.o. AS197470
89.212.220.0/22 1.0K T-2, d.o.o. AS34779
193.138.52.0/22 1.0K T-2, d.o.o. AS34779
93.103.84.0/22 1.0K T-2, d.o.o. AS34779
89.212.188.0/22 1.0K T-2, d.o.o. AS34779
46.248.72.0/22 1.0K T-2, d.o.o. AS34779
93.103.252.0/22 1.0K T-2, d.o.o. AS34779
93.103.54.0/23 512 T-2, d.o.o. AS34779
89.212.64.0/23 512 T-2, d.o.o. AS34779
93.103.244.0/23 512 T-2, d.o.o. AS34779
84.255.240.0/23 512 T-2, d.o.o. AS34779
89.212.76.0/23 512 T-2, d.o.o. AS34779
93.103.120.0/23 512 T-2, d.o.o. AS34779
93.103.152.0/23 512 T-2, d.o.o. AS34779
93.103.178.0/23 512 T-2, d.o.o. AS34779
89.142.14.0/23 512 Telekom Slovenije, d.d. AS5603
188.230.188.0/23 512 T-2, d.o.o. AS34779
193.138.42.0/23 512 T-2, d.o.o. AS34779
193.138.44.0/23 512 T-2, d.o.o. AS34779
89.212.222.0/23 512 T-2, d.o.o. AS34779
93.103.230.0/23 512 T-2, d.o.o. AS34779
84.255.246.0/23 512 T-2, d.o.o. AS34779
67.221.248.0/23 512 MMITECH d.o.o. AS213115
89.212.182.0/23 512 T-2, d.o.o. AS34779
89.212.14.0/23 512 T-2, d.o.o. AS34779
89.212.56.0/23 512 T-2, d.o.o. AS34779
46.248.92.0/23 512 T-2, d.o.o. AS34779
Share