Domain
wavebroadband.com
… IP addresses associated · 16 DNS records on file.
DNS records
| Type | Value | Priority | TTL |
|---|---|---|---|
| A | 104.198.13.57 | — | 900s |
| MX | wavebroadband-com.mail.protection.outlook.com | 0 | — |
| NS | ns1.waveip.org | — | — |
| NS | ns2.waveip.org | — | — |
| NS | ns3.waveip.org | — | — |
| NS | ns4.waveip.org | — | — |
| TXT | 4cjsufb51cu33dm7b7oe2go2oq | — | — |
| TXT | MS=ms21163376 | — | — |
| TXT | c41sikds7rk0ue0ul959110klo | — | — |
| TXT | facebook-domain-verification=btop890jepg11902coeiwsxkamxe6d | — | — |
| TXT | google-site-verification=q_FtKXixGiGPG1O0-zSLHegbTxxO3NAUM54X4CfLw08 | — | — |
| TXT | google-site-verification=uW83T3ihP9369yCk_WzElj5Pbv_iC_07gB6JPDQOMY0 | — | — |
| TXT | sfqi35lsb361i4orrhllski6e4 | — | — |
| TXT | smartsheet-site-validation=1mPDTrck8wSZc5faicp945EFY1Jszupm | — | — |
| TXT | specops-verification-code=e038d7f2-1649-4409-a669-9f420311fa4f | — | — |
| TXT | v=spf1 include:spf.protection.outlook.com include:_spf.google.com ip4:24.113.32.0/24 ip4:207.172.157.0/24 ip4:66.109.100.6 include:spf.mandrillapp.com include:cmail1.com include:servers.mcsv.net ip4:208.73.3.155 ip4:66.235.59.125 ~all | — | — |
IP addresses associated with wavebroadband.com
Carregando…
Forward records (A/AAAA) list every IP this domain has resolved to over time; reverse (PTR) lists IPs whose reverse DNS points back to this domain or one of its subdomains. Collected by the WorldIP scanner fleet.