Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Has a reverse-DNS (PTR) record +5
- Established allocation (14y) +3
- Trust score 73 / 100
Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →
Ranges inside 142.111.40.0/22
| CIDR | IPs | Organization | ASN | Country |
|---|---|---|---|---|
| 142.111.40.0/23 | 512 | — | — | US |
| 142.111.42.0/23 | 512 | — | — | US |
| 142.111.40.0/23 | 512 | — | — | US |
| 142.111.42.0/24 | 256 | — | — | US |
| 142.111.42.0/24 | 256 | — | — | US |
| 142.111.40.0/24 | 256 | Ace Data Centers II, L.L.C. | AS401152 | US |
| 142.111.43.0/24 | 256 | Tngnet B.v. | AS47690 | HK |
| 142.111.43.0/24 | 256 | Host Telecom Ltd | AS47690 | US |
| 142.111.43.0/24 | 256 | — | — | US |
| 142.111.42.0/24 | 256 | Cox Communications Inc. | AS22773 | US |
| 142.111.42.0/24 | 256 | Cox Communications Inc. | AS22773 | US |
| 142.111.41.0/24 | 256 | — | — | US |
| 142.111.41.0/24 | 256 | — | — | US |
| 142.111.41.0/24 | 256 | Level 3 Parent, LLC | AS7488 | US |
| 142.111.41.0/24 | 256 | CNServer LLC | AS7488 | US |
| 142.111.40.0/24 | 256 | — | — | HK |
| 142.111.40.0/24 | 256 | — | — | US |
| 142.111.40.0/24 | 256 | ARROW-NETWORK-SYSTEMS | AS401152 | US |
| 142.111.43.0/24 | 256 | — | — | HK |
First 256 of 1,024 IP addresses in 142.111.40.0/22
RIR Ownership History
Atom feed ⇲Allocation changes captured weekly from regional internet registry (RIR) delegation files.
| Date | Event | From | To |
|---|---|---|---|
| 2026-05-10 | New Allocation | — | US |
Frequently Asked Questions
What is 142.111.40.0/22?
142.111.40.0/22 is a CIDR network block containing 1,024 IPv4 addresses (from 142.111.40.0 to 142.111.43.255). CIDR notation combines an IP address with a prefix length to define a range of addresses.
Who owns the 142.111.40.0/22 network?
The 142.111.40.0/22 range is allocated to an unknown organization from United States.