Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Long-established allocation (23y) +6
- Has a reverse-DNS (PTR) record +5
- Trust score 76 / 100
Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →
Ranges inside 213.228.228.0/22
| CIDR | IPs | Organization | ASN | Country |
|---|---|---|---|---|
| 213.228.230.0/23 | 512 | GTT Communications Inc. | AS3257 | GB |
| 213.228.230.0/23 | 512 | — | — | NL |
| 213.228.228.0/23 | 512 | — | — | GB |
| 213.228.228.0/23 | 512 | — | — | GB |
| 213.228.230.0/23 | 512 | GTT Communications Inc. | AS3257 | GB |
| 213.228.228.0/24 | 256 | GTT Communications Inc. | AS3257 | GB |
| 213.228.231.0/24 | 256 | — | — | GB |
| 213.228.229.0/24 | 256 | Level 3 Parent, LLC | AS3356 | GB |
| 213.228.229.0/24 | 256 | Level 3 Parent, LLC | AS3356 | GB |
| 213.228.228.0/24 | 256 | GTT Communications Inc. | AS3257 | GB |
| 213.228.230.128/25 | 128 | — | — | GB |
| 213.228.230.64/26 | 64 | — | — | GB |
| 213.228.230.32/27 | 32 | — | — | GB |
| 213.228.230.16/28 | 16 | — | — | GB |
| 213.228.230.8/29 | 8 | — | — | GB |
| 213.228.230.0/29 | 8 | — | — | GB |
Geolocation
First 256 of 1,024 IP addresses in 213.228.228.0/22
BGP Routing
Live BGP anomalies →Not announced as an exact prefix — covered by the announced supernet 213.228.192.0/18.
RIR Ownership History
Atom feed ⇲Allocation changes captured weekly from regional internet registry (RIR) delegation files.
| Date | Event | From | To |
|---|---|---|---|
| 2026-05-10 | New Allocation | — | GB |
Frequently Asked Questions
What is 213.228.228.0/22?
213.228.228.0/22 is a CIDR network block containing 1,024 IPv4 addresses (from 213.228.228.0 to 213.228.231.255). CIDR notation combines an IP address with a prefix length to define a range of addresses.
Who owns the 213.228.228.0/22 network?
The 213.228.228.0/22 range is allocated to an unknown organization from United Kingdom.