Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Has a reverse-DNS (PTR) record +5
- Established allocation (13y) +3
- Trust score 73 / 100
Experimental · trust-vectors model v1.1.0 — a transparent heuristic, not a definitive verdict. How it works →
Ranges inside 23.95.96.0/20
| CIDR | IPs | Organization | ASN | Country |
|---|---|---|---|---|
| 23.95.104.0/21 | 2.0K | — | AS36352 | US |
| 23.95.104.0/21 | 2.0K | — | — | US |
| 23.95.104.0/21 | 2.0K | HostPapa | AS36352 | US |
| 23.95.100.0/22 | 1.0K | HostPapa | AS36352 | US |
| 23.95.100.0/22 | 1.0K | — | — | US |
| 23.95.100.0/22 | 1.0K | — | — | US |
| 23.95.100.0/22 | 1.0K | — | AS36352 | US |
| 23.95.106.0/23 | 512 | — | — | US |
| 23.95.96.0/23 | 512 | — | AS36352 | US |
| 23.95.108.0/23 | 512 | — | — | US |
| 23.95.96.0/23 | 512 | — | — | US |
| 23.95.96.0/23 | 512 | HostPapa | AS36352 | US |
| 23.95.96.0/23 | 512 | — | — | US |
| 23.95.105.0/24 | 256 | — | — | US |
| 23.95.99.0/24 | 256 | — | — | US |
| 23.95.98.0/24 | 256 | — | AS402343 | US |
| 23.95.98.0/24 | 256 | Cyberfly | AS402343 | US |
| 23.95.104.0/24 | 256 | — | — | US |
| 23.95.98.0/24 | 256 | — | — | US |
| 23.95.98.0/24 | 256 | — | — | DE |
| 23.95.99.0/24 | 256 | — | AS36352 | US |
| 23.95.99.0/24 | 256 | HostPapa | AS36352 | US |
| 23.95.99.0/24 | 256 | — | — | US |
| 23.95.111.0/25 | 128 | — | — | US |
| 23.95.110.0/25 | 128 | — | — | US |
| 23.95.110.128/26 | 64 | — | — | US |
| 23.95.110.192/26 | 64 | — | — | US |
| 23.95.111.128/26 | 64 | — | — | US |
| 23.95.111.192/26 | 64 | — | — | US |
First 256 of 4,096 IP addresses in 23.95.96.0/20
RIR Ownership History
Atom feed ⇲Allocation changes captured weekly from regional internet registry (RIR) delegation files.
| Date | Event | From | To |
|---|---|---|---|
| 2026-05-10 | New Allocation | — | US |
Frequently Asked Questions
What is 23.95.96.0/20?
23.95.96.0/20 is a CIDR network block containing 4,096 IPv4 addresses (from 23.95.96.0 to 23.95.111.255). CIDR notation combines an IP address with a prefix length to define a range of addresses.
Who owns the 23.95.96.0/20 network?
The 23.95.96.0/20 range is allocated to an unknown organization from United States.