Skip to main content
CIDR
/23 · 512 IPs
ASN
Radix Technologies SA
Reverse DNS
mail.radixcloud.com
Last scanned 2 hr ago
Blocklisted
Checking…
Scanning blocklists

Reputation · trust score

A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.

78/100
Moderate
How this score is built

Experimental · trust-vectors model v1.2.1 — a transparent heuristic, not a definitive verdict. How it works →

DNS records

Reverse DNS (PTR)
mail.radixcloud.com
Forward-confirmed (FCrDNS)
Not checked
PTR TTL
1440 s
Reverse DNS last checked
2026-10-12 16:21 UTC
Forward DNS last checked
2026-10-12 14:55 UTC

Forward DNS records for mail.radixcloud.com

TypeValuePriorityTTL
A 185.165.211.12 — 300s
every IP & sub-domain we've seen under this domain

Reverse & forward DNS collected by the WorldIP scanner fleet — FCrDNS confirms the PTR hostname resolves back to this IP.

Domains hosted

as of 2026-10-11 UTC

0

issued.live saw no domain resolving to this IP in its latest weekly snapshot.

Domain data provided by issued.live — for full details visit https://issued.live/pricing

Reverse DNS history

How this IP's reverse DNS (PTR) has changed over time, from our scans.

This IP's reverse DNS changes frequently — the timeline below shows the most recent changes.

  1. mail.radixcloud.com — Oct 12, 2026 → present
  2. mail.gazzr.ch — Oct 12, 2026 → Oct 12, 2026
  3. mail.kscnet.com — Oct 12, 2026 → Oct 12, 2026
  4. no PTR — Oct 11, 2026 → Oct 12, 2026
  5. mail.gazzr.ch — Oct 11, 2026 → Oct 11, 2026
  6. mail.morgaja.com — Oct 11, 2026 → Oct 11, 2026
  7. mail.moulindesevery.ch — Oct 10, 2026 → Oct 11, 2026
  8. mail.kscnet.com — Oct 9, 2026 → Oct 10, 2026
  9. mail.cloudconsult.me — Oct 9, 2026 → Oct 9, 2026
  10. mail.daniel-vins.ch — Oct 8, 2026 → Oct 9, 2026
  11. mail.kscnet.com — Oct 8, 2026 → Oct 8, 2026
  12. cloudconsult.me — Oct 8, 2026 → Oct 8, 2026
  13. mail.radix-technologies.com — Oct 7, 2026 → Oct 8, 2026
  14. mail.moulindesevery.ch — Oct 7, 2026 → Oct 7, 2026
  15. mail.radix-technologies.com — Oct 7, 2026 → Oct 7, 2026
  16. mail.kscnet.com — Oct 6, 2026 → Oct 7, 2026
  17. mail.morgaja.com — Oct 6, 2026 → Oct 6, 2026
  18. mail.daniel-vins.ch — Oct 5, 2026 → Oct 6, 2026
  19. mail.moulindesevery.ch — Oct 5, 2026 → Oct 5, 2026
  20. mail.daniel-vins.ch — Oct 5, 2026 → Oct 5, 2026
  21. mail.moulindesevery.ch — Oct 4, 2026 → Oct 5, 2026
  22. mail.radix-technologies.com — Oct 4, 2026 → Oct 4, 2026
  23. mail.morgaja.com — Oct 4, 2026 → Oct 4, 2026
  24. cloudconsult.me — Oct 3, 2026 → Oct 4, 2026
  25. mail.cloudconsult.me — Oct 3, 2026 → Oct 3, 2026
  26. mail.gazzr.ch — Oct 2, 2026 → Oct 3, 2026
  27. cloudconsult.me — Oct 2, 2026 → Oct 2, 2026
  28. rdx-exc02.radixcloud.com — Oct 1, 2026 → Oct 2, 2026
  29. mail.kscnet.com — Oct 1, 2026 → Oct 1, 2026
  30. mail.radixcloud.com — Oct 1, 2026 → Oct 1, 2026
  31. mail.radix-technologies.com — Sep 30, 2026 → Oct 1, 2026
  32. mail.morgaja.com — Sep 30, 2026 → Sep 30, 2026
  33. rdx-exc02.radixcloud.com — Sep 29, 2026 → Sep 30, 2026
  34. mail.daniel-vins.ch — Sep 29, 2026 → Sep 29, 2026
  35. mail.morgaja.com — Sep 29, 2026 → Sep 29, 2026
  36. mail.gtfmedical.com — Sep 29, 2026 → Sep 29, 2026
  37. cloudconsult.me — Sep 28, 2026 → Sep 29, 2026
  38. mail.cloudconsult.me — Sep 28, 2026 → Sep 28, 2026
  39. mail.radix-technologies.com — Sep 27, 2026 → Sep 28, 2026
  40. mail.morgaja.com — Sep 27, 2026 → Sep 27, 2026
  41. mail.kscnet.com — Sep 27, 2026 → Sep 27, 2026
  42. mail.cloudconsult.me — Sep 26, 2026 → Sep 27, 2026
  43. mail.kscnet.com — Sep 26, 2026 → Sep 26, 2026
  44. mail.cloudconsult.me — Sep 26, 2026 → Sep 26, 2026
  45. cloudconsult.me — Sep 25, 2026 → Sep 26, 2026
  46. mail.radixcloud.com — Aug 25, 2026 → Sep 25, 2026
  47. mail.morgaja.com — Aug 19, 2026 → Aug 25, 2026
  48. rdx-exc02.radixcloud.com — Aug 18, 2026 → Aug 19, 2026
  49. cloudconsult.me — Aug 17, 2026 → Aug 18, 2026
  50. mail.gazzr.ch — Jul 9, 2026 → Aug 17, 2026
  51. cloudconsult.me — Jun 13, 2026 → Jul 9, 2026

Network Allocation for 185.165.211.12

CIDR range
185.165.210.0/23
IP range (int)
3,114,652,160 — 3,114,652,671
Prefix length
/23
Organization
Radix Technologies SA
ASN
AS207014
ASN name
Radix Technologies SA
Location
Switzerland
Coordinates
47.144900, 8.155100
Accuracy radius
100 km
Regional Internet Registry
RIPE
Allocated
2016-08-30
Data source(s)
maxmind_asn, ipinfo_lite, maxmind_city, maxmind_country
Last updated
2026-09-29 18:55:51

Origin AS announcing the most-specific prefix that covers this IP, observed across our RIPE RIS collectors.

Announced prefix
Origin AS
Announcement samples
15,603
Last seen
2026-10-12 17:34:36

Frequently Asked Questions

Who owns 185.165.211.12?

185.165.211.12 is allocated to Radix Technologies SA (AS207014), registered in Switzerland.

Where is 185.165.211.12 located?

The geolocation for 185.165.211.12 maps to Switzerland based on MaxMind GeoLite2 data. Accuracy depends on the provider and may represent the ISP's regional hub rather than the exact endpoint.

What network is 185.165.211.12 on?

185.165.211.12 belongs to the 185.165.210.0/23 network block announced by AS207014. This range contains 512 addresses.

Does 185.165.211.12 have a reverse DNS record?

Reverse DNS (PTR) records are resolved live when you visit this page. If a PTR record exists, it appears in the Reverse DNS field above. PTR records map IP addresses back to hostnames and are commonly used for email authentication and network diagnostics.

Neighbors

Other addresses in the same /24.

Related

Last updated: 2026-10-12 18:29:55 UTC
Share