AS132061
Realmove Company Limited
Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Trust score 65 / 100
Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →
AS132061 — global IP footprint
Cities where AS132061 has measurable IPv4 allocation. Click any dot to open that city's page. Size and color scale with IP count.
Top CIDR ranges
| CIDR | IPs | PTR Density | Organization | Country | State | City |
|---|---|---|---|---|---|---|
| 27.55.0.0/18 | 16.4K |
90.7%
|
Realmove Company Limited | TH | Surat Thani | Surat Thani |
| 27.55.128.0/18 | 16.4K |
92.6%
|
Realmove Company Limited | TH | — | — |
| 27.55.64.0/22 | 1.0K |
93.6%
|
Realmove Company Limited | TH | Bangkok | Bangkok |
| 27.55.84.0/22 | 1.0K |
90.0%
|
Realmove Company Limited | TH | Bangkok | Bangkok |
| 27.55.88.0/22 | 1.0K |
91.5%
|
Realmove Company Limited | TH | Bangkok | Bangkok |
| 223.24.60.0/22 | 1.0K |
98.3%
|
Realmove Company Limited | TH | Bangkok | Bangkok |
| 223.24.92.0/22 | 1.0K |
98.4%
|
Realmove Company Limited | TH | Bangkok | Bangkok |
| 223.24.152.0/22 | 1.0K |
96.2%
|
Realmove Company Limited | TH | Bangkok | Bangkok |
| 223.24.188.0/22 | 1.0K |
99.6%
|
Realmove Company Limited | TH | Bangkok | Bangkok |
| 58.97.115.0/24 | 256 |
98.4%
|
Realmove Company Limited | TH | — | — |
BGP Announced Prefixes
Live BGP anomalies →Prefixes AS132061 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.
| Prefix | Announcement samples | Last seen |
|---|---|---|
| 27.55.89.0/24 | 179,958 | 2026-07-24 02:57:51 |
| 27.55.44.0/22 | 178,263 | 2026-07-24 02:57:49 |
| 27.55.0.0/18 | 177,546 | 2026-07-24 02:57:06 |
| 27.55.128.0/18 | 169,318 | 2026-07-24 02:57:45 |
| 27.55.144.0/21 | 169,069 | 2026-07-24 02:57:45 |
| 27.55.8.0/21 | 168,789 | 2026-07-24 02:57:44 |
| 27.55.168.0/22 | 168,021 | 2026-07-24 02:57:45 |
| 27.55.136.0/21 | 168,005 | 2026-07-24 02:57:45 |
| 58.97.115.0/24 | 167,918 | 2026-07-24 02:57:50 |
| 27.55.36.0/22 | 167,886 | 2026-07-24 02:57:44 |
| 27.55.172.0/22 | 167,642 | 2026-07-24 02:57:45 |
| 27.55.0.0/21 | 167,616 | 2026-07-24 02:57:44 |
| 27.55.32.0/22 | 167,555 | 2026-07-24 02:57:44 |
| 27.55.88.0/22 | 167,548 | 2026-07-24 02:57:51 |
| 27.55.40.0/22 | 167,514 | 2026-07-24 02:57:49 |
| 27.55.160.0/22 | 167,391 | 2026-07-24 02:57:45 |
| 27.55.64.0/22 | 167,334 | 2026-07-24 02:57:44 |
| 27.55.128.0/21 | 167,330 | 2026-07-24 02:57:45 |
| 27.55.164.0/22 | 167,178 | 2026-07-24 02:57:45 |
| 27.55.24.0/21 | 167,047 | 2026-07-24 02:57:49 |
| 27.55.16.0/21 | 167,024 | 2026-07-24 02:57:49 |
| 27.55.152.0/21 | 166,952 | 2026-07-24 02:57:45 |
| 27.55.84.0/22 | 46,139 | 2026-07-24 02:58:17 |
| 27.55.91.0/24 | 37,190 | 2026-07-24 02:39:59 |
| 27.55.90.0/24 | 37,014 | 2026-07-24 02:39:59 |
| 27.55.88.0/24 | 36,739 | 2026-07-24 02:39:59 |
| 27.55.66.0/24 | 35,239 | 2026-07-24 02:40:00 |
| 27.55.67.0/24 | 35,115 | 2026-07-24 02:40:00 |
| 27.55.64.0/24 | 34,012 | 2026-07-24 02:40:00 |
| 27.55.65.0/24 | 33,996 | 2026-07-24 02:40:00 |
| 27.55.87.0/24 | 33,150 | 2026-07-24 02:36:27 |
| 27.55.84.0/24 | 32,927 | 2026-07-24 02:36:27 |
| 27.55.85.0/24 | 32,869 | 2026-07-24 02:36:27 |
| 27.55.86.0/24 | 32,795 | 2026-07-24 02:36:27 |
| 223.24.94.0/24 | 26,159 | 2026-07-24 02:56:18 |
| 223.24.95.0/24 | 25,661 | 2026-07-24 02:56:18 |
| 223.24.155.0/24 | 25,302 | 2026-07-24 02:57:03 |
| 223.24.62.0/24 | 24,972 | 2026-07-24 02:57:05 |
| 223.24.63.0/24 | 24,934 | 2026-07-24 02:57:05 |
| 223.24.191.0/24 | 22,889 | 2026-07-24 02:57:46 |
| 223.24.190.0/24 | 22,653 | 2026-07-24 02:57:46 |
| 223.24.189.0/24 | 21,971 | 2026-07-24 02:57:46 |
| 223.24.154.0/24 | 21,900 | 2026-07-24 02:58:15 |
| 223.24.188.0/24 | 21,814 | 2026-07-24 02:57:46 |
| 223.24.61.0/24 | 21,508 | 2026-07-24 02:57:06 |
| 223.24.60.0/24 | 21,099 | 2026-07-24 02:57:06 |
| 223.24.92.0/24 | 20,985 | 2026-07-24 02:57:49 |
| 223.24.93.0/24 | 20,882 | 2026-07-24 02:57:49 |
| 223.24.153.0/24 | 20,563 | 2026-07-24 02:57:03 |
| 223.24.92.0/22 | 20,105 | 2026-07-24 02:57:07 |
Showing top 50 of 54 announced prefixes by sample volume.
Frequently Asked Questions
What is AS132061?
AS132061 is an Autonomous System Number assigned to Realmove Company Limited. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).
How many IP addresses does AS132061 announce?
AS132061 announces 40.2K IPv4 addresses distributed across 10 routed CIDR prefixes. The network is registered in Thailand.
Who operates AS132061?
AS132061 is operated by Realmove Company Limited. The organization is based in Thailand. You can view all IP ranges and related ASNs on the organization page.
What country is AS132061 registered in?
AS132061 is registered in Thailand. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.