Skip to main content
WorldIP.io
Autonomous System

AS134761

CHINANET NINGXIA province ZHONGWEI IDC network

Announced IPs
36,352
CIDR prefixes
4
ASN
AS134761

Reputation · trust score

A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.

58/100
Caution
How this score is built

Experimental · trust-vectors model v1.3.0 — a transparent heuristic, not a definitive verdict. How it works →

⚠ 13 MOAS prefixes — multiple origin ASNs detected

All MOAS anomalies →

A previously stable prefix originated by AS134761 is now also announced by another ASN (MOAS — Multiple-Origin AS), detected from our RIPE RIS collectors. Often benign (anycast, multi-homing, or a recent transfer) — but it can signal a route leak or prefix hijack, so it's worth inspecting.

PrefixOrigin ASNsLast detected (UTC)
52.82.167.0/24 AS9808, AS10206, AS134761 2026-11-13 09:54:08
69.235.184.0/21 AS9808, AS134761 2026-11-13 09:54:08
52.82.188.0/24 AS9808, AS10206, AS134761 2026-11-13 09:54:08
43.193.65.0/24 AS9808, AS10206, AS134761 2026-11-13 09:54:08
52.82.166.0/24 AS9808, AS10206, AS134761 2026-11-13 09:54:08
52.82.189.0/24 AS9808, AS10206, AS134761 2026-11-13 09:54:08
52.82.165.0/24 AS9808, AS10206, AS134761 2026-11-13 09:54:08
52.82.164.0/24 AS9808, AS10206, AS134761 2026-11-13 09:54:08
52.82.164.0/22 AS9808, AS10206, AS134761 2026-11-13 09:54:08
52.82.190.0/24 AS9808, AS10206, AS134761 2026-11-13 09:54:08
52.82.185.0/24 AS9808, AS10206, AS134761 2026-11-13 09:54:08
52.82.184.0/24 AS9808, AS10206, AS134761 2026-11-13 09:54:08
52.82.184.0/23 AS9808, AS134761 2026-11-13 09:54:08

Top CIDR ranges

BGP Announced Prefixes

Live BGP anomalies →

Prefixes AS134761 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.

PrefixAnnouncement samplesLast seen
69.235.184.0/21 52,784 2026-11-13 09:49:25
36.103.166.0/24 23,980 2026-11-13 09:34:15
36.103.199.0/24 20,795 2026-11-13 09:34:15
36.103.157.0/24 19,058 2026-11-13 09:34:15
36.103.158.0/24 18,980 2026-11-13 09:34:15
36.103.159.0/24 18,966 2026-11-13 09:34:15
36.103.168.0/23 18,900 2026-11-13 09:34:15
36.103.236.0/22 18,887 2026-11-13 09:34:15
36.103.160.0/24 18,710 2026-11-13 09:34:15
36.103.128.0/19 18,596 2026-11-13 09:34:15
36.103.167.0/24 18,478 2026-11-13 09:34:15
36.103.192.0/24 18,475 2026-11-13 09:34:15
36.103.200.0/24 18,396 2026-11-13 09:34:15
36.103.240.0/22 18,391 2026-11-13 09:34:15
36.103.178.0/23 18,369 2026-11-13 09:34:15
36.103.198.0/24 18,363 2026-11-13 09:34:15
36.103.204.0/23 18,360 2026-11-13 09:34:15
36.103.197.0/24 18,337 2026-11-13 09:34:15
36.103.184.0/22 18,326 2026-11-13 09:34:15
36.103.228.0/22 18,324 2026-11-13 09:34:15
36.103.239.0/24 18,317 2026-11-13 09:34:15
36.103.208.0/24 18,303 2026-11-13 09:34:15
36.103.224.0/22 18,288 2026-11-13 09:34:15
36.103.180.0/24 18,288 2026-11-13 09:34:15
36.103.183.0/24 18,271 2026-11-13 09:34:15
36.103.211.0/24 18,233 2026-11-13 09:34:15
36.103.222.0/23 18,231 2026-11-13 09:34:15
36.103.244.0/23 18,228 2026-11-13 09:34:15
36.103.233.0/24 18,215 2026-11-13 09:34:15
36.103.182.0/24 18,206 2026-11-13 09:34:15
36.103.220.0/22 18,204 2026-11-13 09:34:15
36.103.209.0/24 18,201 2026-11-13 09:34:15
36.103.219.0/24 18,188 2026-11-13 09:34:15
36.103.162.0/24 18,141 2026-11-13 09:34:15
36.103.160.0/20 18,140 2026-11-13 09:34:15
36.103.206.0/23 18,138 2026-11-13 09:34:15
36.103.163.0/24 18,118 2026-11-13 09:34:15
36.103.161.0/24 18,102 2026-11-13 09:34:15
36.103.216.0/23 18,091 2026-11-13 09:34:15
36.103.220.0/23 18,073 2026-11-13 09:34:15
36.103.248.0/22 18,066 2026-11-13 09:34:15
36.103.214.0/23 18,054 2026-11-13 09:34:15
36.103.252.0/22 18,041 2026-11-13 09:34:15
36.103.232.0/22 18,007 2026-11-13 09:34:15
203.33.202.0/23 17,998 2026-11-13 09:34:15
36.103.244.0/22 17,991 2026-11-13 09:34:15
36.103.192.0/20 17,988 2026-11-13 09:34:15
36.103.176.0/20 17,983 2026-11-13 09:34:15
36.103.208.0/21 17,966 2026-11-13 09:34:15
36.103.212.0/24 17,940 2026-11-13 09:34:15

Showing top 50 of 67 announced prefixes by sample volume.

Frequently Asked Questions

What is AS134761?

AS134761 is an Autonomous System Number assigned to CHINANET NINGXIA province ZHONGWEI IDC network. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).

How many IP addresses does AS134761 announce?

AS134761 announces 36.4K IPv4 addresses distributed across 4 routed CIDR prefixes. The network is registered in China.

Who operates AS134761?

AS134761 is operated by CHINANET NINGXIA province ZHONGWEI IDC network. The organization is based in China. You can view all IP ranges and related ASNs on the organization page.

What country is AS134761 registered in?

AS134761 is registered in China. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.

Last updated: 2026-11-13 09:54:05 UTC
Share