Skip to main content

All ASNs

79,848 autonomous systems announcing IPv4 space, ranked by IPs.

Page 101 of 799
# ASN Name IPs Prefixes Country
5001 AS24424 Beijing Gu Xiang Information Technology Co.,Ltd. 8.7K 2 CN
5002 AS24864 Raiffeisen Informatik GmbH & Co KG 8.7K 5 AT
5003 AS25260 QualityHosting GmbH 8.7K 5 DE
5004 AS25273 Broadcasting Center Europe (an RTL Group Company) 8.7K 7 LU
5005 AS25592 NETIS Telecom LLC 8.7K 2 RU
5006 AS26721 Inyo Networks 8.7K 31 US
5007 AS28135 ASSOCIACAO NACIONAL PARA INCLUSAO DIGITAL - ANID 8.7K 11 BR
5008 AS28394 Bicentel SA de CV 8.7K 10 MX
5009 AS28773 Global Technologies of Ukraine LLC 8.7K 2 UA
5010 AS29008 Niedermayr IT GmbH 8.7K 2 DE
5011 AS29438 Momax Network S.r.l. 8.7K 2 IT
5012 AS29676 Gradwell Communications Limited 8.7K 11 GB
5013 AS29900 GLENWOOD TELEPHONE MEMBERSHIP CORPORATION 8.7K 4 US
5014 AS30136 Adams 12 8.7K 3 US
5015 AS30409 AtkinsRealis Canada, Inc. 8.7K 4 CA
5016 AS30481 Citizens Telecommunication Technologies, Inc 8.7K 3 US
5017 AS31996 Zoom Telcom, LLC 8.7K 13 US
5018 AS32132 Fiber Optic Cable Network LLC 8.7K 32 DE
5019 AS34133 Hagloef & Nordkvist Internet AB 8.7K 3 SE
5020 AS34655 JWE S.a r.l. 8.7K 12 LU
5021 AS34771 Megaseti Ltd. 8.7K 2 RU
5022 AS35758 Rachamim Aviel Twito 8.7K 22 IL
5023 AS35873 Move Networks, inc. 8.7K 17 US
5024 AS35894 Northern Arkansas Telephone Company 8.7K 3 US
5025 AS36909 Habari Node Public Limited 8.7K 8 TZ
5026 AS36915 Echotel International Kenya Limited 8.7K 2 KE
5027 AS37908 KIBI Cable Television Co.,Ltd. 8.7K 6 JP
5028 AS38009 Telikom PNG Satellite Tier 1 AS Internet Service 8.7K 3 PG
5029 AS38551 JPMORGAN Australia 8.7K 2 US
5030 AS38583 Andrew Sjoquist Enterprises Pty Ltd 8.7K 15 AU
5031 AS40401 Backblaze Inc 8.7K 9 US
5032 AS41000 Freethought Internet Limited 8.7K 10 GB
5033 AS41913 Computerline GmbH 8.7K 8 CH
5034 AS42010 I.t. Professional Services Limited 8.7K 8 GB
5035 AS42431 BiConsult Eood 8.7K 2 BG
5036 AS42589 UDP Ltd. 8.7K 2 RU
5037 AS43070 JAW.cz s.r.o. 8.7K 6 CZ
5038 AS43362 Hosting Ltd 8.7K 8 RU
5039 AS43400 NEO-TELEKOM Ltd 8.7K 2 RU
5040 AS43519 Nominet UK 8.7K 10 GB
5041 AS43574 Rostelecom 8.7K 3 RU
5042 AS43764 LLC Electron-sevlush 8.7K 2 UA
5043 AS44030 Lentel Business Ltd. 8.7K 2 RU
5044 AS44133 IPAX GmbH 8.7K 14 AT
5045 AS44247 Videosat 21 Vek OOD 8.7K 15 BG
5046 AS45079 GDS CHANGAN SERVICES Ltd. 8.7K 8 CN
5047 AS45437 Real World - The Core 8.7K 10 AU
5048 AS45687 Minamikyusyu CableTV Net Inc. 8.7K 6 JP
5049 AS46082 Voltage Park, Inc. 8.7K 8 US
5050 AS46115 Luther College 8.7K 3 US
5051 AS47191 blue tech technology Co., Limited 8.7K 4 VG
5052 AS48470 Joint Stock Company MTU Kristall 8.7K 7 RU
5053 AS49272 Trafikverket 8.7K 3 SE
5054 AS49604 Zone Media OU 8.7K 6 EE
5055 AS49870 Alsycon B.V. 8.7K 21 SC
5056 AS50556 OOO KISS 8.7K 7 RU
5057 AS50661 Telkab sp. z o.o. 8.7K 5 PL
5058 AS50785 Netrics AG 8.7K 5 CH
5059 AS51420 cyrilek.net z.s. 8.7K 2 CZ
5060 AS52126 DIGDEO SAS 8.7K 7 FR
5061 AS52399 Alvarez Cable Hogar S.A. 8.7K 11 AR
5062 AS55899 irob Ltd. 8.7K 2 JP
5063 AS56479 Higher Colleges of Technology 8.7K 2 AE
5064 AS56600 Cyberlan Ltd. 8.7K 5 UA
5065 AS56864 Xeon LLC 8.7K 7 RU
5066 AS57102 Elektron-Service LLC. 8.7K 2 UA
5067 AS57324 Al Lawn Al Akhdar International Company for Communications and Information Technology Ltd. 8.7K 17 IQ
5068 AS57395 synaforce GmbH 8.7K 11 DE
5069 AS57803 TeleServis Ltd 8.7K 19 RU
5070 AS58250 Arabian Internet & Communications Services Co.ltd 8.7K 12 SA
5071 AS58580 Fastrack Technology 8.7K 13 US
5072 AS58621 Vodien Internet Solutions Pte Ltd 8.7K 24 SG
5073 AS59559 Elektronnyj Yugansk Ltd 8.7K 2 RU
5074 AS62041 Telegram Messenger Inc 8.7K 5 NL
5075 AS62205 Unitel, LLC 8.7K 17 RU
5076 AS131215 116 MADHAV DARSHAN 8.7K 9 IN
5077 AS131310 CX2 Computer Exchange 8.7K 8 MY
5078 AS131970 Hikarinet Inc. 8.7K 2 JP
5079 AS132111 Bigband Sdn Bhd 8.7K 12 MY
5080 AS133200 NeocomISP Limited 8.7K 23 KH
5081 AS134166 Internet Data Center Service 8.7K 21 TH
5082 AS134331 Smartlink Solutions Pvt. Ltd. 8.7K 9 IN
5083 AS134732 Dot Internet 8.7K 14 BD
5084 AS134743 Anycast Holdings Pty Ltd 8.7K 10 AU
5085 AS134984 NextGen.Net Pty Ltd 8.7K 3 AU
5086 AS139154 Big Data Center Of Shandong Province 8.7K 3 CN
5087 AS141968 PT Industri Kreatif Digital 8.7K 26 ID
5088 AS147040 NEBULA SYSTEMS SDN BHD 8.7K 12 MY
5089 AS150027 Auriganet Digital Technologies Private Limited 8.7K 26 IN
5090 AS151387 OMURA CABLE TELEVISION K.K. 8.7K 2 JP
5091 AS152715 NEYSA NETWORKS PRIVATE LIMITED 8.7K 2 IN
5092 AS197883 Serinya Telecom SAS 8.7K 18 FR
5093 AS198632 Telia Eesti AS 8.7K 2 EE
5094 AS199163 DATAGROUP Operations GmbH 8.7K 9 DE
5095 AS200665 Hammerfest Energi Bredbaand AS 8.7K 8 NO
5096 AS200943 Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. 8.7K 20 DE
5097 AS201150 Didehban Net Company PJS 8.7K 10 IR
5098 AS201476 ISP Alliance a.s. 8.7K 12 CZ
5099 AS201602 Newtec S.r.l. 8.7K 8 IT
5100 AS201749 Super Cell Network For Internet Services Ltd 8.7K 26 IQ

Related tools & guides

Share