Skip to main content

All ASNs

79,848 autonomous systems announcing IPv4 space, ranked by IPs.

Page 117 of 799
# ASN Name IPs Prefixes Country
5801 AS36511 Dauphin Telecom Guadeloupe 7.2K 22 GP
5802 AS36614 SD GOVERNMENT-INC - SD Government 7.2K 15 US
5803 AS36683 Willamette Education Service District 7.2K 3 US
5804 AS36985 Global Micro Solutions 7.2K 3 ZA
5805 AS37004 Suburban Broadband Ltd 7.2K 4 NG
5806 AS37076 Emerging Markets Telecommunication Services (EMTS) Limited 7.2K 6 NG
5807 AS37146 Hai Telecommunications Limited 7.2K 17 ZM
5808 AS37546 MIA Telecoms 7.2K 3 ZA
5809 AS37549 Triponza Trading 376 CC 7.2K 3 ZA
5810 AS38082 True International Gateway Co., Ltd. 7.2K 12 TH
5811 AS38084 Ethan Group 7.2K 11 AU
5812 AS38750 Telemedia Dinamika Sarana, PT 7.2K 14 ID
5813 AS38883 FireNet Pty Ltd 7.2K 3 AU
5814 AS39039 Stansat Stanislaw Grzesik 7.2K 5 PL
5815 AS39256 Dom-TV LLC 7.2K 4 RU
5816 AS39263 Ilimit Comunicacions S.L. 7.2K 4 ES
5817 AS39449 Fastcom Broadband Limited 7.2K 4 IE
5818 AS39600 BUNNY TECHNOLOGY LLC 7.2K 23 SG
5819 AS39823 Compic OU 7.2K 3 EE
5820 AS40076 DOVETEL COMMUNICATIONS, LLC. 7.2K 6 US
5821 AS41209 MTS PJSC 7.2K 8 RU
5822 AS41227 Insightometrics B.V. 7.2K 15 IR
5823 AS41327 Fiber Telecom S.p.A. 7.2K 12 IT
5824 AS41653 Aqua Ray SAS 7.2K 10 FR
5825 AS41829 Regionset Ltd 7.2K 3 RU
5826 AS42049 Nadejda.Net Ltd 7.2K 6 BG
5827 AS42148 Beirel Telecom LLC 7.2K 6 RU
5828 AS42189 Druzstvo EUROSIGNAL 7.2K 4 CZ
5829 AS42455 Elite Group.im Limited 7.2K 4 IM
5830 AS42498 Gerkon LTD 7.2K 6 RU
5831 AS42526 Computer Communication Systems LLC 7.2K 4 RU
5832 AS42568 Digital Project Srl 7.2K 16 RO
5833 AS43038 MTS PJSC 7.2K 9 RU
5834 AS43045 Svyaz-Holding Ltd. 7.2K 3 RU
5835 AS44123 Telavox AB 7.2K 7 SE
5836 AS44180 ETN Internet GmbH & Co. KG 7.2K 6 DE
5837 AS44454 Czestochowska Spoldzielnia Mieszkaniowa Nasza Praca 7.2K 3 PL
5838 AS44539 Redi LLC 7.2K 6 UA
5839 AS44764 Bitpro 7.2K 4 NO
5840 AS45280 New Zealand Technology Group Limited 7.2K 4 NZ
5841 AS45557 Vietnam Technology and Telecommunication JSC 7.2K 7 VN
5842 AS45570 Network Presence 7.2K 8 AU
5843 AS45634 10 Science Park Road 7.2K 6 SG
5844 AS46262 ResTech Services LLC 7.2K 5 US
5845 AS46826 Razzo Link, Inc. 7.2K 3 US
5846 AS47065 USC / UFMG PEERING Research Testbed 7.2K 27 US
5847 AS48212 MTS PJSC 7.2K 4 RU
5848 AS48612 MTS PJSC 7.2K 12 RU
5849 AS48638 Cronos NV 7.2K 6 BE
5850 AS48863 Neas Energi Telekom As 7.2K 3 NO
5851 AS49849 Mg 2002 Ltd. 7.2K 7 BG
5852 AS49924 Netfree S.r.l.s. 7.2K 3 IT
5853 AS50295 Triple IT BV 7.2K 5 NL
5854 AS50399 Open Line BV 7.2K 7 NL
5855 AS50616 One Albania Sh.a. 7.2K 3 AL
5856 AS50825 UVT Internet s.r.o. 7.2K 4 CZ
5857 AS50872 LOCALHOST d.o.o. 7.2K 3 RS
5858 AS50962 UAB Roventa 7.2K 3 LT
5859 AS51050 H4Hosting BV 7.2K 7 NL
5860 AS51153 Informational communications LLC 7.2K 3 RU
5861 AS51178 JSC Avantel 7.2K 11 RU
5862 AS51191 Core-Backbone GmbH 7.2K 6 DE
5863 AS51269 HEXATOM s.a.r.l. 7.2K 9 FR
5864 AS51469 Petiak System Co JSC 7.2K 3 IR
5865 AS52532 Speednet Telecomunicacoes Ltda ME 7.2K 4 BR
5866 AS52571 G2G COM PROD ELETRO E SERV LTDA 7.2K 4 BR
5867 AS52699 ITANET CONECTA LTDA 7.2K 3 BR
5868 AS52751 Brasrede Telecomunicacoes LTDA 7.2K 6 BR
5869 AS52901 MINAS TELECOM 7.2K 3 BR
5870 AS53171 VERO S.A 7.2K 3 BR
5871 AS53178 SCNet Equipamentos de Informatica Ltda 7.2K 3 BR
5872 AS53230 Clean Net Telecom Ltda 7.2K 3 BR
5873 AS53233 V2Net Comercio Servicos e Internet Ltda. 7.2K 3 BR
5874 AS53238 Chapeco Tecnologia em Telecomunicacoes Ltda. 7.2K 6 BR
5875 AS53863 I.D. Logique 7.2K 7 CA
5876 AS54488 QxC Communications, Inc. 7.2K 3 US
5877 AS54538 PALO ALTO NETWORKS 7.2K 22 US
5878 AS55145 ECFiber 7.2K 3 US
5879 AS55313 Hanel Communication JSC 7.2K 4 VN
5880 AS55341 51/A RACHNA MIDAS GOKULPETH 7.2K 8 IN
5881 AS55353 RAJESH PATEL NET SERVICES PVT. LTD. 7.2K 4 IN
5882 AS55355 ISP 7.2K 19 HK
5883 AS55507 Tejays Dynamic Limited 7.2K 9 IN
5884 AS55542 Roads and Maritime Services 7.2K 16 AU
5885 AS57814 Cloud 9 Ltd. 7.2K 16 GE
5886 AS58173 Onwave UK Ltd 7.2K 5 GB
5887 AS58762 Candor infosolution Pvt Ltd 7.2K 19 IN
5888 AS59447 GEOCOM LLC 7.2K 23 AE
5889 AS59491 Livenet Sp. z o.o. 7.2K 12 PL
5890 AS59729 Green Floid LLC 7.2K 13 BG
5891 AS59767 Netnordic Group AS 7.2K 4 NO
5892 AS59869 JuPiNet Kft. 7.2K 3 HU
5893 AS60064 Hostpalace Datacenters Ltd 7.2K 14 NL
5894 AS60267 Fibraworld Telecom S.a.u. 7.2K 12 ES
5895 AS60908 Sucom AS 7.2K 5 NO
5896 AS62064 Closeness S.L. 7.2K 6 ES
5897 AS62164 Heymman Servers Corporation 7.2K 23 US
5898 AS62282 UAB Delska Lithuania 7.2K 8 LT
5899 AS62412 Borecom Networks, S.L. 7.2K 11 ES
5900 AS62511 DAVIS COMMUNICATIONS, INC. 7.2K 3 US

Related tools & guides

Share