Skip to main content

All ASNs

79,986 autonomous systems announcing IPv4 space, ranked by IPs.

Page 324 of 800
# ASN Name IPs Prefixes Country
16151 AS50178 Limitis s.r.l. 1.0K 1 IT
16152 AS50190 Hostingbit Srl 1.0K 2 RO
16153 AS50203 Reynolds and Reynolds Limited 1.0K 1 GB
16154 AS50235 European Union Intellectual Property Office 1.0K 3 ES
16155 AS50237 The College of Management, Academic Studies, Founded by the Union Officials in Tel Aviv, Cor 1.0K 1 IL
16156 AS50246 360 Treasury Systems AG 1.0K 4 DE
16157 AS50251 NUR Telecom LLC 1.0K 1 KG
16158 AS50255 LITECOM AG 1.0K 1 CH
16159 AS50260 OOO Svyaz Alians 1.0K 1 RU
16160 AS50283 Buisiness Kvartal Nov Ltd. 1.0K 1 RU
16161 AS50302 Radomir.Net Ltd 1.0K 1 BG
16162 AS50306 Poluhin V.a. Pe 1.0K 1 RU
16163 AS50352 Riccardo Gori 1.0K 3 IT
16164 AS50357 Speednet Inter Solutions Srl 1.0K 1 RO
16165 AS50359 Playtech Bulgaria Eood 1.0K 3 BG
16166 AS50364 Sipato ApS 1.0K 1 DK
16167 AS50368 Bulsat Ltd. 1.0K 1 BG
16168 AS50394 SYSTEM SRL 1.0K 1 IT
16169 AS50415 Ahosting a.s. 1.0K 1 CZ
16170 AS50422 Natwest Markets PLC 1.0K 2 GB
16171 AS50433 State educational institution of higher professional education Tomsk State Pedagogical Unive 1.0K 1 RU
16172 AS50435 A&K Limited Liability Company 1.0K 1 RU
16173 AS50454 EL AL ISRAEL AIRLINES Ltd 1.0K 1 IL
16174 AS50465 IQHost Ltd 1.0K 1 RU
16175 AS50468 Citrus Telecommunications Ltd 1.0K 3 GB
16176 AS50476 Groupe Mutuel Association 1.0K 1 CH
16177 AS50488 LLC Utelcom 1.0K 1 RU
16178 AS50507 Accademia Europea di Bolzano 1.0K 1 IT
16179 AS50518 G&L Geissendoerfer & Leschinsky GmbH 1.0K 3 DE
16180 AS50562 IT PAYS AS 1.0K 1 NO
16181 AS50567 OOO Sibenergotelecom 1.0K 1 RU
16182 AS50575 Alexej Senderkin 1.0K 1 DE
16183 AS50579 Zahidna Multyservisna Merezha, LLC 1.0K 2 UA
16184 AS50601 Crossivity bv 1.0K 1 NL
16185 AS50630 Advanced Industries Packaging A/S 1.0K 4 DK
16186 AS50642 DNCC GmbH 1.0K 1 DE
16187 AS50647 Georgian Water and Power LLC 1.0K 1 GE
16188 AS50689 WANNET Korlatolt Felelossegu Tarsasag 1.0K 2 HU
16189 AS50707 Autonomous Non-profit Organisation Energy Safety Analysis Center of IBRAE RAN 1.0K 1 RU
16190 AS50727 Firma Tivicom LLC 1.0K 1 RU
16191 AS50733 Ertebat Gostaran Bina PJSC 1.0K 1 IR
16192 AS50743 Commensus Limited 1.0K 3 GB
16193 AS50750 TK Center Ltd 1.0K 1 RU
16194 AS50776 Joint Stock Company System Telecom 1.0K 1 RU
16195 AS50784 Intraweb servis s.r.o. 1.0K 1 CZ
16196 AS50804 Bestline Ltd 1.0K 1 RU
16197 AS50824 DEKRA AG 1.0K 1 DE
16198 AS50826 Moelis & Company UK LLP 1.0K 1 GB
16199 AS50856 INI.NET PE 1.0K 1 UA
16200 AS50879 FOP Klepatskiy Oleg Grigorovich 1.0K 2 UA
16201 AS50882 Maxnett Ltd. 1.0K 1 GB
16202 AS50925 Gemernet s.r.o. 1.0K 1 SK
16203 AS50947 Global Networks Telecom LLC 1.0K 1 RU
16204 AS50948 Amdocs (uk) Limited 1.0K 2 GB
16205 AS50958 Ooo W-internet 1.0K 1 RU
16206 AS50963 Infraly Ltd liab. Co 1.0K 1 CH
16207 AS50966 LLC Intercom 1.0K 1 RU
16208 AS50980 cloudinfrastack, s.r.o. 1.0K 1 CZ
16209 AS51001 CIELO SRL 1.0K 1 IT
16210 AS51012 LLC Uralpromservice 1.0K 1 RU
16211 AS51037 Infoservice Ltd. 1.0K 1 RU
16212 AS51044 Kazuki Yamaguchi 1.0K 1 JP
16213 AS51076 LNTech LLC 1.0K 4 RU
16214 AS51086 Scientific and production association SCAT Ltd. 1.0K 1 RU
16215 AS51146 Asean Telecom Sp. z o.o. 1.0K 1 PL
16216 AS51156 OngNet Plus LLC 1.0K 1 RU
16217 AS51169 Vater Operations GmbH 1.0K 1 DE
16218 AS51186 ITAR-TASS State Enterprise 1.0K 1 RU
16219 AS51199 Technotek LLC 1.0K 1 RU
16220 AS51214 Vikscom Ltd. 1.0K 2 RU
16221 AS51220 Arthur Fernandez 1.0K 1 FR
16222 AS51225 Armenian internet traffic exchange 'Armix' foundation 1.0K 3 AM
16223 AS51267 Interlink Comunicatii SRL 1.0K 4 MD
16224 AS51279 PP Sutyrin Boris Viktorovich 1.0K 1 UA
16225 AS51288 Web3tel msk OOO 1.0K 2 RU
16226 AS51291 Istok Ltd. 1.0K 1 RU
16227 AS51318 Standard Chartered Bank 1.0K 4 GB
16228 AS51323 Polska Wytwornia Papierow Wartosciowych S.A. 1.0K 1 PL
16229 AS51344 IDM Suedtirol Alto Adige 1.0K 1 IT
16230 AS51351 Classwire Limited 1.0K 3 CY
16231 AS51355 Orum Torkan Rayaneh LLC 1.0K 1 IR
16232 AS51362 Operadora Gredos Sl 1.0K 1 ES
16233 AS51376 AO Mobi.Dengi 1.0K 4 RU
16234 AS51382 Ing. Leos Janouch 1.0K 1 CZ
16235 AS51415 Securitas Seguridad Espana S.A. 1.0K 1 ES
16236 AS51449 Kabelova televize Usti nad Orlici, spol. s r. o. 1.0K 3 CZ
16237 AS51456 LLC Kapital-svyaz 1.0K 2 RU
16238 AS51478 OBIT Ltd. 1.0K 1 RU
16239 AS51491 SysGroup plc 1.0K 1 GB
16240 AS51495 Telephone Network of Ashgabat CJSC 1.0K 1 TM
16241 AS51502 Unifarm S.p.A. Unione Farmacisti Trentino - Alto Adige 1.0K 1 IT
16242 AS51517 Arend Brouwer 1.0K 4 NL
16243 AS51519 Karabro AB 1.0K 1 SE
16244 AS51528 Kozobrod Andriy Anatoliyovich 1.0K 1 UA
16245 AS51545 zsah Limited 1.0K 3 GB
16246 AS51548 Sia dolphnet 1.0K 1 LV
16247 AS51554 Pars Oil & Gas Company (Private Joint Stock) 1.0K 1 IR
16248 AS51560 Greschitz Management GmbH 1.0K 1 AT
16249 AS51574 Fastpath Ike 1.0K 4 GR
16250 AS51588 Sesan Service Numerique De Sante Gcs 1.0K 1 FR

Related tools & guides

Share