Skip to main content

All ASNs

79,986 autonomous systems announcing IPv4 space, ranked by IPs.

Page 500 of 800
# ASN Name IPs Prefixes Country
24951 AS47495 Radionet -T Ltd 512 1 RU
24952 AS47503 Jsc Ntc It Rosa 512 1 RU
24953 AS47511 Quest Global Engineering Services Srl 512 1 RO
24954 AS47526 handily networks GmbH 512 2 DE
24955 AS47532 Optiver Holding B.V. 512 1 NL
24956 AS47535 Javelin Broadband Limited 512 2 GB
24957 AS47540 Wipak Walsrode GmbH 512 2 DE
24958 AS47567 PJSC Bank for Investments and Savings 512 1 UA
24959 AS47571 Digital Craftsmen Ltd. 512 1 GB
24960 AS47581 NSFOCUS Technologies UK Limited 512 2 US
24961 AS47592 AZISTA GmbH 512 1 AT
24962 AS47611 Warner Music International Services Limited 512 2 GB
24963 AS47624 Netguard LLC 512 1 BG
24964 AS47652 SuperJob Ltd. 512 1 RU
24965 AS47657 Devexperts Inc 512 1 US
24966 AS47673 BershNet Ltd. 512 1 UA
24967 AS47695 OPONEO.pl S.A. 512 1 PL
24968 AS47740 OAO UBRiR 512 2 RU
24969 AS47754 Squarepoint OPS LLC 512 2 GB
24970 AS47769 ebm-papst Mulfingen GmbH & Co. KG 512 1 DE
24971 AS47792 Abo Net Srl 512 1 RO
24972 AS47804 Market Intelligence Resource Solutions Ltd. 512 1 VG
24973 AS47809 Private Enterprise Matsak Ivan Anatolievich 512 1 UA
24974 AS47817 Bank Pasargad PJSC 512 2 IR
24975 AS47818 Midi Picardie Informatique Hospitaliere 512 2 FR
24976 AS47827 UK Metalloinvest LLC 512 1 RU
24977 AS47843 Tose'eh Ertebatat Novin Aria Co Pjs 512 2 IR
24978 AS47854 Qwerty Ltd. 512 1 RU
24979 AS47860 OOO OTC 512 2 RU
24980 AS47861 Peter E. J. Durieux 512 1 BE
24981 AS47876 Polskie Sieci Elektroenergetyczne Spolka Akcyjna 512 2 PL
24982 AS47884 JPK Jaroslaw Pawel Krzymin 512 1 PL
24983 AS47904 ARCTUR d.o.o. 512 2 SI
24984 AS47907 Elm Company PJS 512 1 SA
24985 AS47948 24sata doo 512 1 HR
24986 AS47959 Telinea d.o.o. 512 2 BA
24987 AS47964 Data Center Ltd. 512 2 BG
24988 AS47975 Supercom LLC 512 2 AM
24989 AS48007 National Information Technologies Joint-Stock Company 512 2 KZ
24990 AS48010 OLIMP-KONSALT Ltd 512 1 UA
24991 AS48015 Naftna Industrija Srbije A.d. 512 1 RS
24992 AS48016 Novatel druzba za informacijske tehnologije d.o.o. 512 2 SI
24993 AS48041 Ekaterinburg-Signal Ltd. 512 1 RU
24994 AS48047 Lukasz Chrustek Krakowskie Centrum Przetwarzania Danych 512 1 PL
24995 AS48052 Swissquote Bank SA 512 1 CH
24996 AS48058 Far-Eastern Distribution Company JSC. 512 1 RU
24997 AS48068 Visonic Limited 512 1 IL
24998 AS48076 Start2 LLC 512 2 RU
24999 AS48111 Westnetz w.V. 512 1 DE
25000 AS48119 Firma Handlowo - Uslugowa MultiFOX 512 1 PL
25001 AS48127 LLC Caprate Partners 512 1 UA
25002 AS48131 IXOXI s.r.o. 512 2 CZ
25003 AS48132 RUTRONIK Elektronische Bauelemente GmbH 512 1 DE
25004 AS48160 OTK LLC 512 1 RU
25005 AS48172 Inter Telecom O.E. 512 2 GR
25006 AS48185 team.blue NV 512 1 GB
25007 AS48188 K-Service LLC 512 2 RU
25008 AS48198 Avtotrans-euro LLC 512 2 US
25009 AS48208 Narodowe Archiwum Cyfrowe 512 1 PL
25010 AS48242 Macromex SRL 512 1 RO
25011 AS48281 Abr Tose'eh Darya Group Company PJSC 512 1 IR
25012 AS48283 Stichting Internet Domeinregistratie Nederland 512 2 NL
25013 AS48295 Paychex Europe Germany GmbH 512 1 DK
25014 AS48311 I-BS.PL Sp. z.o.o. 512 1 PL
25015 AS48313 Aksigorta Anonim Sirketi 512 2 TR
25016 AS48321 RialCom Ltd. 512 1 RU
25017 AS48343 PJSC Rosseti Moscow Region 512 1 RU
25018 AS48387 Christian Seitz 512 1 DE
25019 AS48393 JSCB Bank of Georgia 512 2 GE
25020 AS48396 Public Joint Stock Company Mining and Metallurgical Company Norilsk Nickel 512 2 RU
25021 AS48397 Unipart Group Limited 512 1 GB
25022 AS48402 Viously SAS 512 1 FR
25023 AS48409 NTK Ltd. 512 1 RU
25024 AS48411 FOP Samoylenko Oleksandr Volodymirovich 512 1 UA
25025 AS48412 Podsystem Limited 512 1 GB
25026 AS48418 Skynet S.a.r.l 512 1 LB
25027 AS48421 Rostelecom 512 2 RU
25028 AS48428 DPD Polska Sp. z o.o. 512 2 PL
25029 AS48429 Ural State University of Economics 512 1 RU
25030 AS48442 Aurora Airlines JSC 512 1 RU
25031 AS48486 Leder und Schuh AG 512 2 AT
25032 AS48499 JSC Aeroclub 512 2 RU
25033 AS48502 ForteBank JSC. 512 1 KZ
25034 AS48508 Cryptocom Ltd. 512 1 RU
25035 AS48511 Sector Telecom Ltd. 512 2 RU
25036 AS48525 JSC Uzum Bank 512 2 AE
25037 AS48527 Uralskaya energosbytovaya kompaniya Ltd. 512 1 RU
25038 AS48530 Stavropol Computer Networks Ltd. 512 1 RU
25039 AS48540 METTLER-TOLEDO INTERNATIONAL INC., Wilmington, Delaware, Greifensee Branch 512 2 CH
25040 AS48542 START TELECOM Mahdud Masuliyyatli Camiyyati 512 2 AZ
25041 AS48557 PE Aristambayeva Taisiia Anatolyevna 512 1 UA
25042 AS48561 NP Automir CJSC. 512 1 RU
25043 AS48563 Ava Telecom International Srl 512 1 RO
25044 AS48567 Medika D.d. 512 1 HR
25045 AS48572 Flughafen Koeln/Bonn GmbH 512 2 DE
25046 AS48611 Cablestreet Ltd 512 1 GB
25047 AS48613 Ctre Informatique Recouvrement Sud Ouest 512 2 FR
25048 AS48641 Syntegra Telecom LLC 512 1 UA
25049 AS48650 Anton Tytiuk 512 1 UA
25050 AS48651 Ural Cable Networks Ltd. 512 1 RU

Related tools & guides

Share