Skip to main content

All ASNs

79,848 autonomous systems announcing IPv4 space, ranked by IPs.

Page 69 of 799
# ASN Name IPs Prefixes Country
3401 AS30444 Ocala Fiber Network 17.2K 7 US
3402 AS31169 Sognenett AS 17.2K 20 NO
3403 AS33695 ScaleMatrix 17.2K 16 US
3404 AS34584 Rostelecom 17.2K 19 RU
3405 AS37343 Telecom Seychelles Limited 17.2K 7 SC
3406 AS41729 Atea AS 17.2K 9 NO
3407 AS42298 Ooredoo Q.S.C. 17.2K 23 QA
3408 AS42303 LM Layer and Mesh AB 17.2K 27 SE
3409 AS47215 dogado GmbH 17.2K 14 DE
3410 AS47253 BCI Telecommunication & Advanced Technology Company 17.2K 16 PS
3411 AS49791 Newserverlife LLC 17.2K 39 US
3412 AS50469 Hessenkom GmbH & Co. KG 17.2K 15 DE
3413 AS51684 Asiacell Communications Pjsc 17.2K 21 IQ
3414 AS54825 Packet Host, Inc. 17.2K 37 US
3415 AS196755 Sewan Belgium SA 17.2K 11 BE
3416 AS207456 Pangea Connected Limited 17.2K 22 GB
3417 AS393950 Xiber 17.2K 8 US
3418 AS12044 Willamette Valley Internet 17.2K 17 US
3419 AS399559 Alpine Communications L.C. 17.1K 90 US
3420 AS8779 KhmelnitskInfocom LTD 16.9K 4 UA
3421 AS8814 Aztelekom LLC 16.9K 20 AZ
3422 AS8839 SDV6TM SAS 16.9K 4 FR
3423 AS8966 Emirates Telecommunications Group Company (etisalat Group) Pjsc 16.9K 21 AE
3424 AS9266 Fiveways International Limited 16.9K 38 AU
3425 AS11233 Gorge Networks LLC 16.9K 11 US
3426 AS11286 KeyBank National Association 16.9K 3 US
3427 AS12346 Maria Curie-Sklodowska University 16.9K 5 PL
3428 AS12462 Evolutio Cloud Enabler SA 16.9K 17 ES
3429 AS13468 Kingston Online Services 16.9K 10 CA
3430 AS14277 GiGstreem 16.9K 29 US
3431 AS15497 1 Cloud Lab s.r.o. 16.9K 4 UA
3432 AS15933 ith Kommunikationstechnik GmbH 16.9K 3 DE
3433 AS18034 Gangneung-Wonju National University 16.9K 17 KR
3434 AS18701 ConocoPhillips Company 16.9K 8 US
3435 AS20677 imos Gesellschaft fuer Internet-Marketing und Online-Services mbH 16.9K 18 DE
3436 AS20870 Joint Stock Company TransTeleCom 16.9K 24 RU
3437 AS23376 EllumNet LLC 16.9K 8 US
3438 AS24550 Websurfer Nepal Internet Service Provider 16.9K 9 NP
3439 AS24641 FASTER CZ spol. s r.o. 16.9K 13 CZ
3440 AS25100 Non state educational institution Educational Scientific and Experimental Center of Moscow I 16.9K 2 RU
3441 AS26794 Dakota Carrier Network 16.9K 30 US
3442 AS27742 Amnet Telecomunicaciones S.A. 16.9K 32 NI
3443 AS27881 IPNEXT S.A. 16.9K 5 AR
3444 AS27892 Universidad del Zulia 16.9K 3 VE
3445 AS28349 CABONNET INTERNET LTDA 16.9K 11 BR
3446 AS29356 Nestle Operational Services Worldwide SA 16.9K 5 CH
3447 AS30988 IS InternetSolutions Limited 16.9K 16 NG
3448 AS32491 Tucows.com Co. 16.9K 5 CA
3449 AS33138 New York City Police Department 16.9K 2 US
3450 AS35637 WAOO A/S 16.9K 5 DK
3451 AS36383 Google LLC 16.9K 10 US
3452 AS37303 Airtel Madagascar 16.9K 16 MG
3453 AS39180 Lasotel SAS 16.9K 11 FR
3454 AS40627 RingCentral Inc 16.9K 15 US
3455 AS40675 PROQUEST, LLC 16.9K 9 US
3456 AS40948 Stratus Networks 16.9K 18 US
3457 AS42845 BLUE SAS 16.9K 14 FR
3458 AS46635 Contact Consumers 16.9K 9 US
3459 AS47028 Twin Valley Communications Inc 16.9K 9 US
3460 AS48278 Ukrdatakom Ltd 16.9K 2 UA
3461 AS49690 Saint Gobain Group Digital & IT International SAS 16.9K 2 FR
3462 AS50606 Horyzont Technologie Internetowe sp.z.o.o. 16.9K 23 PL
3463 AS51522 ONLINE LLC 16.9K 16 UA
3464 AS53703 KwiKom Communications 16.9K 9 US
3465 AS55618 UNIVERSITY OF ULSAN 16.9K 7 KR
3466 AS133720 Zess Networks Private Limited 16.9K 17 IN
3467 AS137699 CHINATELECOM Jiangsu Suqian IDC network 16.9K 3 CN
3468 AS152875 MEEQ Inc. 16.9K 2 JP
3469 AS198912 Societe Internationale de Telecommunications Aeronautiques 16.9K 3 DE
3470 AS201540 Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) 16.9K 15 IR
3471 AS207023 Centrix Web Services LLC 16.9K 23 FR
3472 AS214875 Altibox Danmark AS 16.9K 19 DK
3473 AS216416 Evolus IT Solutions GmbH 16.9K 47 AT
3474 AS394710 TelMAX Inc. 16.9K 3 CA
3475 AS395201 Allnodes Inc 16.9K 21 DE
3476 AS395748 NetSpeed LLC 16.9K 49 US
3477 AS395973 Google LLC 16.9K 62 US
3478 AS2280 Orange 16.6K 12 FR
3479 AS6282 Fiber Optical Network LLC 16.6K 17 US
3480 AS6419 IDD Enterprises, LP 16.6K 44 US
3481 AS6694 Association of financial market participants Nonprofit Partnership for the Development of Fin 16.6K 3 RU
3482 AS7650 The Education University of Hong Kong 16.6K 9 HK
3483 AS9980 LOTTE INNOVATE Co.,Ltd 16.6K 24 KR
3484 AS10271 Meganet Communications 16.6K 4 US
3485 AS11522 Greater Sudbury Telecommunications Inc. 16.6K 2 CA
3486 AS11687 City of Hope Medical Center 16.6K 3 US
3487 AS11704 Valley Telephone Cooperative, Inc. 16.6K 2 US
3488 AS11736 University of South Dakota 16.6K 8 US
3489 AS12846 Rostelecom 16.6K 10 RU
3490 AS12883 Private Joint-stock Company farlep-invest 16.6K 27 UA
3491 AS14131 DataYard 16.6K 3 US
3492 AS14763 St. Catherine University 16.6K 3 US
3493 AS16024 GELSEN-NET Kommunikationsgesellschaft mbH 16.6K 11 DE
3494 AS17373 Verizon Business 16.6K 4 US
3495 AS19510 HUMANA 16.6K 2 US
3496 AS19886 Bank of America, National Association 16.6K 17 US
3497 AS21623 Spacelink Systems 16.6K 3 US
3498 AS22472 Florida Supreme Court 16.6K 2 US
3499 AS22736 AS22736 16.6K 2 US
3500 AS23483 Shasta County Office of Education 16.6K 2 US

Related tools & guides

Share