Skip to main content
City

Ichihara

Chiba Japan Asia/Tokyo
IPv4 addresses
160,136
Ranges
50
Time zone
Asia/Tokyo

Other cities in Chiba

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Ichihara

CIDRIPsOrganizationASN
221.189.64.0/18 16.4K NTT DOCOMO BUSINESS, Inc. AS4713
210.248.128.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
219.126.64.0/19 8.2K TOKAI Communications Corporation AS10010
221.189.112.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
122.220.32.0/20 4.1K ARTERIA Networks Corporation AS17506
153.195.240.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
153.155.112.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
27.121.16.0/20 4.1K TOKAI Communications Corporation AS10010
182.21.112.0/20 4.1K TOKAI Communications Corporation AS10010
58.89.32.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
210.248.176.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
219.126.64.0/20 4.1K TOKAI Communications Corporation AS10010
219.126.80.0/20 4.1K TOKAI Communications Corporation AS10010
112.137.208.0/20 4.1K TOKAI Communications Corporation AS10010
113.154.144.0/20 4.1K KDDI CORPORATION AS2516
113.148.208.0/21 2.0K KDDI CORPORATION AS2516
125.195.0.0/21 2.0K BIGLOBE Inc. AS2518
111.67.112.0/21 2.0K TOKAI Communications Corporation AS10010
115.163.88.0/21 2.0K Sony Network Communications Inc. AS2527
118.236.200.0/21 2.0K Sony Network Communications Inc. AS2527
110.67.16.0/21 2.0K Sony Network Communications Inc. AS2527
112.137.192.0/21 2.0K TOKAI Communications Corporation AS10010
58.89.8.0/21 2.0K NTT DOCOMO BUSINESS, Inc. AS4713
59.143.96.0/21 2.0K KDDI CORPORATION AS2516
219.167.72.0/21 2.0K NTT DOCOMO BUSINESS, Inc. AS4713
182.21.112.0/21 2.0K TOKAI Communications Corporation AS10010
121.106.160.0/21 2.0K KDDI CORPORATION AS2516
59.143.88.0/21 2.0K KDDI CORPORATION AS2516
61.125.56.0/21 2.0K NTT-ME Corporation AS9595
210.248.168.0/21 2.0K NTT DOCOMO BUSINESS, Inc. AS4713
112.137.200.0/21 2.0K TOKAI Communications Corporation AS10010
27.98.120.0/22 1.0K TOKAI Communications Corporation AS10010
182.21.80.0/22 1.0K TOKAI Communications Corporation AS10010
106.156.208.0/22 1.0K KDDI CORPORATION AS2516
203.181.40.0/22 1.0K Asahi Net AS4685
58.157.4.0/22 1.0K ARTERIA Networks Corporation AS17506
220.147.236.0/22 1.0K ARTERIA Networks Corporation AS2519
133.200.100.0/22 1.0K BIGLOBE Inc. AS2518
219.124.156.0/22 1.0K TOKAI Communications Corporation AS10010
111.67.120.0/22 1.0K TOKAI Communications Corporation AS10010
210.248.160.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
121.117.24.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
125.55.220.0/22 1.0K KDDI CORPORATION AS2516
121.105.52.0/22 1.0K KDDI CORPORATION AS2516
106.156.210.0/23 512 KDDI CORPORATION AS2516
114.172.242.0/23 512 NTT DOCOMO BUSINESS, Inc. AS4713
133.201.174.0/23 512 BIGLOBE Inc. AS2518
111.106.18.0/23 512 KDDI CORPORATION AS2516
114.172.234.0/23 512 NTT DOCOMO BUSINESS, Inc. AS4713
219.104.254.0/23 512 Sony Network Communications Inc. AS2527
Share