Skip to main content
City

Ichikawa

Chiba Japan Asia/Tokyo
IPv4 addresses
952,283
Ranges
50
Time zone
Asia/Tokyo

Other cities in Chiba

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Ichikawa

CIDRIPsOrganizationASN
180.55.0.0/17 32.8K NTT DOCOMO BUSINESS, Inc. AS4713
122.24.0.0/17 32.8K AS4713
114.168.64.0/18 16.4K NTT DOCOMO BUSINESS, Inc. AS4713
153.251.128.0/18 16.4K AS4713
113.154.64.0/18 16.4K AS2516
180.55.192.0/18 16.4K NTT DOCOMO BUSINESS, Inc. AS4713
58.91.64.0/18 16.4K NTT DOCOMO BUSINESS, Inc. AS4713
180.16.192.0/18 16.4K AS4713
114.168.0.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
60.39.0.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
58.90.64.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
111.233.224.0/19 8.2K AS10013
180.55.128.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
113.154.96.0/19 8.2K AS2516
121.115.64.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
148.67.224.0/19 8.2K AS9605
148.67.96.0/19 8.2K AS9605
58.91.32.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
131.113.32.0/19 8.2K AS38635
221.247.192.0/19 8.2K AS17506
180.46.192.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
118.9.224.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
122.16.32.0/20 4.1K AS4713
180.55.160.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
121.115.64.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
118.154.112.0/20 4.1K AS2516
221.170.176.0/20 4.1K BIGLOBE Inc. AS2518
121.116.192.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
118.15.0.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
153.216.192.0/20 4.1K AS4713
122.134.16.0/20 4.1K AS2518
122.134.32.0/20 4.1K AS2518
125.197.176.0/20 4.1K BIGLOBE Inc. AS2518
153.241.144.0/20 4.1K AS4713
153.195.208.0/20 4.1K AS4713
143.189.0.0/20 4.1K AS2527
221.243.48.0/20 4.1K ARTERIA Networks Corporation AS17506
133.203.112.0/20 4.1K BIGLOBE Inc. AS2518
133.201.144.0/20 4.1K BIGLOBE Inc. AS2518
133.200.112.0/20 4.1K BIGLOBE Inc. AS2518
125.197.128.0/20 4.1K BIGLOBE Inc. AS2518
125.196.224.0/20 4.1K BIGLOBE Inc. AS2518
125.196.144.0/20 4.1K BIGLOBE Inc. AS2518
125.193.240.0/20 4.1K BIGLOBE Inc. AS2518
122.217.240.0/20 4.1K ARTERIA Networks Corporation AS17506
122.217.16.0/20 4.1K ARTERIA Networks Corporation AS17506
122.214.176.0/20 4.1K ARTERIA Networks Corporation AS17506
180.58.32.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
118.9.208.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
59.84.32.0/20 4.1K TOKAI Communications Corporation AS10010
Share