Skip to main content
City

Fukuda

Kanagawa Japan Asia/Tokyo
IPv4 addresses
63,616
Ranges
50
Time zone
Asia/Tokyo

Other cities in Kanagawa

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Fukuda

CIDRIPsOrganizationASN
218.216.80.0/20 4.1K SoftBank Corp. AS4725
61.24.64.0/20 4.1K JCOM Co., Ltd. AS9824
61.210.240.0/20 4.1K Fujitsu Limited. AS2510
110.130.192.0/20 4.1K JCOM Co., Ltd. AS9824
27.95.80.0/20 4.1K KDDI CORPORATION AS2516
125.14.0.0/20 4.1K JCOM Co., Ltd. AS9824
125.14.208.0/20 4.1K JCOM Co., Ltd. AS9824
180.34.80.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
153.231.208.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
61.210.224.0/20 4.1K Fujitsu Limited. AS2510
114.181.16.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
27.92.56.0/21 2.0K KDDI CORPORATION AS2516
113.33.8.0/21 2.0K ARTERIA Networks Corporation AS17506
202.212.144.0/21 2.0K NTT PC Communications, Inc. AS2514
218.221.172.0/22 1.0K Sony Network Communications Inc. AS2527
222.227.224.0/22 1.0K KDDI CORPORATION AS2516
27.92.60.0/22 1.0K KDDI CORPORATION AS2516
39.110.68.0/23 512 Sony Network Communications Inc. AS2527
39.111.116.0/23 512 Sony Network Communications Inc. AS2527
114.150.212.0/23 512 NTT DOCOMO BUSINESS, Inc. AS4713
143.189.158.0/23 512 Sony Network Communications Inc. AS2527
120.75.68.0/23 512 Sony Network Communications Inc. AS2527
106.179.210.0/23 512 KDDI CORPORATION AS2516
133.114.70.0/23 512 Sony Network Communications Inc. AS2527
222.0.136.0/23 512 KDDI CORPORATION AS2516
220.211.175.0/24 256 Sony Network Communications Inc. AS2527
211.1.119.0/24 256 KDDI CORPORATION AS2516
222.0.137.0/24 256 KDDI CORPORATION AS2516
211.1.118.0/24 256 KDDI CORPORATION AS2516
39.110.68.0/24 256 Sony Network Communications Inc. AS2527
114.150.213.0/24 256 NTT DOCOMO BUSINESS, Inc. AS4713
114.150.227.0/24 256 NTT DOCOMO BUSINESS, Inc. AS4713
114.150.252.0/24 256 NTT DOCOMO BUSINESS, Inc. AS4713
133.114.71.0/24 256 Sony Network Communications Inc. AS2527
122.210.80.0/24 256 ARTERIA Networks Corporation AS17506
36.13.54.0/24 256 KDDI CORPORATION AS2516
143.189.159.0/24 256 Sony Network Communications Inc. AS2527
59.146.91.0/24 256 Sony Network Communications Inc. AS2527
120.75.68.0/24 256 Sony Network Communications Inc. AS2527
36.13.142.0/25 128 KDDI CORPORATION AS2516
118.236.197.128/25 128 Sony Network Communications Inc. AS2527
114.163.79.128/25 128 NTT DOCOMO BUSINESS, Inc. AS4713
133.201.69.0/25 128 BIGLOBE Inc. AS2518
106.73.72.128/25 128 KDDI CORPORATION AS2516
106.161.55.128/25 128 KDDI CORPORATION AS2516
36.12.131.192/26 64 KDDI CORPORATION AS2516
106.179.206.192/26 64 KDDI CORPORATION AS2516
106.179.174.0/26 64 KDDI CORPORATION AS2516
111.238.191.64/26 64 KDDI CORPORATION AS2516
111.238.191.128/26 64 KDDI CORPORATION AS2516
Share