Skip to main content
City

Kamimizo

Kanagawa Japan Asia/Tokyo
IPv4 addresses
36,160
Ranges
50
Time zone
Asia/Tokyo

Other cities in Kanagawa

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Kamimizo

CIDRIPsOrganizationASN
203.139.32.0/20 4.1K SoftBank Corp. AS4725
61.27.176.0/20 4.1K JCOM Co., Ltd. AS9824
27.143.16.0/20 4.1K JCOM Co., Ltd. AS9824
182.168.176.0/21 2.0K Sony Network Communications Inc. AS2527
116.65.200.0/21 2.0K JCOM Co., Ltd. AS9824
119.172.224.0/21 2.0K JCOM Co., Ltd. AS9824
110.67.192.0/21 2.0K Sony Network Communications Inc. AS2527
27.143.16.0/21 2.0K JCOM Co., Ltd. AS9824
116.65.16.0/21 2.0K JCOM Co., Ltd. AS9824
124.140.8.0/21 2.0K JCOM Co., Ltd. AS9824
116.64.220.0/22 1.0K JCOM Co., Ltd. AS9824
27.143.24.0/22 1.0K JCOM Co., Ltd. AS9824
27.92.4.0/22 1.0K KDDI CORPORATION AS2516
36.12.190.0/23 512 KDDI CORPORATION AS2516
39.111.64.0/23 512 Sony Network Communications Inc. AS2527
111.238.214.0/23 512 KDDI CORPORATION AS2516
114.148.236.0/23 512 NTT DOCOMO BUSINESS, Inc. AS4713
90.149.8.0/24 256 Sony Network Communications Inc. AS2527
36.12.138.0/24 256 KDDI CORPORATION AS2516
116.82.10.0/24 256 Sony Network Communications Inc. AS2527
222.0.152.0/24 256 KDDI CORPORATION AS2516
222.0.154.0/24 256 KDDI CORPORATION AS2516
116.82.131.0/24 256 Sony Network Communications Inc. AS2527
90.149.8.0/25 128 Sony Network Communications Inc. AS2527
222.0.154.0/25 128 KDDI CORPORATION AS2516
222.0.154.128/25 128 KDDI CORPORATION AS2516
121.106.174.0/25 128 KDDI CORPORATION AS2516
175.132.50.0/25 128 KDDI CORPORATION AS2516
111.111.41.0/25 128 KDDI CORPORATION AS2516
218.41.56.0/25 128 Sony Network Communications Inc. AS2527
58.156.200.128/25 128 ARTERIA Networks Corporation AS17506
58.156.200.0/25 128 ARTERIA Networks Corporation AS17506
92.202.194.128/25 128 Sony Network Communications Inc. AS2527
175.132.144.128/25 128 KDDI CORPORATION AS2516
133.201.68.128/25 128 BIGLOBE Inc. AS2518
36.14.123.0/25 128 KDDI CORPORATION AS2516
114.150.250.0/25 128 NTT DOCOMO BUSINESS, Inc. AS4713
133.201.78.128/25 128 BIGLOBE Inc. AS2518
106.179.1.0/25 128 KDDI CORPORATION AS2516
210.252.237.128/25 128 SoftBank Corp. AS4725
36.12.194.64/26 64 KDDI CORPORATION AS2516
218.41.56.192/26 64 Sony Network Communications Inc. AS2527
125.52.225.0/26 64 KDDI CORPORATION AS2516
133.201.68.128/26 64 BIGLOBE Inc. AS2518
106.73.78.128/26 64 KDDI CORPORATION AS2516
36.12.191.192/26 64 KDDI CORPORATION AS2516
106.179.1.128/26 64 KDDI CORPORATION AS2516
111.238.214.192/26 64 KDDI CORPORATION AS2516
106.179.13.128/26 64 KDDI CORPORATION AS2516
175.132.253.128/26 64 KDDI CORPORATION AS2516
Share