Skip to main content
City

Kokuryōchō

Tokyo Japan Asia/Tokyo
IPv4 addresses
235,071
Ranges
50
Time zone
Asia/Tokyo

Other cities in Tokyo

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Kokuryōchō

CIDRIPsOrganizationASN
130.153.0.0/17 32.8K AS2907
133.40.0.0/18 16.4K AS63777
133.86.192.0/18 16.4K AS2907
133.40.128.0/18 16.4K AS63777
130.153.64.0/18 16.4K AS2907
133.40.64.0/18 16.4K AS63777
130.153.192.0/18 16.4K AS2907
133.40.224.0/19 8.2K AS63777
130.153.160.0/19 8.2K AS2907
130.153.32.0/19 8.2K AS2907
42.146.32.0/20 4.1K JCOM Co., Ltd. AS9824
61.23.128.0/20 4.1K JCOM Co., Ltd. AS9824
130.153.16.0/20 4.1K AS2907
110.133.96.0/20 4.1K JCOM Co., Ltd. AS9824
59.134.128.0/20 4.1K KDDI CORPORATION AS2516
110.131.240.0/20 4.1K JCOM Co., Ltd. AS9824
130.153.0.0/20 4.1K AS2907
110.131.192.0/21 2.0K JCOM Co., Ltd. AS9824
175.129.224.0/21 2.0K AS2516
116.64.0.0/21 2.0K JCOM Co., Ltd. AS9824
42.144.80.0/21 2.0K JCOM Co., Ltd. AS9824
42.146.24.0/21 2.0K JCOM Co., Ltd. AS9824
202.11.168.0/21 2.0K Tokyo Womans Christian University AS150358
120.75.208.0/21 2.0K AS2527
221.240.80.0/21 2.0K ARTERIA Networks Corporation AS17506
122.212.176.0/21 2.0K ARTERIA Networks Corporation AS17506
175.128.152.0/21 2.0K AS2516
59.129.56.0/21 2.0K AS2516
124.36.248.0/22 1.0K AS17506
110.131.200.0/22 1.0K JCOM Co., Ltd. AS9824
120.75.212.0/22 1.0K AS2527
122.212.184.0/22 1.0K ARTERIA Networks Corporation AS17506
218.41.20.0/22 1.0K AS2527
111.216.200.0/22 1.0K Sony Network Communications Inc. AS2527
60.41.152.0/22 1.0K AS4713
120.75.208.0/22 1.0K AS2527
59.129.56.0/22 1.0K AS2516
175.129.232.0/22 1.0K AS2516
175.129.168.0/22 1.0K AS2516
113.43.76.0/22 1.0K ARTERIA Networks Corporation AS17506
92.202.218.0/23 512 AS2527
106.180.250.0/23 512 AS2516
59.129.242.0/23 512 AS2516
122.212.14.0/23 512 AS17506
111.216.200.0/23 512 Sony Network Communications Inc. AS2527
210.174.38.0/23 512 AS2527
106.180.252.0/23 512 AS2516
59.129.60.0/23 512 AS2516
58.87.194.0/23 512 Sony Network Communications Inc. AS2527
207.65.242.0/23 512 Sony Network Communications Inc. AS2527
Share