Skip to main content
City

Nishiharachō

Tokyo Japan Asia/Tokyo
IPv4 addresses
51,320
Ranges
40
Time zone
Asia/Tokyo

Other cities in Tokyo

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Nishiharachō

CIDRIPsOrganizationASN
106.186.32.0/19 8.2K KDDI CORPORATION AS2516
130.153.128.0/19 8.2K Research Organization of Information and Systems, National Institute of Informatics AS2907
59.166.160.0/20 4.1K JCOM Co., Ltd. AS9824
106.186.16.0/20 4.1K KDDI CORPORATION AS2516
49.107.48.0/20 4.1K NTT DOCOMO, INC. AS9605
168.107.104.0/21 2.0K Oracle Corporation AS54253
113.156.0.0/21 2.0K KDDI CORPORATION AS2516
168.107.112.0/21 2.0K Oracle Corporation AS54253
106.186.8.0/21 2.0K KDDI CORPORATION AS2516
122.220.104.0/21 2.0K ARTERIA Networks Corporation AS17506
106.179.156.0/22 1.0K KDDI CORPORATION AS2516
153.243.60.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
113.144.100.0/22 1.0K KDDI CORPORATION AS2516
121.101.104.0/22 1.0K Sony Network Communications Inc. AS2527
122.216.20.0/22 1.0K ARTERIA Networks Corporation AS17506
168.107.96.0/22 1.0K Oracle Corporation AS54253
106.186.0.0/22 1.0K KDDI CORPORATION AS2516
106.186.6.0/23 512 KDDI CORPORATION AS2516
168.107.100.0/23 512 Oracle Corporation AS54253
153.243.60.0/23 512 NTT DOCOMO BUSINESS, Inc. AS4713
221.117.80.0/23 512 ARTERIA Networks Corporation AS17506
121.103.72.0/23 512 Sony Network Communications Inc. AS2527
118.110.142.0/23 512 BIGLOBE Inc. AS2518
150.249.85.0/24 256 Sony Network Communications Inc. AS2527
106.186.4.0/24 256 KDDI CORPORATION AS2516
36.13.164.0/24 256 KDDI CORPORATION AS2516
39.111.85.0/24 256 Sony Network Communications Inc. AS2527
157.147.197.128/25 128 Sony Network Communications Inc. AS2527
106.150.208.0/25 128 KDDI CORPORATION AS2516
106.186.5.128/25 128 KDDI CORPORATION AS2516
36.13.164.128/25 128 KDDI CORPORATION AS2516
121.103.78.0/25 128 Sony Network Communications Inc. AS2527
118.110.142.0/25 128 BIGLOBE Inc. AS2518
168.107.102.0/25 128
121.103.78.192/26 64 Sony Network Communications Inc. AS2527
106.186.5.0/26 64 KDDI CORPORATION AS2516
118.110.142.192/26 64 BIGLOBE Inc. AS2518
106.186.5.64/27 32 KDDI CORPORATION AS2516
106.186.5.96/28 16 KDDI CORPORATION AS2516
106.186.5.120/29 8 KDDI CORPORATION AS2516
Share