Skip to main content
WorldIP.io
City

Melbourne

Florida United States America/New_York
IPv4 addresses
343,054
Ranges
50
Time zone
America/New_York

Other cities in Florida

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Melbourne

CIDRIPsOrganizationASN
132.228.0.0/17 32.8K Northrop Grumman AS1906
163.206.0.0/17 32.8K National Aeronautics and Space Administration AS270
132.228.128.0/18 16.4K Northrop Grumman AS1906
163.118.128.0/18 16.4K Florida Institute of Technology AS31967
68.205.0.0/19 8.2K Charter Communications, Inc AS33363
75.115.128.0/19 8.2K Charter Communications, Inc AS33363
97.102.224.0/19 8.2K Charter Communications, Inc AS33363
107.145.96.0/19 8.2K Charter Communications, Inc AS33363
132.228.192.0/19 8.2K Northrop Grumman AS1906
163.118.96.0/19 8.2K Florida Institute of Technology AS31967
163.118.224.0/19 8.2K Florida Institute of Technology AS31967
76.240.192.0/19 8.2K AT&T Enterprises, LLC AS7018
71.47.192.0/19 8.2K Charter Communications, Inc AS33363
72.238.0.0/20 4.1K Charter Communications, Inc AS33363
75.34.128.0/20 4.1K AT&T Enterprises, LLC AS7018
76.240.128.0/20 4.1K AT&T Enterprises, LLC AS7018
163.118.32.0/20 4.1K Florida Institute of Technology AS31967
205.149.128.0/20 4.1K SD Data Center AS13984
216.213.96.0/20 4.1K — —
163.118.192.0/20 4.1K Florida Institute of Technology AS31967
163.118.208.0/20 4.1K Florida Institute of Technology AS31967
163.205.224.0/20 4.1K National Aeronautics and Space Administration AS270
204.128.96.0/20 4.1K Zayo Bandwidth AS6461
132.228.240.0/20 4.1K Northrop Grumman AS1906
163.118.0.0/20 4.1K Florida Institute of Technology AS31967
199.227.16.0/20 4.1K Level 3 Parent, LLC AS3549
204.128.64.0/20 4.1K Zayo Bandwidth AS6461
204.128.80.0/20 4.1K Zayo Bandwidth AS6461
97.103.128.0/20 4.1K Charter Communications, Inc AS33363
97.103.144.0/20 4.1K Charter Communications, Inc AS33363
75.34.200.0/21 2.0K AT&T Enterprises, LLC AS7018
50.30.48.0/21 2.0K Florida High Speed Internet AS36295
67.9.32.0/21 2.0K Charter Communications, Inc AS33363
75.34.168.0/21 2.0K AT&T Enterprises, LLC AS7018
75.34.184.0/21 2.0K AT&T Enterprises, LLC AS7018
76.240.184.0/21 2.0K AT&T Enterprises, LLC AS7018
107.145.176.0/21 2.0K Charter Communications, Inc AS33363
108.188.192.0/21 2.0K Charter Communications, Inc AS33363
108.189.240.0/21 2.0K Charter Communications, Inc AS33363
209.151.192.0/21 2.0K SD Data Center AS13984
50.88.168.0/21 2.0K Charter Communications, Inc AS33363
65.33.200.0/21 2.0K Charter Communications, Inc AS33363
75.34.152.0/21 2.0K AT&T Enterprises, LLC AS7018
99.35.8.0/21 2.0K AT&T Enterprises, LLC AS7018
99.61.8.0/21 2.0K AT&T Enterprises, LLC AS7018
75.34.196.0/22 1.0K AT&T Enterprises, LLC AS7018
75.34.208.0/22 1.0K AT&T Enterprises, LLC AS7018
50.30.60.0/22 1.0K Florida High Speed Internet AS36295
75.34.148.0/22 1.0K AT&T Enterprises, LLC AS7018
75.34.164.0/22 1.0K AT&T Enterprises, LLC AS7018
Share