Skip to main content
City

Spring Hill

Florida United States America/New_York
IPv4 addresses
162,507
Ranges
50
Time zone
America/New_York

Other cities in Florida

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Spring Hill

CIDRIPsOrganizationASN
70.127.64.0/19 8.2K Charter Communications, Inc AS33363
173.168.96.0/19 8.2K Charter Communications, Inc AS33363
72.185.0.0/19 8.2K Charter Communications, Inc AS33363
173.171.32.0/19 8.2K Charter Communications, Inc AS33363
173.170.208.0/20 4.1K Charter Communications, Inc AS33363
173.171.48.0/20 4.1K Charter Communications, Inc AS33363
173.171.32.0/20 4.1K Charter Communications, Inc AS33363
70.126.32.0/20 4.1K Charter Communications, Inc AS33363
173.168.96.0/20 4.1K Charter Communications, Inc AS33363
72.185.0.0/20 4.1K Charter Communications, Inc AS33363
72.185.16.0/20 4.1K Charter Communications, Inc AS33363
173.168.112.0/20 4.1K Charter Communications, Inc AS33363
70.126.96.0/20 4.1K Charter Communications, Inc AS33363
70.127.80.0/20 4.1K Charter Communications, Inc AS33363
70.127.64.0/20 4.1K Charter Communications, Inc AS33363
70.126.112.0/20 4.1K Charter Communications, Inc AS33363
75.115.208.0/20 4.1K Charter Communications, Inc AS33363
35.137.64.0/20 4.1K Charter Communications, Inc AS33363
75.115.80.0/20 4.1K Charter Communications, Inc AS33363
75.115.64.0/20 4.1K Charter Communications, Inc AS33363
173.171.144.0/20 4.1K Charter Communications, Inc AS33363
35.139.32.0/20 4.1K Charter Communications, Inc AS33363
35.140.0.0/20 4.1K Charter Communications, Inc AS33363
104.136.240.0/20 4.1K Charter Communications, Inc AS33363
173.170.192.0/20 4.1K Charter Communications, Inc AS33363
38.95.24.0/21 2.0K Cogent Communications, LLC AS174
35.145.248.0/21 2.0K Charter Communications, Inc AS33363
108.190.232.0/21 2.0K Charter Communications, Inc AS33363
71.150.136.0/21 2.0K AT&T Enterprises, LLC AS7018
65.32.128.0/21 2.0K Charter Communications, Inc AS33363
108.190.4.0/22 1.0K Charter Communications, Inc AS33363
108.190.236.0/22 1.0K Charter Communications, Inc AS33363
107.146.32.0/22 1.0K Charter Communications, Inc AS33363
12.6.192.0/22 1.0K AT&T Enterprises, LLC AS7018
35.145.244.0/22 1.0K Charter Communications, Inc AS33363
12.216.176.0/22 1.0K AT&T Enterprises, LLC AS7018
149.120.36.0/22 1.0K TILLMAN FIBERCO, LLC AS53366
70.127.108.0/22 1.0K Charter Communications, Inc AS33363
70.126.80.0/22 1.0K Charter Communications, Inc AS33363
12.222.82.0/23 512 AT&T Enterprises, LLC AS7018
72.238.184.0/23 512 Charter Communications, Inc AS33363
38.95.22.0/23 512 Cogent Communications, LLC AS174
150.176.174.0/23 512 Florida Department of Management Services - Division of Telecommunications AS8103
104.53.54.0/23 512 AT&T Enterprises, LLC AS7018
35.145.248.0/23 512 Charter Communications, Inc AS33363
65.35.216.0/23 512 Charter Communications, Inc AS33363
35.145.150.0/23 512 Charter Communications, Inc AS33363
70.127.108.0/23 512 Charter Communications, Inc AS33363
143.59.172.0/23 512 WideOpenWest Finance LLC AS12083
35.137.252.0/23 512 Charter Communications, Inc AS33363
Share