Skip to main content
City

Edgewood

Maryland United States America/New_York
IPv4 addresses
34,308
Ranges
50
Time zone
America/New_York

Other cities in Maryland

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Edgewood

CIDRIPsOrganizationASN
69.255.16.0/20 4.1K Comcast Cable Communications, LLC AS7922
69.255.32.0/20 4.1K Comcast Cable Communications, LLC AS7922
52.186.96.0/20 4.1K Microsoft Corporation AS8075
72.85.0.0/21 2.0K Verizon Business AS701
73.87.184.0/21 2.0K Comcast Cable Communications, LLC AS7922
69.250.40.0/21 2.0K Comcast Cable Communications, LLC AS7922
68.134.56.0/21 2.0K Verizon Business AS701
65.222.216.0/21 2.0K Verizon Business AS701
72.85.8.0/22 1.0K Verizon Business AS701
72.85.0.0/22 1.0K Verizon Business AS701
68.134.48.0/22 1.0K Verizon Business AS701
73.135.240.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.135.244.0/23 512 Comcast Cable Communications, LLC AS7922
68.33.250.0/23 512 Comcast Cable Communications, LLC AS7922
71.206.46.0/23 512 Comcast Cable Communications, LLC AS7922
69.140.246.0/23 512 Comcast Cable Communications, LLC AS7922
24.126.36.0/23 512 Comcast Cable Communications, LLC AS7922
73.163.246.0/23 512 Comcast Cable Communications, LLC AS7922
72.85.12.0/23 512 Verizon Business AS701
68.134.52.0/23 512 Verizon Business AS701
68.134.55.0/24 256 Verizon Business AS701
72.85.14.0/24 256 Verizon Business AS701
73.128.248.0/24 256 Comcast Cable Communications, LLC AS7922
73.135.246.0/24 256 Comcast Cable Communications, LLC AS7922
71.206.46.0/24 256 Comcast Cable Communications, LLC AS7922
50.229.93.0/24 256 Comcast Cable Communications, LLC AS7922
40.138.112.0/24 256 Windstream Communications LLC AS7029
73.39.76.0/24 256 Comcast Cable Communications, LLC AS7922
73.128.249.128/25 128 Comcast Cable Communications, LLC AS7922
50.232.38.0/25 128 Comcast Cable Communications, LLC AS7922
73.135.247.0/25 128 Comcast Cable Communications, LLC AS7922
72.85.15.0/25 128 Verizon Business AS701
68.134.54.0/25 128 Verizon Business AS701
50.219.182.64/26 64 Comcast Cable Communications, LLC AS7922
73.135.247.192/26 64 Comcast Cable Communications, LLC AS7922
50.232.38.64/26 64 Comcast Cable Communications, LLC AS7922
68.134.54.192/26 64 Verizon Business AS701
50.232.38.0/26 64 Comcast Cable Communications, LLC AS7922
72.85.15.128/26 64 Verizon Business AS701
50.219.182.128/26 64 Comcast Cable Communications, LLC AS7922
73.128.249.0/26 64 Comcast Cable Communications, LLC AS7922
68.134.54.128/27 32 Verizon Business AS701
73.135.247.160/27 32 Comcast Cable Communications, LLC AS7922
72.85.15.224/27 32 Verizon Business AS701
50.219.182.0/27 32 Comcast Cable Communications, LLC AS7922
128.177.29.192/27 32 Zayo Bandwidth AS6461
50.219.182.224/27 32 Comcast Cable Communications, LLC AS7922
73.128.249.96/27 32 Comcast Cable Communications, LLC AS7922
73.128.249.80/28 16 Comcast Cable Communications, LLC AS7922
73.135.247.144/28 16 Comcast Cable Communications, LLC AS7922
Share