Skip to main content
City

Orem

Utah United States America/Denver
IPv4 addresses
373,718
Ranges
50
Time zone
America/Denver

Other cities in Utah

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Orem

CIDRIPsOrganizationASN
179.254.64.0/19 8.2K Ace Data Centers II, L.L.C. AS401152
161.28.96.0/19 8.2K Utah Education Network AS210
216.83.128.0/19 8.2K FIBERNET Corp. AS5048
209.90.96.0/19 8.2K FIBERNET Corp. AS5048
67.164.192.0/20 4.1K Comcast Cable Communications, LLC AS7922
205.118.224.0/20 4.1K Utah Education Network AS210
209.90.112.0/20 4.1K FIBERNET Corp. AS5048
128.187.32.0/20 4.1K Brigham Young University AS6510
158.91.240.0/20 4.1K Utah Education Network AS210
2.26.32.0/20 4.1K Ace Data Centers II, L.L.C. AS401152
174.162.144.0/20 4.1K Comcast Cable Communications, LLC AS7922
67.177.16.0/20 4.1K Comcast Cable Communications, LLC AS7922
161.28.144.0/20 4.1K Utah Education Network AS210
216.83.128.0/20 4.1K FIBERNET Corp. AS5048
144.225.32.0/20 4.1K Ace Data Centers II, L.L.C. AS401152
63.78.208.0/20 4.1K
69.27.160.0/20 4.1K Ace Data Centers, Inc. AS25868
13.143.16.0/20 4.1K Ace Data Centers, Inc. AS11798
161.28.112.0/20 4.1K Utah Education Network AS210
66.133.96.0/20 4.1K Flexential Colorado Corp. AS13649
209.90.80.0/20 4.1K FIBERNET Corp. AS5048
161.28.96.0/20 4.1K Utah Education Network AS210
69.167.48.0/20 4.1K Voonami, Inc. AS30247
31.77.144.0/21 2.0K HGC Global Communications Limited AS401152
13.143.56.0/21 2.0K Ace Data Centers, Inc. AS11798
201.24.184.0/21 2.0K Ace Data Centers II, L.L.C. AS401152
73.63.32.0/21 2.0K Comcast Cable Communications, LLC AS7922
31.77.168.0/21 2.0K
144.225.48.0/21 2.0K Ace Data Centers II, L.L.C. AS401152
31.77.128.0/21 2.0K
2.27.200.0/21 2.0K TeraSwitch Networks Inc. AS219337
108.165.184.0/21 2.0K H4Y Technologies LLC AS397373
144.225.64.0/21 2.0K Ace Data Centers II, L.L.C. AS401152
13.143.144.0/21 2.0K Ace Data Centers II, L.L.C. AS401152
202.69.152.0/21 2.0K
174.162.144.0/21 2.0K Comcast Cable Communications, LLC AS7922
2.26.208.0/21 2.0K TOV Bitiora AS401152
24.2.72.0/21 2.0K Comcast Cable Communications, LLC AS7922
2.27.224.0/21 2.0K TeraSwitch Networks Inc. AS401152
179.254.96.0/21 2.0K Ace Data Centers II, L.L.C. AS401152
216.83.136.0/21 2.0K FIBERNET Corp. AS5048
31.77.0.0/21 2.0K Hosting Industry Limited AS401152
179.254.72.0/21 2.0K Ace Data Centers II, L.L.C. AS401152
2.26.248.0/21 2.0K
73.131.232.0/21 2.0K Comcast Cable Communications, LLC AS7922
67.164.192.0/21 2.0K Comcast Cable Communications, LLC AS7922
76.27.112.0/21 2.0K Comcast Cable Communications, LLC AS7922
174.162.136.0/21 2.0K Comcast Cable Communications, LLC AS7922
198.20.144.0/21 2.0K Ace Data Centers II, L.L.C. AS401152
205.186.124.0/22 1.0K Ace Data Centers II, L.L.C. AS401152
Share