Skip to main content
City

Setagaya City

Tokyo Japan Asia/Tokyo
IPv4 addresses
624,798
Ranges
50
Time zone
Asia/Tokyo

Other cities in Tokyo

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Setagaya City

CIDRIPsOrganizationASN
210.169.128.0/17 32.8K SoftBank Corp. AS4725
219.160.0.0/17 32.8K NTT DOCOMO BUSINESS, Inc. AS4713
222.227.0.0/17 32.8K KDDI CORPORATION AS2516
133.91.0.0/18 16.4K Chuo University AS23623
219.160.192.0/18 16.4K NTT DOCOMO BUSINESS, Inc. AS4713
133.2.0.0/18 16.4K Aoyama Gakuin University AS17523
133.2.32.0/19 8.2K Aoyama Gakuin University AS17523
133.2.64.0/19 8.2K Aoyama Gakuin University AS17523
218.46.160.0/19 8.2K SoftBank Corp. AS4725
133.91.64.0/19 8.2K Chuo University AS23623
211.18.96.0/19 8.2K KDDI CORPORATION AS2516
211.18.32.0/19 8.2K KDDI CORPORATION AS2516
202.18.64.0/19 8.2K Shibaura Institute of Technology AS55910
219.160.160.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
210.254.128.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
221.112.128.0/19 8.2K ARTERIA Networks Corporation AS17506
219.160.128.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
58.81.112.0/20 4.1K ARTERIA Networks Corporation AS17506
27.142.32.0/20 4.1K JCOM Co., Ltd. AS9824
27.142.16.0/20 4.1K JCOM Co., Ltd. AS9824
180.46.176.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
175.177.64.0/20 4.1K its communications Inc. AS9365
153.174.64.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
153.148.48.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
153.142.176.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
153.124.176.0/20 4.1K NTT PC Communications, Inc. AS2514
202.32.224.0/20 4.1K Internet Initiative Japan Inc. AS2497
202.210.240.0/20 4.1K ARTERIA Networks Corporation AS17506
210.253.176.0/20 4.1K KDDI CORPORATION AS2516
58.156.48.0/20 4.1K ARTERIA Networks Corporation AS17506
210.136.64.0/20 4.1K NTT PC Communications, Inc. AS2514
210.20.176.0/20 4.1K JCOM Co., Ltd. AS9824
59.171.208.0/20 4.1K JCOM Co., Ltd. AS9824
60.238.160.0/20 4.1K BIGLOBE Inc. AS2518
27.141.192.0/20 4.1K JCOM Co., Ltd. AS9824
202.253.224.0/20 4.1K Research Organization of Information and Systems, National Institute of Informatics AS2907
202.226.160.0/20 4.1K ARTERIA Networks Corporation AS17506
153.142.160.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
210.227.96.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
101.111.16.0/20 4.1K its communications Inc. AS9365
153.240.160.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
125.100.48.0/20 4.1K ARTERIA Networks Corporation AS17506
125.12.112.0/20 4.1K JCOM Co., Ltd. AS9824
124.38.80.0/20 4.1K ARTERIA Networks Corporation AS17506
122.216.176.0/20 4.1K ARTERIA Networks Corporation AS17506
122.216.112.0/20 4.1K ARTERIA Networks Corporation AS17506
42.144.144.0/20 4.1K JCOM Co., Ltd. AS9824
211.15.208.0/20 4.1K KDDI CORPORATION AS2516
125.195.128.0/20 4.1K BIGLOBE Inc. AS2518
221.112.144.0/20 4.1K ARTERIA Networks Corporation AS17506
Share