Domain
flatrockumc.com
… IP addresses associated · 13 DNS records on file.
DNS records
| Type | Value | Priority | TTL |
|---|---|---|---|
| A | 51.89.14.234 | — | 172800s |
| MX | flatrockumc.com | 10 | — |
| NS | ns1kpv.name.com | — | — |
| NS | ns2nsw.name.com | — | — |
| NS | ns3flt.name.com | — | — |
| NS | ns4cgs.name.com | — | — |
| TXT | google-site-verification=C0D7RLbKt6hJJfW8OW6YAd8rfqKL0TFoctNe_s_WuEA | — | — |
| TXT | google-site-verification=RP9Yxl5a5uXXPFYEXShaMB5mFFWY3CyQpNu2wG5Dcxs | — | — |
| TXT | google-site-verification=lK-jawtF01weT8LSTRTfCblo44prCqYAKyiHUkoMlzE | — | — |
| TXT | google-site-verification=vvlbP4Z7e1OR1TXii8h_-u7WQj73oq6FqgmWv5As_cY | — | — |
| TXT | google-site-verification=xWxTqTe2-mHPZ3Wm7h1svSJdwVGpBTVZGbzDZMUyTa8 | — | — |
| TXT | v=DMARC1; p=reject; pct=100; rua=mailto:report@flatrockumc.com; ruf=mailto:report@flatrockumc.com | — | — |
| TXT | v=spf1 ip4:51.89.14.234 include:_spf.google.com -all | — | — |
IP addresses associated with flatrockumc.com
Loading…
Forward records (A/AAAA) list every IP this domain has resolved to over time; reverse (PTR) lists IPs whose reverse DNS points back to this domain or one of its subdomains. Collected by the WorldIP scanner fleet.