Domain
you-source.com
… IP addresses associated · 20 DNS records on file.
DNS records
| Type | Value | Priority | TTL |
|---|---|---|---|
| A | 15.197.225.128 | — | 170816s |
| A | 172.246.44.198 | — | 170816s |
| A | 198.202.211.1 | — | 600s |
| A | 3.33.251.168 | — | 170816s |
| MX | alt1.aspmx.l.google.com | 20 | — |
| MX | alt2.aspmx.l.google.com | 30 | — |
| MX | aspmx.l.google.com | 10 | — |
| MX | aspmx2.googlemail.com | 40 | — |
| MX | aspmx3.googlemail.com | 50 | — |
| MX | you-source.com | 60 | — |
| NS | ns07.domaincontrol.com | — | — |
| NS | ns08.domaincontrol.com | — | — |
| TXT | MS=67044F182A41ADB4F8F1BE138949874145A179EA | — | — |
| TXT | MS=ms29935054 | — | — |
| TXT | ahrefs-site-verification_834dd17f73d854c5c964b6d56bd5f5642f08ad2b9dac161db6021b85fb29b16e | — | — |
| TXT | google-site-verification=OylolwiBE0hZ8BUzyr6rx-pq2sqMfRlUy8WVpUcOvJQ | — | — |
| TXT | google-site-verification=kQ4dR_r8GdM9V0toZAbIO9yhnnhkYvy7nklJtqiKVcw | — | — |
| TXT | proxy-ssl.webflow.com | — | — |
| TXT | v=DMARC1; p=none; rua=mailto:rua@dmarc.brevo.com | — | — |
| TXT | v=spf1 include:_spf.google.com include:transmail.com include:spf.brevo.com mx ~all | — | — |
IP addresses associated with you-source.com
Loading…
Forward records (A/AAAA) list every IP this domain has resolved to over time; reverse (PTR) lists IPs whose reverse DNS points back to this domain or one of its subdomains. Collected by the WorldIP scanner fleet.