Skip to main content
WorldIP.io
City

Iwaki

Fukushima Japan Asia/Tokyo
IPv4 addresses
138,368
Ranges
50
Time zone
Asia/Tokyo

Other cities in Fukushima

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Iwaki

CIDRIPsOrganizationASN
211.18.128.0/18 16.4K KDDI CORPORATION AS2516
211.18.160.0/19 8.2K KDDI CORPORATION AS2516
211.18.144.0/20 4.1K KDDI CORPORATION AS2516
220.144.48.0/20 4.1K BIGLOBE Inc. AS2518
153.215.192.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
106.166.32.0/20 4.1K KDDI CORPORATION AS2516
106.136.160.0/20 4.1K KDDI CORPORATION AS2516
106.136.128.0/20 4.1K KDDI CORPORATION AS2516
59.135.208.0/20 4.1K KDDI CORPORATION AS2516
211.18.128.0/20 4.1K KDDI CORPORATION AS2516
221.119.224.0/20 4.1K KDDI CORPORATION AS2516
118.1.16.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
223.219.192.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
175.128.80.0/20 4.1K KDDI CORPORATION AS2516
222.1.112.0/20 4.1K KDDI CORPORATION AS2516
220.220.48.0/21 2.0K NTT DOCOMO BUSINESS, Inc. AS4713
223.219.208.0/21 2.0K NTT DOCOMO BUSINESS, Inc. AS4713
106.136.120.0/21 2.0K KDDI CORPORATION AS2516
60.35.144.0/21 2.0K NTT DOCOMO BUSINESS, Inc. AS4713
175.128.80.0/21 2.0K KDDI CORPORATION AS2516
106.165.24.0/21 2.0K KDDI CORPORATION AS2516
220.102.160.0/21 2.0K BIGLOBE Inc. AS2518
153.246.240.0/21 2.0K NTT DOCOMO BUSINESS, Inc. AS4713
210.146.224.0/21 2.0K ARTERIA Networks Corporation AS2519
114.16.0.0/21 2.0K KDDI CORPORATION AS2516
210.234.72.0/21 2.0K KDDI CORPORATION AS2516
210.234.176.0/21 2.0K KDDI CORPORATION AS2516
110.66.128.0/21 2.0K Sony Network Communications Inc. AS2527
114.180.80.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
221.171.44.0/22 1.0K BIGLOBE Inc. AS2518
114.18.252.0/22 1.0K KDDI CORPORATION AS2516
223.219.216.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
118.20.200.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
121.2.232.0/22 1.0K Sony Network Communications Inc. AS2527
106.136.112.0/22 1.0K KDDI CORPORATION AS2516
121.3.252.0/22 1.0K Sony Network Communications Inc. AS2527
114.18.188.0/22 1.0K KDDI CORPORATION AS2516
110.233.84.0/22 1.0K BIGLOBE Inc. AS2518
60.35.144.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
118.1.16.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
106.136.124.0/22 1.0K KDDI CORPORATION AS2516
60.35.148.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
223.219.204.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
223.219.200.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
114.16.4.0/22 1.0K KDDI CORPORATION AS2516
122.130.232.0/22 1.0K BIGLOBE Inc. AS2518
223.218.204.0/23 512 NTT DOCOMO BUSINESS, Inc. AS4713
110.233.80.0/23 512 BIGLOBE Inc. AS2518
222.229.42.0/23 512 ARTERIA Networks Corporation AS2519
114.18.64.0/23 512 KDDI CORPORATION AS2516
Share