Skip to main content
WorldIP.io
City

Kennesaw

Georgia United States America/New_York
IPv4 addresses
177,764
Ranges
50
Time zone
America/New_York

Other cities in Georgia

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Kennesaw

CIDRIPsOrganizationASN
130.218.0.0/17 32.8K Kennesaw State University AS21517
168.29.0.0/17 32.8K Board of Regents of the University System of Georgia AS3479
168.29.128.0/18 16.4K Board of Regents of the University System of Georgia AS3479
168.29.192.0/19 8.2K Board of Regents of the University System of Georgia AS3479
168.29.0.0/19 8.2K Board of Regents of the University System of Georgia AS3479
64.189.224.0/20 4.1K
168.29.240.0/20 4.1K Board of Regents of the University System of Georgia AS3479
73.237.64.0/20 4.1K Comcast Cable Communications, LLC AS7922
167.200.96.0/20 4.1K Georgia Technology Authority AS2897
65.17.224.0/20 4.1K DataPipe, Inc. AS14492
76.17.16.0/20 4.1K Comcast Cable Communications, LLC AS7922
99.113.160.0/21 2.0K AT&T Enterprises, LLC AS7018
104.7.48.0/21 2.0K AT&T Enterprises, LLC AS7018
12.204.112.0/21 2.0K AT&T Enterprises, LLC AS7018
104.190.216.0/21 2.0K AT&T Enterprises, LLC AS7018
76.202.248.0/21 2.0K AT&T Enterprises, LLC AS7018
98.252.144.0/21 2.0K Comcast Cable Communications, LLC AS7922
99.113.164.0/22 1.0K AT&T Enterprises, LLC AS7018
99.112.12.0/22 1.0K AT&T Enterprises, LLC AS7018
99.120.244.0/22 1.0K AT&T Enterprises, LLC AS7018
99.112.0.0/22 1.0K AT&T Enterprises, LLC AS7018
107.137.92.0/22 1.0K AT&T Enterprises, LLC AS7018
198.232.120.0/22 1.0K Unitas Global AS1828
104.60.132.0/22 1.0K AT&T Enterprises, LLC AS7018
12.71.92.0/22 1.0K AT&T Enterprises, LLC AS7018
104.7.52.0/22 1.0K AT&T Enterprises, LLC AS7018
12.204.120.0/22 1.0K AT&T Enterprises, LLC AS7018
23.124.16.0/22 1.0K AT&T Enterprises, LLC AS7018
99.36.176.0/22 1.0K AT&T Enterprises, LLC AS7018
73.207.228.0/22 1.0K Comcast Cable Communications, LLC AS7922
75.60.0.0/22 1.0K AT&T Enterprises, LLC AS7018
50.228.164.0/22 1.0K Comcast Cable Communications, LLC AS7922
108.92.160.0/22 1.0K AT&T Enterprises, LLC AS7018
70.240.236.0/22 1.0K AT&T Enterprises, LLC AS7018
66.253.144.0/22 1.0K PAVLOV MEDIA INC AS23473
12.10.188.0/22 1.0K AT&T Enterprises, LLC AS7018
12.204.124.0/23 512 AT&T Enterprises, LLC AS7018
108.213.138.0/23 512 AT&T Enterprises, LLC AS7018
12.79.176.0/23 512 AT&T Enterprises, LLC AS7018
73.237.160.0/23 512 Comcast Cable Communications, LLC AS7922
108.217.112.0/23 512 AT&T Enterprises, LLC AS7018
108.236.106.0/23 512 AT&T Enterprises, LLC AS7018
50.220.158.0/23 512 Comcast Cable Communications, LLC AS7922
23.124.18.0/23 512 AT&T Enterprises, LLC AS7018
104.176.152.0/23 512 AT&T Enterprises, LLC AS7018
50.220.208.0/23 512 Comcast Cable Communications, LLC AS7922
107.137.94.0/23 512 AT&T Enterprises, LLC AS7018
12.76.66.0/23 512 AT&T Enterprises, LLC AS7018
209.51.88.0/23 512
99.113.160.0/23 512 AT&T Enterprises, LLC AS7018
Share