Skip to main content
City

Fujinomiya

Shizuoka Japan Asia/Tokyo
IPv4 addresses
69,824
Ranges
50
Time zone
Asia/Tokyo

Other cities in Shizuoka

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Fujinomiya

CIDRIPsOrganizationASN
219.112.176.0/20 4.1K TOKAI Communications Corporation AS10010
114.190.96.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
27.98.32.0/20 4.1K TOKAI Communications Corporation AS10010
153.227.96.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
210.146.112.0/20 4.1K TOKAI Communications Corporation AS10010
42.127.16.0/20 4.1K TOKAI Communications Corporation AS10010
220.211.80.0/20 4.1K Sony Network Communications Inc. AS2527
183.86.112.0/20 4.1K TOKAI Communications Corporation AS10010
42.125.128.0/21 2.0K TOKAI Communications Corporation AS10010
180.12.88.0/21 2.0K NTT DOCOMO BUSINESS, Inc. AS4713
42.127.16.0/21 2.0K TOKAI Communications Corporation AS10010
42.125.48.0/21 2.0K TOKAI Communications Corporation AS10010
183.86.136.0/21 2.0K TOKAI Communications Corporation AS10010
219.112.184.0/21 2.0K TOKAI Communications Corporation AS10010
27.98.40.0/21 2.0K TOKAI Communications Corporation AS10010
42.125.172.0/22 1.0K TOKAI Communications Corporation AS10010
219.112.184.0/22 1.0K TOKAI Communications Corporation AS10010
42.125.164.0/22 1.0K TOKAI Communications Corporation AS10010
219.112.180.0/22 1.0K TOKAI Communications Corporation AS10010
220.216.32.0/22 1.0K TOKAI Communications Corporation AS10010
42.125.20.0/22 1.0K TOKAI Communications Corporation AS10010
180.12.92.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
42.125.48.0/22 1.0K TOKAI Communications Corporation AS10010
211.133.196.0/22 1.0K TOKAI Communications Corporation AS10010
183.86.140.0/22 1.0K TOKAI Communications Corporation AS10010
210.147.200.0/22 1.0K BIGLOBE Inc. AS2518
90.149.198.0/23 512 Sony Network Communications Inc. AS2527
42.125.182.0/23 512 TOKAI Communications Corporation AS10010
116.68.218.0/23 512 TOKAI Communications Corporation AS10010
211.133.194.0/23 512 TOKAI Communications Corporation AS10010
42.125.174.0/23 512 TOKAI Communications Corporation AS10010
117.104.46.0/23 512 TOKAI Communications Corporation AS10010
122.145.142.0/23 512 FreeBit Co.,Ltd. AS10013
183.86.138.0/23 512 TOKAI Communications Corporation AS10010
183.86.126.0/23 512 TOKAI Communications Corporation AS10010
27.98.34.0/23 512 TOKAI Communications Corporation AS10010
180.12.80.0/24 256 NTT DOCOMO BUSINESS, Inc. AS4713
115.163.46.0/24 256 Sony Network Communications Inc. AS2527
210.250.94.0/24 256 Sony Network Communications Inc. AS2527
211.133.192.0/24 256 TOKAI Communications Corporation AS10010
219.96.40.0/24 256 TOKAI Communications Corporation AS10010
183.86.127.0/24 256 TOKAI Communications Corporation AS10010
42.125.22.0/24 256 TOKAI Communications Corporation AS10010
183.86.126.0/24 256 TOKAI Communications Corporation AS10010
42.125.23.0/24 256 TOKAI Communications Corporation AS10010
42.125.172.0/24 256 TOKAI Communications Corporation AS10010
182.169.155.0/24 256 Sony Network Communications Inc. AS2527
180.12.68.0/24 256 NTT DOCOMO BUSINESS, Inc. AS4713
14.11.168.0/24 256 KDDI CORPORATION AS2516
180.12.69.0/24 256 NTT DOCOMO BUSINESS, Inc. AS4713
Share