Skip to main content
WorldIP.io
Organization

SAIX-NET

IPv4 addresses
1,433,088
CIDR ranges
106
Category
enterprise

Countries served by SAIX-NET

Every country where this organization has IPv4 allocations, ranked by IPs held.

ASNs owned by SAIX-NET

ASNNameIPsPrefixesCountry
AS5713 SAIX-NET 1.43M 106 ZA

Largest CIDR ranges

CIDRIPsASN
165.8.0.0/14 262.1K AS5713
165.144.0.0/14 262.1K AS5713
196.25.0.0/16 65.5K AS5713
41.247.0.0/16 65.5K AS5713
165.149.0.0/16 65.5K AS5713
155.239.0.0/16 65.5K AS5713
41.151.0.0/16 65.5K AS5713
165.165.0.0/16 65.5K AS5713
102.255.0.0/16 65.5K AS5713
197.236.0.0/16 65.5K AS5713
41.148.0.0/17 32.8K AS5713
41.246.0.0/17 32.8K AS5713
41.147.0.0/17 32.8K AS5713
41.146.128.0/17 32.8K AS5713
41.150.128.0/18 16.4K AS5713
41.150.64.0/18 16.4K AS5713
41.246.192.0/18 16.4K AS5713
196.15.192.0/18 16.4K AS5713
41.146.64.0/18 16.4K AS5713
196.43.0.0/18 16.4K AS5713
41.147.128.0/18 16.4K AS5713
41.246.128.0/19 8.2K AS5713
196.201.128.0/19 8.2K AS5713
87.255.96.0/19 8.2K AS5713
165.148.32.0/19 8.2K AS5713
41.148.224.0/19 8.2K AS5713
41.150.0.0/19 8.2K AS5713
196.15.160.0/19 8.2K AS5713
165.148.96.0/19 8.2K AS5713
80.72.96.0/20 4.1K AS5713
41.198.64.0/20 4.1K AS5713
41.148.160.0/20 4.1K AS5713
196.15.128.0/20 4.1K AS5713
165.148.80.0/20 4.1K AS5713
41.148.144.0/21 2.0K AS5713
41.148.176.0/21 2.0K AS5713
165.148.16.0/21 2.0K AS5713
165.148.72.0/21 2.0K AS5713
165.148.8.0/21 2.0K AS5713
41.148.136.0/21 2.0K AS5713
196.11.8.0/21 2.0K AS5713
41.148.200.0/21 2.0K AS5713
196.11.16.0/21 2.0K AS5713
196.15.144.0/21 2.0K AS5713
165.148.4.0/22 1.0K AS5713
196.28.44.0/22 1.0K AS5713
196.15.156.0/22 1.0K AS5713
165.148.24.0/22 1.0K AS5713
165.148.68.0/22 1.0K AS5713
196.28.32.0/22 1.0K AS5713
196.11.4.0/22 1.0K AS5713
102.68.72.0/22 1.0K AS5713
102.38.60.0/22 1.0K AS5713
41.148.152.0/22 1.0K AS5713
41.148.188.0/22 1.0K AS5713
41.148.132.0/22 1.0K AS5713
41.148.192.0/22 1.0K AS5713
196.11.2.0/23 512 AS5713
196.2.16.0/23 512 AS5713
196.28.42.0/23 512 AS5713
196.3.114.0/23 512 AS5713
41.148.216.0/23 512 AS5713
196.28.36.0/23 512 AS5713
41.148.212.0/23 512 AS5713
196.11.24.0/23 512 AS5713
196.15.154.0/23 512 AS5713
41.148.220.0/23 512 AS5713
41.148.198.0/23 512 AS5713
41.148.184.0/23 512 AS5713
41.198.10.0/23 512 AS5713
165.148.2.0/23 512 AS5713
165.143.224.0/23 512 AS5713
165.143.146.0/23 512 AS5713
165.143.124.0/23 512 AS5713
165.148.28.0/23 512 AS5713
41.148.130.0/23 512 AS5713
102.221.40.0/23 512 AS5713
165.148.66.0/23 512 AS5713
165.148.252.0/23 512 AS5713
41.148.158.0/23 512 AS5713
165.148.248.0/23 512 AS5713
41.198.12.0/23 512 AS5713
196.15.153.0/24 256 AS5713
196.28.41.0/24 256 AS5713
198.54.202.0/24 256 AS5713
41.148.208.0/24 256 AS5713
41.148.187.0/24 256 AS5713
196.13.79.0/24 256 AS5713
196.13.70.0/24 256 AS5713
165.148.31.0/24 256 AS5713
165.148.65.0/24 256 AS5713
102.220.52.0/24 256 AS5713
165.148.1.0/24 256 AS5713
196.3.113.0/24 256 AS5713
196.3.155.0/24 256 AS5713
196.3.161.0/24 256 AS5713
196.4.175.0/24 256 AS5713
196.4.176.0/24 256 AS5713
196.10.224.0/24 256 AS5713
196.11.1.0/24 256 AS5713
Share