Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Long-established allocation (15y) +6
- Has a reverse-DNS (PTR) record +5
- Enterprise allocation +4
- Trust score 80 / 100
Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →
Ranges inside 130.25.0.0/18
| CIDR | IPs | Organization | ASN | Country |
|---|---|---|---|---|
| 130.25.32.0/19 | 8.2K | Fastweb | AS30722 | IT |
| 130.25.0.0/20 | 4.1K | Fastweb | AS30722 | IT |
| 130.25.48.0/20 | 4.1K | Fastweb | AS30722 | IT |
| 130.25.32.0/20 | 4.1K | Fastweb | AS30722 | IT |
| 130.25.56.0/21 | 2.0K | Fastweb | AS30722 | IT |
| 130.25.48.0/21 | 2.0K | Fastweb | AS30722 | IT |
| 130.25.24.0/21 | 2.0K | Fastweb | AS30722 | IT |
| 130.25.56.0/22 | 1.0K | Fastweb | AS30722 | IT |
| 130.25.60.0/22 | 1.0K | Fastweb | AS30722 | IT |
| 130.25.16.0/22 | 1.0K | Fastweb | AS30722 | IT |
| 130.25.20.0/23 | 512 | Fastweb | AS30722 | IT |
| 130.25.23.0/24 | 256 | Fastweb | AS30722 | IT |
| 130.25.22.0/25 | 128 | Fastweb | AS30722 | IT |
| 130.25.22.192/26 | 64 | Fastweb | AS30722 | IT |
| 130.25.22.128/27 | 32 | Fastweb | AS30722 | IT |
| 130.25.22.160/28 | 16 | Fastweb | AS30722 | IT |
| 130.25.22.184/29 | 8 | Fastweb | AS30722 | IT |
| 130.25.22.176/30 | 4 | Fastweb | AS30722 | IT |
| 130.25.22.180/31 | 2 | Fastweb | AS30722 | IT |
| 130.25.22.182/32 | 1 | Fastweb | AS30722 | IT |
| 130.25.22.183/32 | 1 | Fastweb | AS30722 | IT |
First 256 of 16,384 IP addresses in 130.25.0.0/18
BGP Routing
Live BGP anomalies →This block is announced in BGP, observed across our RIPE RIS collectors.
RIR Ownership History
Atom feed ⇲Allocation changes captured weekly from regional internet registry (RIR) delegation files.
| Date | Event | From | To |
|---|---|---|---|
| 2026-05-10 | RIR Transfer | arin | ripe |
Frequently Asked Questions
What is 130.25.0.0/18?
130.25.0.0/18 is a CIDR network block containing 16,384 IPv4 addresses (from 130.25.0.0 to 130.25.63.255). CIDR notation combines an IP address with a prefix length to define a range of addresses.
Who owns the 130.25.0.0/18 network?
The 130.25.0.0/18 range is allocated to Fastweb and announced via AS30722 from Italy.