Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Long-established allocation (34y) +6
- Trust score 71 / 100
Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →
Ranges inside 162.57.128.0/17
| CIDR | IPs | Organization | ASN | Country |
|---|---|---|---|---|
| 162.57.128.0/18 | 16.4K | — | — | US |
| 162.57.192.0/18 | 16.4K | MDU Resources Group, Inc. | AS64226 | US |
| 162.57.192.0/18 | 16.4K | MDU Resources Group, Inc. | AS64226 | US |
| 162.57.192.0/19 | 8.2K | — | — | US |
| 162.57.160.0/19 | 8.2K | MDU Resources Group, Inc. | AS64226 | US |
| 162.57.160.0/19 | 8.2K | MDU Resources Group, Inc. | AS64226 | US |
| 162.57.128.0/20 | 4.1K | MDU Resources Group, Inc. | AS64226 | US |
| 162.57.224.0/20 | 4.1K | — | — | US |
| 162.57.240.0/20 | 4.1K | — | — | US |
| 162.57.128.0/20 | 4.1K | MDU Resources Group, Inc. | AS64226 | US |
| 162.57.152.0/21 | 2.0K | MDU Resources Group, Inc. | AS64226 | US |
| 162.57.152.0/21 | 2.0K | MDU Resources Group, Inc. | AS64226 | US |
| 162.57.148.0/22 | 1.0K | MDU Resources Group, Inc. | AS64226 | US |
| 162.57.148.0/22 | 1.0K | MDU Resources Group, Inc. | AS64226 | US |
| 162.57.146.0/23 | 512 | Syringa Networks, LLC | AS15305 | US |
| 162.57.146.0/23 | 512 | Syringa Networks, LLC | AS15305 | US |
| 162.57.144.0/23 | 512 | MDU Resources Group, Inc. | AS64226 | US |
| 162.57.144.0/23 | 512 | MDU Resources Group, Inc. | AS64226 | US |
Geolocation
First 256 of 32,768 IP addresses in 162.57.128.0/17
BGP Routing
Live BGP anomalies →This block is announced in BGP, observed across our RIPE RIS collectors.
Frequently Asked Questions
What is 162.57.128.0/17?
162.57.128.0/17 is a CIDR network block containing 32,768 IPv4 addresses (from 162.57.128.0 to 162.57.255.255). CIDR notation combines an IP address with a prefix length to define a range of addresses.
Who owns the 162.57.128.0/17 network?
The 162.57.128.0/17 range is allocated to an unknown organization from United States.