Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Has a reverse-DNS (PTR) record +5
- Enterprise allocation +4
- Established allocation (14y) +3
- Trust score 77 / 100
Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →
Ranges inside 198.254.224.0/19
| CIDR | IPs | Organization | ASN | Country |
|---|---|---|---|---|
| 198.254.240.0/20 | 4.1K | Xplore Inc. | AS22995 | CA |
| 198.254.224.0/21 | 2.0K | Xplore Inc. | AS22995 | CA |
| 198.254.232.0/22 | 1.0K | Xplore Inc. | AS22995 | CA |
| 198.254.238.0/23 | 512 | Xplore Inc. | AS22995 | CA |
| 198.254.237.0/24 | 256 | Xplore Inc. | AS22995 | CA |
| 198.254.236.128/25 | 128 | Xplore Inc. | AS22995 | CA |
| 198.254.236.0/26 | 64 | Xplore Inc. | AS22995 | CA |
| 198.254.236.96/27 | 32 | Xplore Inc. | AS22995 | CA |
| 198.254.236.64/28 | 16 | Xplore Inc. | AS22995 | CA |
| 198.254.236.88/29 | 8 | Xplore Inc. | AS22995 | CA |
| 198.254.236.80/30 | 4 | Xplore Inc. | AS22995 | CA |
| 198.254.236.86/31 | 2 | Xplore Inc. | AS22995 | CA |
| 198.254.236.85/32 | 1 | Xplore Inc. | AS22995 | CA |
| 198.254.236.84/32 | 1 | Xplore Inc. | AS22995 | CA |
First 256 of 8,192 IP addresses in 198.254.224.0/19
BGP Routing
Live BGP anomalies →This block is announced in BGP, observed across our RIPE RIS collectors.
Frequently Asked Questions
What is 198.254.224.0/19?
198.254.224.0/19 is a CIDR network block containing 8,192 IPv4 addresses (from 198.254.224.0 to 198.254.255.255). CIDR notation combines an IP address with a prefix length to define a range of addresses.
Who owns the 198.254.224.0/19 network?
The 198.254.224.0/19 range is allocated to Xplore Inc. and announced via AS22995 from Canada.