AS140227
Hong Kong Communications International Co., Limited
Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Multiple-origin (MOAS) routing anomaly −12
- Isp allocation +5
- Trust score 58 / 100
Experimental · trust-vectors model v1.1.0 — a transparent heuristic, not a definitive verdict. How it works →
⚠ 61 MOAS 前缀es — 检测到多源 ASNs
所有 MOAS 异常 →此前由 AS140227 公告的稳定前缀现在也由另一个 ASN 公告(MOAS — 多源 AS),这是通过我们的 RIPE RIS 收集器检测到的。这通常是良性的(任播、多宿主或近期转移)—— 但它可能预示着路由泄漏或前缀劫持,因此值得检查。
| 前缀 | 源 ASNs | 最后检测 (UTC) |
|---|---|---|
| 38.181.42.0/24 | AS8796, AS140227 | 2026-07-23 18:23:41 |
| 38.47.198.0/24 | AS137535, AS140227 | 2026-07-23 04:53:27 |
| 38.47.199.0/24 | AS137535, AS140227 | 2026-07-23 04:53:27 |
| 103.110.220.0/24 | AS137535, AS140227 | 2026-07-23 04:53:27 |
| 177.2.187.0/24 | AS137535, AS140227 | 2026-07-23 04:38:26 |
| 177.2.191.0/24 | AS137535, AS140227 | 2026-07-23 04:38:26 |
| 177.4.87.0/24 | AS137535, AS140227 | 2026-07-23 04:38:26 |
| 177.4.84.0/24 | AS137535, AS140227 | 2026-07-23 04:38:26 |
| 177.4.95.0/24 | AS137535, AS140227 | 2026-07-23 04:38:26 |
| 177.3.94.0/24 | AS137535, AS140227 | 2026-07-23 04:38:26 |
| 177.4.90.0/24 | AS137535, AS140227 | 2026-07-23 04:38:26 |
| 177.2.186.0/24 | AS137535, AS140227 | 2026-07-23 04:38:26 |
| 177.4.93.0/24 | AS137535, AS140227 | 2026-07-23 04:38:26 |
| 177.4.82.0/24 | AS137535, AS140227 | 2026-07-23 04:38:26 |
| 177.4.81.0/24 | AS137535, AS140227 | 2026-07-23 04:38:26 |
显示最近检测到的 15 个,共 61 个 MOAS 前缀。大型网络上的许多多源前缀是良性的(任播);请参阅 所有 MOAS 异常.
Network profile
Source: PeeringDB →Present at 1 internet exchange: HKIX: HKIX Peering LAN
AS140227 — 全球 IP 足迹
AS 所在城市140227 拥有可衡量的 IPv4 分配。点击任意圆点可打开该城市的页面。大小和颜色随 IP 数量变化。
热门 CIDR 范围
BGP 公告前缀
实时 BGP 异常 →前缀 AS140227 实际源自 BGP,通过我们的 RIPE RIS 收集器观测。此实时路由视图可能与上述注册分配有所不同。
| Prefix | 公告样本 | 最后观测 |
|---|---|---|
| 38.47.208.0/24 | 169,507 | 2026-07-23 18:16:12 |
| 154.23.180.0/24 | 131,432 | 2026-07-23 18:22:46 |
| 206.119.85.0/24 | 129,496 | 2026-07-23 18:24:56 |
| 38.47.246.0/24 | 128,541 | 2026-07-23 18:16:12 |
| 38.47.194.0/24 | 113,607 | 2026-07-23 18:22:46 |
| 38.47.195.0/24 | 92,151 | 2026-07-23 18:24:56 |
| 206.119.80.0/24 | 90,833 | 2026-07-23 18:24:56 |
| 38.181.12.0/24 | 87,527 | 2026-07-23 18:24:56 |
| 38.47.206.0/24 | 85,558 | 2026-07-23 18:24:56 |
| 38.47.200.0/24 | 85,531 | 2026-07-23 18:24:56 |
| 38.47.209.0/24 | 85,390 | 2026-07-23 18:24:56 |
| 38.47.196.0/24 | 85,280 | 2026-07-23 18:24:56 |
| 177.6.189.0/24 | 84,519 | 2026-07-23 18:24:56 |
| 177.6.183.0/24 | 84,467 | 2026-07-23 18:24:56 |
| 177.6.185.0/24 | 84,357 | 2026-07-23 18:24:56 |
| 177.6.182.0/24 | 84,311 | 2026-07-23 18:24:56 |
| 177.6.179.0/24 | 84,300 | 2026-07-23 18:24:56 |
| 45.207.15.0/24 | 84,294 | 2026-07-23 18:24:56 |
| 177.6.188.0/24 | 84,292 | 2026-07-23 18:24:56 |
| 177.6.177.0/24 | 84,286 | 2026-07-23 18:24:56 |
| 177.6.180.0/24 | 84,264 | 2026-07-23 18:24:56 |
| 177.6.181.0/24 | 84,216 | 2026-07-23 18:24:56 |
| 177.6.176.0/24 | 84,199 | 2026-07-23 18:24:56 |
| 177.6.186.0/24 | 84,198 | 2026-07-23 18:24:56 |
| 177.6.187.0/24 | 84,192 | 2026-07-23 18:24:56 |
| 177.6.184.0/24 | 84,191 | 2026-07-23 18:24:56 |
| 177.6.178.0/24 | 84,086 | 2026-07-23 18:24:56 |
| 154.38.117.0/24 | 83,729 | 2026-07-23 18:24:56 |
| 38.181.16.0/24 | 83,471 | 2026-07-23 18:24:56 |
| 38.181.23.0/24 | 83,447 | 2026-07-23 18:24:56 |
| 154.38.115.0/24 | 83,154 | 2026-07-23 18:24:56 |
| 45.207.14.0/24 | 81,641 | 2026-07-23 18:22:46 |
| 156.240.107.0/24 | 80,882 | 2026-07-23 18:22:46 |
| 177.5.184.0/24 | 80,420 | 2026-07-23 18:24:56 |
| 177.5.182.0/24 | 80,294 | 2026-07-23 18:24:56 |
| 177.5.179.0/24 | 80,288 | 2026-07-23 18:24:56 |
| 177.5.186.0/24 | 80,204 | 2026-07-23 18:24:56 |
| 177.5.178.0/24 | 80,175 | 2026-07-23 18:24:56 |
| 177.5.183.0/24 | 80,150 | 2026-07-23 18:24:56 |
| 177.5.181.0/24 | 80,113 | 2026-07-23 18:24:56 |
| 177.5.185.0/24 | 80,098 | 2026-07-23 18:24:56 |
| 177.5.191.0/24 | 80,086 | 2026-07-23 18:24:56 |
| 177.5.187.0/24 | 80,033 | 2026-07-23 18:24:56 |
| 177.5.190.0/24 | 80,005 | 2026-07-23 18:24:56 |
| 177.5.188.0/24 | 80,004 | 2026-07-23 18:24:56 |
| 177.5.180.0/24 | 79,959 | 2026-07-23 18:24:56 |
| 177.5.176.0/24 | 79,953 | 2026-07-23 18:24:56 |
| 177.5.177.0/24 | 79,905 | 2026-07-23 18:24:56 |
| 177.5.189.0/24 | 79,884 | 2026-07-23 18:24:56 |
| 177.6.191.0/24 | 79,762 | 2026-07-23 18:24:56 |
显示前 50 of 711 按样本量公告的前缀。
Frequently Asked Questions
什么是 AS140227?
AS140227 是分配给 Hong Kong Communications International Co., Limited 的自治系统编号 (Autonomous System Number)。ASN 标识一个控制特定 IP 地址集的网络,并通过 BGP(边界网关协议)确定流量如何在互联网上传输。
AS140227 公告了多少个 IP 地址?
AS140227 公告了 153.3K 个 IPv4 地址,分布在 121 个路由 CIDR 前缀中。 该网络在 Hong Kong 注册。
谁运营 AS140227?
AS140227 由 Hong Kong Communications International Co., Limited 运营。 该组织总部位于 Hong Kong。 您可以在组织页面查看所有 IP 范围和相关 ASNs。
AS140227 在哪个国家注册?
AS140227 在 Hong Kong 注册。这表明网络运营商的总部所在地,尽管其公告的 IP 地址可能服务全球用户。