Skip to main content
City

Kyiv

Kyiv City Ukraine Europe/Kyiv
IPv4 addresses
2,937,503
Ranges
50
Time zone
Europe/Kyiv

Other cities in Kyiv City

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Kyiv

CIDRIPsOrganizationASN
88.155.0.0/16 65.5K Limited Liability Company lifecell AS34058
134.249.0.0/17 32.8K
88.155.128.0/17 32.8K Limited Liability Company lifecell AS34058
46.96.128.0/17 32.8K Limited Liability Company lifecell AS34058
95.109.128.0/17 32.8K PrJSC VF UKRAINE AS21497
176.105.64.0/18 16.4K Bilink LLC AS48683
95.109.192.0/18 16.4K PrJSC VF UKRAINE AS21497
88.155.128.0/18 16.4K Limited Liability Company lifecell AS34058
46.96.64.0/18 16.4K Limited Liability Company lifecell AS34058
85.223.192.0/18 16.4K Kyivstar PJSC AS15895
37.57.192.0/18 16.4K Content Delivery Network Ltd AS13188
46.46.64.0/18 16.4K TOV Flagman Telecom AS48045
109.86.64.0/18 16.4K Content Delivery Network Ltd AS13188
176.38.192.0/18 16.4K Lanet Network Ltd AS39608
178.150.0.0/18 16.4K Content Delivery Network Ltd AS13188
188.239.192.0/18 16.4K Satellite Net Service LLC AS44416
88.155.64.0/18 16.4K Limited Liability Company lifecell AS34058
88.155.192.0/18 16.4K Limited Liability Company lifecell AS34058
195.5.32.0/19 8.2K JSC Ukrtelecom AS6849
88.155.32.0/19 8.2K Limited Liability Company lifecell AS34058
88.155.192.0/19 8.2K Limited Liability Company lifecell AS34058
178.54.0.0/19 8.2K Synapse Network LTD AS29107
176.105.32.0/19 8.2K Bilink LLC AS48683
178.133.64.0/19 8.2K PrJSC VF UKRAINE AS21497
134.249.0.0/19 8.2K
5.248.224.0/19 8.2K Kyivstar PJSC AS15895
92.244.96.0/19 8.2K Kyiv Optic Networks ltd AS34056
134.249.192.0/19 8.2K Kyivstar PJSC AS15895
178.211.96.0/19 8.2K ADAMANT, Ltd. AS8788
212.26.128.0/19 8.2K ADAMANT, Ltd. AS8788
46.96.0.0/19 8.2K Limited Liability Company lifecell AS34058
134.249.128.0/19 8.2K Kyivstar PJSC AS15895
82.207.32.0/19 8.2K JSC Ukrtelecom AS6849
88.155.96.0/19 8.2K Limited Liability Company lifecell AS34058
46.118.192.0/19 8.2K Kyivstar PJSC AS15895
95.67.0.0/19 8.2K Cosmonova LLC AS34867
178.54.96.0/19 8.2K Synapse Network LTD AS29107
37.115.192.0/19 8.2K Kyivstar PJSC AS15895
176.37.224.0/19 8.2K Lanet Network Ltd AS39608
176.37.32.0/19 8.2K Lanet Network Ltd AS39608
85.223.128.0/19 8.2K Kyivstar PJSC AS15895
176.38.160.0/19 8.2K Lanet Network Ltd AS39608
31.28.160.0/19 8.2K 1 Cloud Lab s.r.o. AS15497
31.128.96.0/19 8.2K
31.170.128.0/19 8.2K Kichkas Network Ltd. AS42714
46.96.96.0/19 8.2K Limited Liability Company lifecell AS34058
62.149.0.0/19 8.2K 1 Cloud Lab s.r.o. AS15497
77.52.224.0/19 8.2K PrJSC VF UKRAINE AS21497
78.27.192.0/19 8.2K Internet Invest, Ltd. AS28907
82.193.96.0/19 8.2K Industrial Media Network LLC AS25521
Share