Skip to main content
City

Mishawaka

Indiana United States America/Indiana/Indianapolis
IPv4 addresses
106,688
Ranges
50
Time zone
America/Indiana/Indianapolis

Other cities in Indiana

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Mishawaka

CIDRIPsOrganizationASN
129.74.128.0/18 16.4K University of Notre Dame AS693
149.161.96.0/19 8.2K Indiana University AS87
149.161.96.0/20 4.1K Indiana University AS87
129.74.112.0/20 4.1K University of Notre Dame AS693
129.74.64.0/20 4.1K University of Notre Dame AS693
149.161.64.0/20 4.1K Indiana University AS87
129.74.80.0/21 2.0K University of Notre Dame AS693
99.52.192.0/21 2.0K AT&T Enterprises, LLC AS7018
108.72.232.0/21 2.0K AT&T Enterprises, LLC AS7018
162.142.0.0/21 2.0K Beacon Health System, Inc. AS394283
108.219.64.0/21 2.0K AT&T Enterprises, LLC AS7018
76.136.24.0/21 2.0K Comcast Cable Communications, LLC AS7922
17.20.80.0/21 2.0K Apple Inc. AS714
66.175.224.0/21 2.0K Datacruz, Inc. AS11900
24.15.140.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.111.16.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.8.180.0/22 1.0K Comcast Cable Communications, LLC AS7922
160.32.72.0/22 1.0K Manifold Services Inc AS22379
71.239.128.0/22 1.0K Comcast Cable Communications, LLC AS7922
71.194.136.0/22 1.0K Comcast Cable Communications, LLC AS7922
69.222.40.0/22 1.0K AT&T Enterprises, LLC AS7018
108.219.72.0/22 1.0K AT&T Enterprises, LLC AS7018
24.12.172.0/22 1.0K Comcast Cable Communications, LLC AS7922
64.184.24.0/22 1.0K Zayo Bandwidth AS32703
108.235.124.0/22 1.0K AT&T Enterprises, LLC AS7018
160.32.64.0/22 1.0K Manifold Services Inc AS22379
199.58.72.0/22 1.0K Aunalytics, Inc AS36443
24.13.112.0/22 1.0K Comcast Cable Communications, LLC AS7922
98.220.212.0/22 1.0K Comcast Cable Communications, LLC AS7922
98.46.228.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.210.220.0/22 1.0K Comcast Cable Communications, LLC AS7922
104.183.224.0/22 1.0K AT&T Enterprises, LLC AS7018
104.183.228.0/22 1.0K AT&T Enterprises, LLC AS7018
107.137.136.0/22 1.0K AT&T Enterprises, LLC AS7018
108.245.108.0/22 1.0K AT&T Enterprises, LLC AS7018
149.161.72.0/22 1.0K Indiana University AS87
73.211.40.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.246.40.0/22 1.0K Comcast Cable Communications, LLC AS7922
108.219.88.0/22 1.0K AT&T Enterprises, LLC AS7018
108.69.120.0/23 512 AT&T Enterprises, LLC AS7018
107.212.114.0/23 512 AT&T Enterprises, LLC AS7018
108.192.0.0/23 512 AT&T Enterprises, LLC AS7018
98.52.104.0/23 512 Comcast Cable Communications, LLC AS7922
107.141.66.0/23 512 AT&T Enterprises, LLC AS7018
108.78.244.0/23 512 AT&T Enterprises, LLC AS7018
73.209.84.0/23 512 Comcast Cable Communications, LLC AS7922
73.75.196.0/23 512 Comcast Cable Communications, LLC AS7922
73.74.78.0/23 512 Comcast Cable Communications, LLC AS7922
73.45.196.0/23 512 Comcast Cable Communications, LLC AS7922
76.136.14.0/23 512 Comcast Cable Communications, LLC AS7922
Share