Skip to main content
City

Las Cruces

New Mexico United States America/Denver
IPv4 addresses
259,445
Ranges
50
Time zone
America/Denver

Other cities in New Mexico

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Las Cruces

CIDRIPsOrganizationASN
130.135.128.0/17 32.8K National Aeronautics and Space Administration AS270
155.148.0.0/18 16.4K United States Department of Defense DoD AS668
155.148.64.0/18 16.4K United States Department of Defense DoD AS668
128.123.64.0/19 8.2K New Mexico State University AS40246
128.123.192.0/19 8.2K New Mexico State University AS40246
128.123.96.0/19 8.2K New Mexico State University AS40246
67.41.96.0/20 4.1K CenturyLink Communications, LLC AS209
128.123.32.0/20 4.1K New Mexico State University AS40246
128.123.208.0/20 4.1K New Mexico State University AS40246
128.123.16.0/20 4.1K New Mexico State University AS40246
128.123.160.0/20 4.1K New Mexico State University AS40246
128.123.192.0/20 4.1K New Mexico State University AS40246
128.123.48.0/20 4.1K New Mexico State University AS40246
128.123.176.0/20 4.1K New Mexico State University AS40246
192.77.80.0/20 4.1K National Aeronautics and Space Administration AS270
128.123.224.0/20 4.1K New Mexico State University AS40246
204.246.208.0/20 4.1K Level 3 Parent, LLC AS3549
128.123.144.0/20 4.1K New Mexico State University AS40246
128.123.80.0/20 4.1K New Mexico State University AS40246
128.123.64.0/20 4.1K New Mexico State University AS40246
204.246.240.0/20 4.1K Level 3 Parent, LLC AS3549
73.42.112.0/20 4.1K Comcast Cable Communications, LLC AS7922
204.246.224.0/20 4.1K
69.247.64.0/20 4.1K Comcast Cable Communications, LLC AS7922
128.123.240.0/20 4.1K New Mexico State University AS40246
98.32.48.0/21 2.0K Comcast Cable Communications, LLC AS7922
216.223.224.0/21 2.0K SpinnNet AS14634
128.123.200.0/21 2.0K New Mexico State University AS40246
98.48.16.0/21 2.0K Comcast Cable Communications, LLC AS7922
73.127.208.0/21 2.0K Comcast Cable Communications, LLC AS7922
73.42.120.0/21 2.0K Comcast Cable Communications, LLC AS7922
73.26.64.0/21 2.0K Comcast Cable Communications, LLC AS7922
63.235.84.0/22 1.0K CenturyLink Communications, LLC AS209
38.158.128.0/22 1.0K Vexus Fiber AS33507
174.56.24.0/22 1.0K Comcast Cable Communications, LLC AS7922
174.62.36.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.26.60.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.26.40.0/22 1.0K Comcast Cable Communications, LLC AS7922
72.59.216.0/22 1.0K Vexus Fiber AS33507
98.32.4.0/22 1.0K Comcast Cable Communications, LLC AS7922
98.32.52.0/22 1.0K Comcast Cable Communications, LLC AS7922
98.48.52.0/22 1.0K Comcast Cable Communications, LLC AS7922
98.48.60.0/22 1.0K Comcast Cable Communications, LLC AS7922
98.249.120.0/22 1.0K Comcast Cable Communications, LLC AS7922
178.132.60.0/22 1.0K Hispasat S.A AS197991
206.206.148.0/22 1.0K CHECS AS3912
67.22.176.0/22 1.0K SpinnNet AS14634
128.123.196.0/22 1.0K New Mexico State University AS40246
128.123.192.0/22 1.0K New Mexico State University AS40246
207.109.140.0/22 1.0K FastWave.biz AS396311
Share